World youth championships, Warsaw
02-07-1991 > 13-07-1991
| Boys under 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
| 1 | FM | Kamiński, Marcin | POL | 2320 | 26+ | 13+ | 07+ | 02+ | 03= | 06+ | 05+ | 08= | 11+ | 09+ | 04= | 9½ |
| 2 | Grétarsson, Helgi Áss | ISL | 2245 | 39+ | 15+ | 11+ | 01- | 24+ | 10+ | 13+ | 07- | 06+ | 05= | 03= | 8 | |
| 3 | Macieja, Bartłomiej | POL | 2230 | by+ | 04+ | 12+ | 14= | 01= | 05- | 06= | 18= | 26+ | 07+ | 02= | 7½ | |
| 4 | Bauer, Christian | FRA | 44+ | 03- | 18+ | 05- | 29= | 19= | 30+ | 22+ | 08+ | 10+ | 01= | 7½ | ||
| 5 | Đào Thiên Hải | VIE | 2205 | 22= | 29= | 28+ | 04+ | 14+ | 03+ | 01- | 10= | 07+ | 02= | 09- | 7 | |
| 6 | Avrukh, Boris Leonidovich | URS | 34+ | 38= | 22+ | 19+ | 10= | 01- | 03= | 13+ | 02- | 11= | 23+ | 7 | ||
| 7 | Ovsejevitsch, Sergei | URS | 46+ | 28+ | 01- | 12= | 25= | 16+ | 24+ | 02+ | 05- | 03- | 18+ | 7 | ||
| 8 | FM | Oral, Tomáš | CZE | 2255 | 35+ | 19- | 29+ | 25= | 16= | 12+ | 10= | 01= | 04- | 17+ | 21+ | 7 |
| 9 | Tzoumbas, Anastasios | GRE | 2215 | 38- | 40= | 42+ | 36= | 19+ | 17= | 26= | 27+ | 18+ | 01- | 05+ | 7 | |
| 10 | Gyimesi, Zoltán | HUN | 2225 | 43+ | 16+ | 19= | 38+ | 06= | 02- | 08= | 05= | 24+ | 04- | 12= | 6½ | |
| 11 | Pereyra Arcija, Diego | ARG | 23+ | 30+ | 02- | 16= | 17+ | 13- | 15+ | 25+ | 01- | 06= | 14= | 6½ | ||
| 12 | Štoček, Jiří | CZE | 32+ | 21+ | 03- | 07= | 22+ | 08- | 23- | 28+ | 17= | 20+ | 10= | 6½ | ||
| 13 | Bobras, Piotr | POL | 45+ | 01- | 34= | 48+ | 20+ | 11+ | 02- | 06- | 15- | 38+ | 28+ | 6½ | ||
| 14 | Vescovi, Giovanni Portilho | BRA | 2225 | 24+ | 17= | 36+ | 03= | 05- | 26= | 18- | 29= | 38+ | 15+ | 11= | 6½ | |
| 15 | Garrido Fernandez, Daniel | ESP | 42+ | 02- | 30+ | 17- | 33+ | 18= | 11- | 16+ | 13+ | 14- | 25+ | 6½ | ||
| 16 | Cobb, James | ENG | 49+ | 10- | 40+ | 11= | 08= | 07- | 38= | 15- | 33+ | 32+ | 24+ | 6½ | ||
| 17 | Rotman, Daniel | ISR | 41+ | 14= | 20= | 15+ | 11- | 09= | 22= | 21= | 12= | 08- | 38+ | 6 | ||
| 18 | Kunte, Abhijit | IND | 25+ | 20- | 04- | 28+ | 21+ | 15= | 14+ | 03= | 09- | 27+ | 07- | 6 | ||
| 19 | Abdullah, Abdul R | UAE | 27+ | 08+ | 10= | 06- | 09- | 04= | 28= | 35= | 22+ | 23- | 39+ | 6 | ||
| 20 | Đurić, Petar | YUG | 48= | 18+ | 17= | 27= | 13- | 38+ | 25= | 26- | 36+ | 12- | 29+ | 6 | ||
| 21 | Kempiński, Robert | POL | 33+ | 12- | 38- | 30+ | 18- | 31+ | 36+ | 17= | 25= | 26+ | 08- | 6 | ||
| 22 | Drenchev, Petar Nikolov | BUL | 05= | 48+ | 06- | 34+ | 12- | 29+ | 17= | 04- | 19- | 30+ | 36+ | 6 | ||
| 23 | Florean, Andrei | ROM | 11- | 46+ | 25- | 40= | 34= | 33+ | 12+ | 24- | 29+ | 19+ | 06- | 6 | ||
| 24 | Erdei, András | HUN | 14- | 49+ | 39+ | 26+ | 02- | 42+ | 07- | 23+ | 10- | 25= | 16- | 5½ | ||
| 25 | Rowson, Jonathan | SCO | 18- | 32+ | 23+ | 08= | 07= | 27+ | 20= | 11- | 21= | 24= | 15- | 5½ | ||
| 26 | Kelly, Brian | IRL | 01- | 45+ | 35+ | 24- | 36+ | 14= | 09= | 20+ | 03- | 21- | 27= | 5½ | ||
| 27 | Martínez García, José Joaquín | MEX | 19- | 41+ | 44+ | 20= | 38= | 25- | 42+ | 09- | 30+ | 18- | 26= | 5½ | ||
| 28 | Fuhrmann, Daniel | GER | 37+ | 07- | 05- | 18- | 32+ | 43+ | 19= | 12- | 41+ | 39+ | 13- | 5½ | ||
| 29 | Müller, Andrea | AUT | 40= | 05= | 08- | 37+ | 04= | 22- | 34+ | 14= | 23- | 43+ | 20- | 5 | ||
| 30 | Andersson, Tommy | SWE | 47+ | 11- | 15- | 21- | 44+ | 35+ | 04- | 45+ | 27- | 22- | 46+ | 5 | ||
| 31 | Amálio, André | POR | by= | 36- | 48- | 49+ | 40+ | 21- | 45= | 39- | 42+ | 35= | 32= | 5 | ||
| 32 | Aoudia, Rabie | ALG | 12- | 25- | 41= | 45+ | 28- | 40+ | 39+ | 38- | 35+ | 16- | 31= | 5 | ||
| 33 | Abdul Ghafour, Zayed | QAT | 21- | 42- | 46+ | 35+ | 15- | 23- | 43+ | 41= | 16- | 40+ | 34= | 5 | ||
| 34 | Cordy, Steven | WLS | 06- | 47+ | 13= | 22- | 23= | 39= | 29- | 40- | 48+ | 41+ | 33= | 5 | ||
| 35 | Ali Saif, Alshaali | UAE | 08- | 43+ | 26- | 33- | 37+ | 30- | 46+ | 19= | 32- | 31= | 42+ | 5 | ||
| 36 | Nones, Teodulfo | PHI | by= | 31+ | 14- | 09= | 26- | 41+ | 21- | 42+ | 20- | 44+ | 22- | 5 | ||
| 37 | Adel Nasser, Nabil | LIB | 28- | 39- | 47+ | 29- | 35- | 46- | 49+ | 44- | 50+ | 45+ | 43+ | 5 | ||
| 38 | Kuipers, Eelco | NED | 09+ | 06= | 21+ | 10- | 27= | 20- | 16= | 32+ | 14- | 13- | 17- | 4½ | ||
| 39 | Russell, Luke | SCO | 02- | 37+ | 24- | 42- | 46+ | 34= | 32- | 31+ | 40+ | 28- | 19- | 4½ | ||
| 40 | Syed Nasir, Afzal | WLS | 29= | 09= | 16- | 23= | 31- | 32- | 48+ | 34+ | 39- | 33- | 50+ | 4½ | ||
| 41 | Van der Helstraete, Luc | BEL | 17- | 27- | 32= | 50+ | 43= | 36- | 47+ | 33= | 28- | 34- | 49+ | 4½ | ||
| 42 | Mendoza, Alexy | COL | 15- | 33+ | 09- | 39+ | 48+ | 24- | 27- | 36- | 31- | 47+ | 35- | 4 | ||
| 43 | Padayachy, Neddy | SEY | 10- | 35- | 49= | 44+ | 41= | 28- | 33- | 47+ | 45+ | 29- | 37- | 4 | ||
| 44 | Mabrouki, Nabil | MAR | 04- | by+ | 27- | 43- | 30- | 47- | 50+ | 37+ | 46+ | 36- | 45- | 4 | ||
| 45 | Ballester, Jaime | PUR | 13- | 26- | 50= | 32- | 49+ | 48+ | 31= | 30- | 43- | 37- | 44+ | 4 | ||
| 46 | Vásquez Ramírez, César | ECU | 07- | 23- | 33- | 47+ | 39- | 37+ | 35- | 50+ | 44- | 49+ | 30- | 4 | ||
| 47 | García Martínez, Francisco | MEX | 30- | 34- | 37- | 46- | 50+ | 44+ | 41- | 43- | 49+ | 42- | 48+ | 4 | ||
| 48 | Everet, Alexandro | ITA | 20= | 22- | 31+ | 13- | 42- | 45- | 40- | 49= | 34- | 50= | 47- | 2½ | ||
| 49 | Mergen, Tom | LUX | 16- | 24- | 43= | 31- | 45- | 50= | 37- | 48= | 47- | 46- | 41- | 1½ | ||
| 50 | Avaria, Julian | CHI | ABS | ABS | 45= | 41- | 47- | 49= | 44- | 46- | 37- | 48= | 40- | 1½ |
| Boys under 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
| 1 | Leitão, Rafael | BRA | 37+ | 15= | 10+ | 09+ | 07+ | 02= | 03+ | 21+ | 13= | 05+ | 08+ | 9½ | ||
| 2 | FM | Lékó, Péter | HUN | 2385 | 28= | 21+ | 08= | 12+ | 16+ | 01= | 19+ | 07+ | 03+ | 04+ | 09+ | 9½ |
| 3 | Berescu, Alin | ROM | 32+ | 08= | 23= | 15+ | 06+ | 13+ | 01- | 12+ | 02- | 10= | 07+ | 7½ | ||
| 4 | Dovramadjiev, Tihomir | BUL | 21= | 28+ | 15= | 29+ | 08= | 18= | 12= | 09+ | 07+ | 02- | 10+ | 7½ | ||
| 5 | Twardowski, Łukasz | POL | 31= | 40+ | 20= | 19- | 30- | 36+ | 26+ | 11+ | 21+ | 01- | 13+ | 7 | ||
| 6 | Naumann, Alexander | GER | 33= | 41+ | 09- | 26+ | 03- | 24= | 27+ | 15+ | 08- | 19+ | 17+ | 7 | ||
| 7 | Stević, Hrvoje | YUG | 36+ | 19+ | 22+ | 13= | 01- | 20+ | 08+ | 02- | 04- | 12+ | 03- | 6½ | ||
| 8 | Hadas, Yaron | ISR | 39+ | 03= | 02= | 31+ | 04= | 09+ | 07- | 13- | 06+ | 22+ | 01- | 6½ | ||
| 9 | Nurkiewicz, Maciej | POL | 12+ | 23= | 06+ | 01- | 11+ | 08- | 18+ | 04- | 29+ | 13+ | 02- | 6½ | ||
| 10 | Cvek, Robert | CZE | 35+ | 13= | 01- | 33+ | 20- | 25+ | 15= | 18+ | 19+ | 03= | 04- | 6½ | ||
| 11 | Drzazga, Rafał | POL | 25+ | 17+ | 13- | 23+ | 09- | 21- | 24+ | 05- | 30+ | 14= | 20+ | 6½ | ||
| 12 | Jarowski, Konrad | POL | 09- | 39+ | 32+ | 02- | 27+ | 30+ | 04= | 03- | 24+ | 07- | 23+ | 6½ | ||
| 13 | Rychagov, Andrei | URS | 43+ | 10= | 11+ | 07= | 19= | 03- | 20+ | 08+ | 01= | 09- | 05- | 6 | ||
| 14 | Svičević, Rastko | YUG | 26+ | 20= | 18- | 30= | 32+ | 31+ | 21- | 19= | 23= | 11= | 15= | 6 | ||
| 15 | Proschinger, Thomas | SWE | 38+ | 01= | 04= | 03- | 24= | 22+ | 10= | 06- | 16= | 31+ | 14= | 6 | ||
| 16 | Felecan, Florin | ROM | 41= | 31= | 25+ | 18+ | 02- | 19- | 30= | 29- | 15= | 35+ | 21+ | 6 | ||
| 17 | Porter, Ryan | USA | 42+ | 11- | 19- | 36= | 26= | 29+ | 31= | 32+ | 20= | 18+ | 06- | 6 | ||
| 18 | Ternura, Renier | PHI | 40= | 33+ | 14+ | 16- | 22+ | 04= | 09- | 10- | 25+ | 17- | 29+ | 6 | ||
| 19 | Gunnarsson, Jón Viktor | ISL | 24+ | 07- | 17+ | 05+ | 13= | 16+ | 02- | 14= | 10- | 06- | 30= | 5½ | ||
| 20 | Sgnaolin, Davide | ITA | 27+ | 14= | 05= | 22= | 10+ | 07- | 13- | 31+ | 17= | 21= | 11- | 5½ | ||
| 21 | Eusèbe, Aurélien | FRA | 04= | 02- | 41+ | 24= | 34+ | 11+ | 14+ | 01- | 05- | 20= | 16- | 5½ | ||
| 22 | Bates, Richard | ENG | 34+ | 30+ | 07- | 20= | 18- | 15- | 41+ | 25= | 26+ | 08- | 28= | 5½ | ||
| 23 | Díaz Reyes, Mario | COL | bye | 09= | 03= | 11- | 31- | 32= | 43+ | 37+ | 14= | 29= | 12- | 5½ | ||
| 24 | Janahi, Zeyaad | BAR | 19- | 42+ | 30= | 21= | 15= | 06= | 11- | 27+ | 12- | 26= | 33+ | 5½ | ||
| 25 | Lim Kam Cheen, Peter | MAL | 11- | 37+ | 16- | 39+ | 29= | 10- | 28+ | 22= | 18- | 30= | 38+ | 5½ | ||
| 26 | Fachini Neto, Olavo | BRA | 14- | 35+ | 28= | 06- | 17= | 42+ | 05- | 43+ | 22- | 24= | 32+ | 5½ | ||
| 27 | Alkihal, Mustapha | MRC | 20- | 43+ | 29- | 28+ | 12- | 33+ | 06- | 24- | 39= | 41+ | 31+ | 5½ | ||
| 28 | Pergel, László | HUN | 02= | 04- | 26= | 27- | 39= | 38+ | 25- | 35= | 36+ | 32+ | 22= | 5½ | ||
| 29 | Sandhu, Marius | AUT | 30- | 38+ | 27+ | 04- | 25= | 17- | 35+ | 16+ | 09- | 23= | 18- | 5 | ||
| 30 | Dipanjan Das | IND | 29+ | 22- | 24= | 14= | 05+ | 12- | 16= | 33= | 11- | 25= | 19= | 5 | ||
| 31 | Dyce, Andrew | WLS | 05= | 16= | 34+ | 08- | 23+ | 14- | 17= | 20- | 41+ | 15- | 27- | 4½ | ||
| 32 | Hopper, Paul | SCO | 03- | 36+ | 12- | 38+ | 14- | 23= | 34+ | 17- | 33+ | 28- | 26- | 4½ | ||
| 33 | Abdul Rahim, Mohamed | UAE | 06= | 18- | 40+ | 10- | 36= | 27- | 42+ | 30= | 32- | 34+ | 24- | 4½ | ||
| 34 | De Wachter, Matthias | BEL | 22- | bye | 31- | 43+ | 21- | 37= | 32- | 42+ | 35- | 33- | 41+ | 4½ | ||
| 35 | Çavli, Emin | TUR | 10- | 26- | 38- | bye | 42= | 39+ | 29- | 28= | 34+ | 16- | 40= | 4½ | ||
| 36 | Romero, Mario | ECU | 07- | 32- | bye | 17= | 33= | 05- | 37= | 40= | 28- | 43= | 42+ | 4½ | ||
| 37 | Brian, Leonard | IRL | 01- | 25- | 39- | 41+ | 38= | 34= | 36= | 23- | 43= | 42= | bye | 4½ | ||
| 38 | Bengherabi, Khalil | ALG | 15- | 29- | 35+ | 32- | 37= | 28- | 39+ | 41- | 40= | bye | 25- | 4 | ||
| 39 | Leskiewicz, Maksymilian | AUS | 08- | 12- | 37+ | 25- | 28= | 35- | 38- | bye | 27= | 40= | 43= | 4 | ||
| 40 | Ribeiro, José | POR | 18= | 05- | 33- | 42- | 43= | 41- | bye | 36= | 38= | 39= | 35= | 4 | ||
| 41 | Eriksson, Santeri | FIN | 16= | 06- | 21- | 37- | bye | 40+ | 22- | 38+ | 31- | 27- | 34- | 3½ | ||
| 42 | Çavli, Oğuz | TUR | 17- | 24- | 43= | 40+ | 35= | 26- | 33- | 34- | bye | 37= | 36- | 3½ | ||
| 43 | Talal, Flamarzi | QAT | 13- | 27- | 42= | 34- | 40= | bye | 23- | 26- | 37= | 36= | 39= | 3½ |
| Boys under 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
| 1 | FM | Leroy, Adrien | FRA | 2240 | 23+ | 14+ | 10+ | 03= | 04+ | 02+ | 06= | 05+ | 07= | 13= | 12= | 8½ |
| 2 | Vallejo Pons, Francisco | ESP | 29+ | 32+ | 11+ | 13+ | 03+ | 01- | 05- | 07+ | 06= | 10+ | 04= | 8 | ||
| 3 | Ganguly, Surya Shekhar | IND | 33+ | 18+ | 07+ | 01= | 02- | 06- | 19+ | 08+ | 14+ | 04= | 05+ | 8 | ||
| 4 | Vajda, Levente | ROM | 34+ | 22- | 20+ | 06+ | 01- | 26+ | 14+ | 10+ | 05+ | 03= | 02= | 8 | ||
| 5 | Mas, Hafizulhelmi | MAL | 11- | 29+ | 32+ | 14+ | 13+ | 10+ | 02+ | 01- | 04- | 06+ | 03- | 7 | ||
| 6 | Zumtobel, Thomas | AUT | 08= | 35+ | 09+ | 04- | 18+ | 03+ | 01= | 12+ | 02= | 05- | 10= | 7 | ||
| 7 | Nur, Nawrose | USA | 36+ | 09= | 03- | 19+ | 11= | 15+ | 22+ | 02- | 01= | 12= | 14+ | 7 | ||
| 8 | Riff, Jean-Noël | FRA | 06= | 19- | 16+ | 09+ | 12+ | 11+ | 10- | 03- | 18= | 27+ | 22+ | 7 | ||
| 9 | Ács, Péter | HUN | 21+ | 07= | 06- | 08- | 16+ | 17= | 23+ | 14- | 15+ | 22+ | 13+ | 7 | ||
| 10 | Rusev, Rosen | BUL | 25+ | 20+ | 01- | 17+ | 15+ | 05- | 08+ | 04- | 22+ | 02- | 06= | 6½ | ||
| 11 | Berg, Emanuel | SWE | 05+ | 26+ | 02- | 22+ | 07= | 08- | 12- | 28+ | 13- | 17+ | 19+ | 6½ | ||
| 12 | Einarsson, Bergsteinn | ISL | 19= | 17- | 21+ | 24+ | 08- | 23+ | 11+ | 06- | 27+ | 07= | 01= | 6½ | ||
| 13 | Tudorie, Sebastian | ROM | 24+ | 15+ | 22+ | 02- | 05- | 14- | 27= | 21+ | 11+ | 01= | 09- | 6 | ||
| 14 | Szeląg, Marcin | POL | 31+ | 01- | 34+ | 05- | 30+ | 13+ | 04- | 09+ | 03- | 18+ | 07- | 6 | ||
| 15 | Dziurdzia, Daniel | POL | by+ | 13- | 30+ | 26+ | 10- | 07- | 17+ | 18- | 09- | 23+ | 24+ | 6 | ||
| 16 | Karatekin, Tamer | TUR | 22- | 21= | 08- | 31+ | 09- | 29= | 24- | 35+ | 28+ | 32+ | 27+ | 6 | ||
| 17 | Erez, David Joseph | CAN | 18= | 12+ | 19+ | 10- | 26- | 09= | 15- | 25+ | 20= | 11- | 31+ | 5½ | ||
| 18 | Whatley, Andrew | USA | 17= | 03- | 28+ | 27+ | 06- | 22- | 32+ | 15+ | 08= | 14- | 21= | 5½ | ||
| 19 | Sołtysik, Paweł | POL | 12= | 08+ | 17- | 07- | 24+ | 28+ | 03- | 27- | 26+ | 20+ | 11- | 5½ | ||
| 20 | Dahmani, Nassim | ALG | 27+ | 10- | 04- | 29- | 25+ | 33+ | 26- | 24+ | 17= | 19- | 28+ | 5½ | ||
| 21 | Sivakumaran, Sandesh | WLS | 09- | 16= | 12- | 35+ | 27= | 32= | 29+ | 13- | 23= | 26+ | 18= | 5½ | ||
| 22 | Vavrák, Peter | CSR | 16+ | 04+ | 13- | 11- | 29+ | 18+ | 07- | 26+ | 10- | 09- | 08- | 5 | ||
| 23 | Martínez, Daniel | ESP | 01- | 33+ | 26- | 32+ | 28= | 12- | 09- | 34+ | 21= | 15- | 36+ | 5 | ||
| 24 | Bedon Huaca, Mauricio | ECU | 13- | 27= | 36+ | 12- | 19- | 34= | 16+ | 20- | 25+ | 30+ | 15- | 5 | ||
| 25 | Purev Dorj, Tamir | MGL | 10- | 34- | 33- | 36+ | 20- | 31+ | 30+ | 17- | 24- | 29+ | 32+ | 5 | ||
| 26 | Miśta, Aleksander | POL | 28+ | 11- | 23+ | 15- | 17+ | 04- | 20+ | 22- | 19- | 21- | 29= | 4½ | ||
| 27 | El Kher, Henrik | DEN | 20- | 24= | 35+ | 18- | 21= | 30+ | 13= | 19+ | 12- | 08- | 16- | 4½ | ||
| 28 | Al Shaali, Khaled | UAE | 26- | 31+ | 18- | 34+ | 23= | 19- | 33+ | 11- | 16- | 36+ | 20- | 4½ | ||
| 29 | Kichel, Sébastien | BEL | 02- | 05- | 31+ | 20+ | 22- | 16= | 21- | 32= | 33+ | 25- | 26= | 4½ | ||
| 30 | Badaoui, Fouzi | MAR | 32- | 36+ | 15- | 33+ | 14- | 27- | 25- | 31= | 35+ | 24- | 34+ | 4½ | ||
| 31 | Vescovi, Giuliano | BRA | 14- | 28- | 29- | 16- | 36+ | 25- | 35+ | 30= | 34+ | 33+ | 17- | 4½ | ||
| 32 | Klimša, Pavel | CSR | 30+ | 02- | 05- | 23- | 35+ | 21= | 18- | 29= | 36+ | 16- | 25- | 4 | ||
| 33 | Al Sayed, Mohammed | QAT | 03- | 23- | 25+ | 30- | 34+ | 20- | 28- | 36+ | 29- | 31- | 35= | 3½ | ||
| 34 | Cillo, Luigi | ITA | 04- | 25+ | 14- | 28- | 33- | 24= | 36+ | 23- | 31- | 35+ | 30- | 3½ | ||
| 35 | Silva, Tiago | POR | by= | 06- | 27- | 21- | 32- | 36+ | 31- | 16- | 30- | 34- | 33= | 2 | ||
| 36 | Castellón, Óscar | PUR | 07- | 30- | 24- | 25- | 31- | 35- | 34- | 33- | 32- | 28- | 23- | 0 |
There were apparently no Belgian participants in the girls’ sections. In the boys under 14 section, Nones and Amalio seem to have received half a point for their first round bye while Macieja got a full point. My guess is that one player didn’t show up, leading to an odd number of participants and a full-point bye for Macieja. Then, before the second round, two more players showed up and were given half a point. Since there was again an odd number of players, Mabrouki was given a full-point bye. Finally, after the second round, one more player joined the field, making further byes unnecessary.
The three Belgian participants all scored 4½, although in De Wachter’s case one of those points came from a bye. Lékó had the highest rating and he would grow to be the biggest name of all participants.
Wanted
- The exact dates for the games.
Sources
- brasilbase.pro.br
( )