World junior championship, Constanța

21-08-1991 > 04-09-1991

1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
1 GM Akopian, Vladimir URS 2590 28B+ 10W- 35B+ 2W+ 13B+ 3W= 8B+ 23W+ 7W= 9B+ 4W+ 11B+ 6W= 10½
2 IM Ulibin, Mikhail Vitalyevich URS 2565 43W+ 30B+ 4W= 1B- 16W+ 17B+ 9W+ 7B+ 3W+ 8B= 6W= 26B+ 11W+ 10½
3 IM Tiviakov, Sergey Nikolaevich URS 2535 48W+ 21B+ 26W+ 9B= 25W+ 1B= 7W- 15B+ 2B- 11W= 14B= 8W= 20B+    8½
4 Jirovský, Miloš CZE 2310 45B+ 6W+ 2B= 8W= 11B- 13W+ 24B= 27W+ 9W= 10B+ 1B- 14W= 7B+    8½
5 FM Moldovan, Daniel ROM 2425 37B+ 35W= 10B= 11W= 24B= 18W+ 15W- 16B+ 30W+ 7B- 19W= 12B+ 8B+    8½
6 IM Barcenilla, Rogelio PHI 2450 44W+ 4B- 41W= 39B+ 17W- 34B= 26W= 31B+ 15W+ 25B+ 2B= 7W+ 1B=    8½
7 FM Degraeve, Jean-Marc FRA 2450 47B+ 18W+ 12B+ 25B+ 9W- 11W+ 3B+ 2W- 1B= 5W+ 8W= 6B- 4W-    8
8 Nielsen, Peter Heine DEN 2445 40W+ 17B= 21W+ 4B= 10W+ 9B= 1W- 25B+ 23W+ 2W= 7B= 3B= 5W-    8
9 IM Bologan, Viktor URS 2535 29B+ 23W+ 13B+ 3W= 7B+ 8W= 2B- 11W= 4B= 1W- 12B= 24W+ 10B=    8
10 Barkhagen, Jonas SWE 2360 38W+ 1B+ 5W= 16B= 8B- 35W+ 11B= 24W= 34B+ 4W- 26W= 19B+ 9W=    8
11 FM Istrațescu, Andrei ROM 2420 26W= 34B+ 17W+ 5B= 4W+ 7B- 10W= 9B= 24W+ 3B= 23W+ 1W- 2B-    7½
12 Mikhalevski, Viktor ISR 2300 34W+ 20B+ 7W- 15B- 38W+ 25B- 36W+ 18B= 17W+ 24B= 9W= 5W- 23B+    7½
13 IM Pedzich, Dominik POL 2385 22W+ 41B+ 9W- 30B+ 1W- 4B- 31W= 35B= 37W+ 26B- 18W+ 17B+ 14B=    7½
14 IM Stefánsson, Hannes Hlífar ISL 2470 20W+ 26B- 22W+ 45B+ 33W- 41B= 39W+ 17B= 18W+ 23B= 3W= 4B= 13W=    8
15 Mitkov, Nikola YUG 2490 19B+ 24W- 18B= 12W+ 23B- 28W+ 5B- 3W- 6B- 32W+ 20B- 27W+ 26B+    6½
16 IM Delchev, Aleksander Petkov BUL 2405 18B- 40B+ 42W+ 10W= 2B- 19W= 20B+ 5W- 32B- 27W+ 21B= 33W+ 24B+    7½
17 van Gisbergen, Stan NED 2295 27B+ 8W= 11B- 36W+ 6B+ 2W- 34B= 14W= 12B- 20W= 32B+ 13W- 30B+    7
18 IM Hill, Shane Malcolm AUS 2220 16W+ 7B- 15W= 32B+ 30W= 5B- 21W+ 12W= 14B- 33W+ 13B- 25B= 31W+    7
19 Vlad, Decebal ROM 2275 15W- 50B+ 30W- 42B+ 27W= 16B= 35W= 26B= 36W+ 34W+ 5B= 10W- 21W=    7
20 Bathie, Nicol SCO 2255 14B- 12W- 27B= 28W- 42W+ 38B+ 16W- 39B+ 35W+ 17B= 15W+ 23B= 3W-    6½
21 FM Bezold, Michael GER 2355 49B+ 3W- 8B- 27W= 45B+ 36W= 18B- 38B+ 26W- 35B+ 16W= 29W+ 19B=    7
22 Nisipeanu, Liviu-Dieter ROM 13B- 28W= 14B- 48W- 29B= 46W= 49B= 44W+ 45B= 42B+ 31W= 32W+ 33B+    7
23 Gurunath Prakash B. IND 2355 50W+ 9B- 39W= 41B+ 15W+ 33B+ 25W+ 1B- 8B- 14W= 11B- 20W= 12W-    6½
24 Grønn, Atle NOR 2320 42W+ 15B+ 25W- 33B= 5W= 26B+ 4W= 10B= 11B- 12W= 29W+ 9B- 16W-    6½
25 IM Sherzer, Alexander USA 2460 46B+ 33W+ 24B+ 7W- 3B- 12W+ 23B- 8W- 27B+ 6W- 34B= 18W= 28B=    6½
26 Livshits, Ron CAN 2225 11B= 14W+ 3B- 35W= 13B+ 24W- 6B= 19W= 21B+ 13W+ 10B= 2W- 15W-    6½
27 Román, Facundo ARG 17W- 44B+ 20W= 21B= 19B= 30W+ 33W+ 4B- 25W- 16B- 43W+ 15B- 34W+    6½
28 Rocha, Sérgio POR 2285 1W- 22B= 38W= 20B+ 34W- 15B- 32F- 50B+ 39W+ 31B- 40W+ 36B+ 25W=    6½
29 Ceteraș, Marius-Nicolae ROM 2280 9W- 38B= 32W- 34B- 22W= 40B= 46B+ 45W+ 31W+ 30F+ 24B- 21B- 37W+    6½
30 García Ilundáin, Dávid ESP 2370 36B+ 2W- 19B+ 13W- 18B= 27B- 43W+ 33W+ 5B- 29F- 37B= 34W+ 17W-    6
31 Sinowjew, Jurij AUT 2305 35B- 36W- 37B+ 43B+ 26W- 47W+ 13B= 6W- 29B- 28W+ 22B= 38W+ 18B-    6
32 Çela, Altin ALB ABS 37W= 29B+ 18W- 36B- 45W= 28F+ 40B+ 16W+ 15B- 17W- 22B- 44W+    6
33 FM Seres, Lajos HUN 2305 39W+ 25B- 43W+ 24W= 14B+ 23W- 27B- 30B- 47W+ 18B- 36W+ 16B- 22W-    5½
34 Ézsöl, Miklós HUN 12B- 11W- 47B+ 29W+ 28B+ 6W= 17W= 37B+ 10W- 19B- 25W= 30B- 27B-    5½
35 Sequera Paolini, José Rafael VEN 31W+ 5B= 1W- 26B= 40W+ 10B- 19B= 13W= 20B- 21W- 46B- 50W= 48B+    5½
36 González García, José MEX 30W- 31B+ 45W= 17B- 32W+ 21B= 12B- 41W+ 19B- 37W+ 33B- 28W- 40W=    5½
37 Savaş, Levent TUR 2230 5W- 32B= 31W- 44B+ 39W= 43B+ 41W+ 34W- 13B- 36B- 30W= 42B+ 29B-    5½
38 Van Beers, Eddy BEL 10B- 29W= 28B= 46W+ 12B- 20W- 47B+ 21W- 42W= 40B= 44W+ 31B- 39W=    5½
39 Watanabe, Akira JAP 33B- 47W+ 23B= 6W- 37B= 48W+ 14B- 20W- 28B- 46W= 49B+ 41W= 38B=    5½
40 Masserey, Yvan SUI 2235 8B- 16W- 48B= 49W+ 35B- 29W= 45B= 32W- 41B+ 38W= 28B- 47W+ 36B=    5½
41 Vouldis, Angelos GRE 51F+ 13W- 6B= 23W- 48B+ 14W= 37B- 36B- 40W- 44B- 50W+ 39B= 49W=    5
42 Rocha, Wellington Carlos BRA 24B- 46W+ 16B- 19W- 20B- 49W= 44B= 43W+ 38B= 22W- 45B+ 37W- 50B=    5
43 Buckley, Graeme ENG 2285 2B- 49W+ 33B- 31W- 46B+ 37W- 30B- 44B- 50W+ 47W+ 27B- 48B- 45W+    5
44 Stavrù, Alessandro ITA 2245 6B- 27W- 49B= 37W- 47B- 50B+ 42W= 22B- 48W+ 41W+ 38B- 46W+ 32B-    5
45 Elliott, Darryn NZL 4W- 48B+ 36B= 14W- 21W- 32B= 40W= 29B- 22W= 50B+ 42W- 49B= 43B-    4½
46 Atkinson, Paul WLS 2255 25W- 42B- 50W+ 38B- 43W- 22B= 29W- 48W= 49B= 39B= 35W+ 44B- 47B=    4½
47 Ong, Chong-Ghee SIN 2240 7W- 39B- 34W- 50B+ 44W+ 31B- 38W- 49W+ 33B- 43B- 48W= 40B- 46W=    4
48 Le Quang, Kim BEL 3B- 45W- 40W= 22B+ 41W- 39B- 50W- 46B= 44B- 49W= 47B= 43W+ 35W-    4
49 Buckley, Colm IRL 21W- 43B- 44W= 40B- 50W= 42B= 22W= 47B- 46W= 48B= 39W- 45W= 41B=    4
50 Weiding, Tom LUX 23B- 19W- 46B- 47W- 49B= 44W- 48B+ 28W- 43B- 45W- 41B- 35B= 24W=    2½
51 IM Rodríguez Vila, Andrés URU 2350 41F- ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS    0

The tempo was 40 moves in 2 hours, then 20 moves in an hour. Games were adjourned after six hours of play. Anghel Vrabie was the tournament director. The main arbiter for the boys’ group was Gheorghe Candea, who was assisted by Vasile Gologan, Jenică Gongu, Ioan Pleisz, and Neculai Boicu. The playing hall was in restaurant Estival. The Soviet Union dominated once more the world junior championship, right before it collapsed. The two Belgian participants found the going tough. Particularly Le Quang could often be found on the bottom boards.

Wanted

  • Not much.

Sources

  1. Tournament bulletin
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer