World junior championship, Baguio
19-07-1987 > 03-08-1987
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
| 1 | IM | Viswanathan Anand | IND | 2505 | 31B= | 22W+ | 34B= | 4W= | 24B+ | 20W+ | 6W+ | 16B+ | 2W+ | 3B= | 8W+ | 14B= | 9W= | 10 |
| 2 | Ivanchuk, Vasyl | URS | 2480 | 26W= | 13B- | 11B+ | 18W+ | 4B+ | 39W+ | 16B= | 5W+ | 1B- | 12W+ | 6B+ | 3W= | 8B+ | 9½ | |
| 3 | Serper, Grigory Yuryevich | URS | 2435 | 32W+ | 15B+ | 12W- | 28B+ | 13W½ | 7B+ | 17W= | 21W+ | 14B= | 1W= | 4B+ | 2B= | 6W= | 9 | |
| 4 | IM | Wolff, Patrick Gideon | USA | 2370 | 27W+ | 6B= | 7W= | 1B= | 2W- | 45B+ | 39B+ | 17W+ | 12B= | 9W+ | 3W- | 16B+ | 14W+ | 9 |
| 5 | Akopian, Vladimir | URS | 34W= | 36B+ | 10W+ | 5B+ | 12W= | 16W- | 13B+ | 2B- | 7W- | 23B+ | 20W+ | 17B= | 19W+ | 8½ | ||
| 6 | GM | Agdestein, Simen | NOR | 2565 | 11B+ | 4W= | 25B+ | 39W+ | 16B= | 12W+ | 1B- | 14B- | 10W+ | 7B+ | 2W- | 8W= | 3B= | 8 |
| 7 | IM | Piket, Jeroen | NED | 2450 | 23B- | 43W+ | 4B= | 33W+ | 25B= | 3W- | 19B+ | 11W+ | 5B+ | 6W- | 10B= | 13W= | 16W+ | 8 |
| 8 | IM | Blatný, Pavel | CZE | 2435 | 43B+ | 45W+ | 39B= | 5W- | 17W- | 33B+ | 25W+ | 18B+ | 16W+ | 14W+ | 1B- | 6B= | 2W- | 8 |
| 9 | IM | Rechlis, Gad | ISR | 2450 | 40W= | 26B+ | 23B= | 45W+ | 20B= | 13W= | 14W- | 25B+ | 21W+ | 4B- | 18W= | 24B+ | 1B= | 8 |
| 10 | FM | Wahls, Matthias | GER | 2435 | 35B+ | 23W= | 5B- | 31W+ | 39B- | 19W= | 46B+ | 27W+ | 6B- | 13W+ | 7W= | 12B= | 17W+ | 8 |
| 11 | FM | Puri, Vinod | CAN | 2285 | 6W- | 49B+ | 2W- | 40B+ | 23W+ | 17B- | 35W+ | 7B- | 25W+ | 21B+ | 16B- | 30W+ | 18B+ | 8 |
| 12 | IM | Hellers, Ferdinand | SWE | 2490 | 47B+ | 19W+ | 3B+ | 16W= | 5B= | 6B- | 18W= | 33B+ | 4W= | 2B- | 24W= | 10W= | 13B= | 7½ |
| 13 | IM | Norwood, David Robert | ENG | 2405 | 24B+ | 2W+ | 16B- | 34W+ | 3B½ | 9B= | 5W- | 26B= | 33W+ | 10B- | 29W+ | 7B= | 12W= | 7½ |
| 14 | Martín del Campo, Robert | MEX | 2215 | 50B+* | 38W+ | 18W- | 42B+ | 15B- | 41W+ | 9B+ | 6W+ | 3W= | 8B- | 17B= | 1W= | 4B- | 7½ | |
| 15 | Fernández Aguado, Enrique | ESP | 2335 | 38B+ | 3W- | 46W= | 19B= | 14W+ | 21B- | 23W- | 37B+ | 29B= | 33W+ | 30B= | 18W= | 24W+ | 7½ | |
| 16 | IM | Klinger, Josef | AUT | 2490 | 29W+ | 18B+ | 13W+ | 12B= | 6W= | 5B+ | 2W= | 1W- | 8B- | 24B= | 11W+ | 4W- | 7B- | 7 |
| 17 | IM | Sokolov, Ivan | YUG | 2525 | 30W+ | 25B= | 28B= | 24W- | 8B+ | 11W+ | 3B= | 4B- | 26W+ | 18B= | 14W= | 5W= | 10B- | 7 |
| 18 | Þórhallsson, Þröstur | ISD | 2345 | 37B+ | 16W- | 14B+ | 2B- | 36W+ | 26W+ | 12B= | 8W- | 19B+ | 17W= | 9B= | 15B= | 11W- | 7 | |
| 19 | FM | Sorin, Ariel | ARG | 2345 | 21W+ | 12B- | 33W= | 15W= | 29B+ | 10B= | 7W- | 30B+ | 18W- | 20B= | 35W+ | 23B+ | 5B- | 7 |
| 20 | Ninov, Kiril | BUL | 2425 | 42W+ | 39B- | 30W+ | 23B+ | 9W= | 1B- | 33W- | 36B+ | 24W= | 19W= | 5B- | 25B= | 28W+ | 7 | |
| 21 | Bern, Ivar | NOR | 2275 | 19B- | 47W+ | 45B- | 22W+ | 34B+ | 15W+ | 24W+ | 3B- | 9B- | 11W- | 39B+ | 28B= | 25W= | 7 | |
| 22 | Butt, Sabih Alam | PAK | 2330 | 48W+ | 1B- | 43W= | 21B- | 37W= | 32B- | 52W+ | 38B+ | 40W= | 26B= | 23W- | 36B+ | 35W+ | 7 | |
| 23 | Barcenilla, Rogelio | PHI | 7W+ | 10B= | 9W= | 20W- | 11B- | 31W+ | 15B+ | 24B- | 28W+ | 5W- | 22B+ | 19W- | 29B= | 6½ | ||
| 24 | Gdański, Jacek | POL | 2400 | 13W- | 42B+ | 29W+ | 17B+ | 1W- | 28W+ | 21B- | 23W+ | 20B= | 16W= | 12B= | 9W- | 15B- | 6½ | |
| 25 | Hansen, Lars Bo | DEN | 2355 | 41B+ | 17W= | 6W- | 46B+ | 7W= | 30B+ | 8B- | 9W- | 11B- | 37B+ | 26W= | 20W= | 21B= | 6½ | |
| 26 | Alaan, Vince | PHI | 2B= | 9W- | 27W+ | 36B= | 45W+ | 18B- | 34B+ | 13W= | 17B- | 22W= | 25B= | 29B= | 30W= | 6½ | ||
| 27 | de Souza, Mauro Guimarães | BRA | 4B- | 35W= | 26B- | 38W+ | 31B= | 29W+ | 28B+ | 10B- | 39W= | 30B- | 36W= | 33W= | 43B+ | 6½ | ||
| 28 | Degraeve, Jean-Marc | FRA | 2310 | 36W= | 40B+ | 17W= | 3W- | 41B+ | 24B- | 27W- | 46B+ | 23B- | 31W+ | 45B+ | 21W= | 20B- | 6½ | |
| 29 | Reilly, Timothy | AUS | 2235 | 16B- | 41W+ | 24B- | 35W+ | 19W- | 27B- | 48W+ | 44B+ | 15W= | 40B+ | 13B- | 26W= | 23W= | 6½ | |
| 30 | Wessman, Richard | SWE | 2285 | 17B- | 37W+ | 20B- | 51W+ | 46B+ | 25W- | 40B= | 19W- | 32B+ | 27W+ | 15W= | 11B- | 26B= | 6½ | |
| 31 | FM | Burgess, Mark Robert | SCO | 2265 | 1W= | 34B- | 52W+ | 10B- | 27W= | 23B- | 37W- | 50B+ | 46W+ | 28B- | 47W= | 41W+ | 42B+ | 6½ |
| 32 | Martin, Benjamin | NZL | 3B- | 46W- | 41B- | 49W+ | 35B- | 22W+ | 47W= | 52B+ | 30W- | 42B- | 51W+ | 45B+ | 39B+ | 6½ | ||
| 33 | Moussa, Alaa-Eddine | PLE | 2205 | 52W+* | 48W+ | 19B= | 7B- | 44W+ | 8W- | 20B+ | 12W- | 13B- | 15B- | 40W= | 27B= | 37W= | 6 | |
| 34 | Ballman, Maritn | SUI | 2290 | 5B= | 31+ | 1W= | 13B- | 21W- | 36B= | 26W- | 35B= | 38W+ | 45W- | 44W- | 51B+ | 40B+ | 6 | |
| 35 | Datu, Idelfonso | PHI | 10W- | 27B= | 40W= | 29B- | 32W+ | 52B+ | 11B- | 34W= | 41B+ | 39W= | 19B- | 48W+ | 22B- | 6 | ||
| 36 | Kokkila, Tero | FIN | 28B= | 5W- | 44B+ | 26W= | 18B- | 34W= | 51B+ | 20W- | 45B- | 41W+ | 27B= | 22W- | 48B+ | 6 | ||
| 37 | Menghi, Carlo | LUX | 18W- | 30B- | 38B= | 52W- | 22B= | 49W+ | 31B+ | 15W- | 44B+ | 25W- | 46B+ | 39W= | 33B= | 6 | ||
| 38 | Tan, Mark | SIN | 15W- | 14B- | 37W= | 27B- | 43W+ | 51B= | 45B+ | 22W- | 34B- | 48W= | 50B= | 47W+ | 49B+ | 6 | ||
| 39 | IM | Sevillano, Enrico | PHI | 2315 | 44N+ | 20W+ | 8W= | 6B- | 10W+ | 2B- | 4W- | 40W= | 27B= | 35B= | 21W- | 37B= | 32W- | 5½ |
| 40 | Petri, Peter | BEL | 9B= | 28W- | 35B= | 11W- | 42W+ | 47B+ | 30W= | 39B= | 22B= | 29W- | 33B= | 43W= | 34W- | 5½ | ||
| 41 | Daly, Colm | IRL | 25W- | 29B- | 32W+ | 48B+ | 28W- | 14B- | 42B= | 47W+ | 35W- | 36B- | 49W+ | 31B- | 50W+ | 5½ | ||
| 42 | Dharma, Parmi Sinatra | INA | 20B- | 24W- | 47B+ | 14W- | 40B- | 48B= | 41W= | 45W= | 51B+ | 32W+ | 43B- | 44B+ | 31W- | 5½ | ||
| 43 | Al Mouaini, Mohamed Hassan | UAE | 8W- | 7B- | 22B= | 44W- | 38B- | 50W+ | 49B= | 48W- | 52W+ | 51B+ | 42W+ | 40B= | 27W- | 5½ | ||
| 44 | Cruz, Alfredo | BOL | 39W- | 52B= | 36W- | 43B+ | 33B- | 46W= | 50B+ | 29W- | 37W- | 49B+ | 34B+ | 42W- | 45W= | 5½ | ||
| 45 | Stefánsson, Hannes Hlífar | ISD | 2335 | 49W+ | 8B- | 21W+ | 9B- | 26B- | 4W- | 38W- | 42B= | 36W+ | 34B+ | 28W- | 32W- | 44B= | 5 | |
| 46 | Paz, José | BOL | 51W+ | 32B+ | 15B= | 25W- | 30W- | 44B= | 10W- | 28W- | 31B- | 47B+ | 37W- | 50B- | 52W+ | 5 | ||
| 47 | Weerakoon, Isha | SRI | 2215 | 12W- | 21B- | 42W- | 50F+ | 48W+ | 40W- | 32B= | 41B- | 49W+ | 46W- | 31B= | 38B- | 51W+ | 5 | |
| 48 | Oparaugo, Thomas | NIG | 22B- | 33B- | 49W+ | 41W- | 47B- | 42W= | 29B- | 43B+ | 50W+ | 38B= | 52W+ | 35B- | 36W- | 5 | ||
| 49 | Al-Khater, H | QTR | 45B- | 11W- | 48B- | 32B- | 50W+ | 37B- | 43W= | 51W+ | 47B- | 44W- | 41B- | 52B+ | 38W- | 3½ | ||
| 50 | Medard, Demitri | HAI | 2205 | 14W- | bye | 51F- | 47F- | 49B- | 43B- | 44W- | 31W- | 48B- | 52B+ | 38W= | 46W+ | 41B- | 3½ | |
| 51 | Bijoux, Michel | SEY | 46B- | bye | 50F+ | 30B- | 52B= | 38W= | 36W- | 49B- | 42W- | 43W- | 32B- | 34W- | 47B- | 2½ | ||
| 52 | Ezeokoli, Mel | NIG | 33B-* | 44W= | 31B- | 37B+ | 51W= | 35W- | 22B- | 32W- | 43B- | 50W- | 48B- | 49W- | 46B- | 2 |
*: This game is given as Ezeokoli-Moussa in the tournament bulletin. This would yield faulty final standings and it would make particularly Moussa’s pairings very odd. Probably, Moussa really had white.
My source is the tournament bulletin. Sadly, it is perhaps the worst tournament bulletin I’ve ever seen. It’s riddled with typos with the odd missing move here or there for good measure. This means that I had to reconstruct at least some moves in many of the games. My reconstructions are at times different from those given by e.g. ChessBase. It seems like whoever keyed them in for ChessBase sometimes just gave up. Also the player names are butchered beyond belief. For the better-known players, that’s not a problem, but it’s a different story for the tail-enders. I don’t know whether it should be Ezeokoli or Edzeokoli, I’m not sure that Demitri is not perhaps the last name and Medard the first name, and I have no idea who finished forty-third. His last name is sometimes given as Mohammed, sometimes, as Almoyni, sometimes as Al Mouqini — frankly, the name above is little more than a guess. Finally, quite a few results are different in the game than in the round overview given at the beginning of each bulletin. I think I have repaired mistakes, but perhaps some more are hiding in the table.
The first-round games Butt-Oparaugo, Medard-Martín del Campo, Paz-Bijoux, and Ezeokoli-Moussa were postponed, probably because some players arrived later. Assuming no two rounds were played on a single day, there must have been only a single rest day on July 25th. Probably, the postponed games were played then. It seems likely that Medard and Bijoux arrived too late for the second round, too, and that they were consequently given a half-point bye, but the tournament bulletin says nothing about this. In fact, Bijoux apparently played his first game only on July 23rd. Erlito Lluck was the main arbiter, Dolfi Drimer assisted him. The games were played in the Baguio Convention Center.
Anand started relatively slowly, but in rounds seven to nine he beat his direct competitors Agdestein, Klinger, and Ivanchuk. Two rounds later he also beat the one remaining rival, Blatný. He remained unbeaten in this very strong field. Belgian participant Petri held himself quite well for a long time, but fell back a bit in the end.
Wanted
- Some verification for many names and games as well as the tournament schedule.
Sources
- Tournament bulletin
( )