World cup for cadets, Wattignies
04-07-1976 > 13-07-1976
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Grinberg, Nir | ISR | – | 1 | ½ | 1 | ½ | * | * | 1 | * | 1 | * | * | ½ | 1 | * | * | * | * | * | * | 1 | * | * | * | * | * | * | * | 7½ |
2 | Chandler, Murray Graham | NZL | 0 | – | 1 | ½ | 1 | * | * | 1 | * | ½ | * | * | 1 | * | * | * | * | * | 1 | * | * | * | 1 | * | * | * | * | * | 7 |
3 | Rogers, Ian | AUS | ½ | 0 | – | ½ | 0 | * | 1 | * | 1 | 1 | * | * | 1 | * | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
4 | Pétursson, Margeir | ISL | 0 | ½ | ½ | – | * | * | 1 | * | * | 0 | * | * | * | * | * | 1 | * | 1 | * | * | * | 1 | * | * | 1 | * | * | * | 6 |
5 | Kasparov, Gary Kimovich | URS | ½ | 0 | 1 | * | – | * | 0 | * | * | ½ | * | * | * | * | * | * | 1 | * | * | 1 | * | * | * | 1 | * | * | 1 | * | 6 |
6 | Grószpéter, Attila | HUN | * | * | * | * | * | – | 0 | 0 | * | * | 0 | * | * | 1 | * | * | * | 1 | * | * | * | 1 | 1 | 1 | * | 1 | * | * | 6 |
7 | van der Wiel, John | NED | * | * | 0 | 0 | 1 | 1 | – | 0 | * | ½ | 1 | * | * | * | 1 | * | * | * | 1 | * | * | * | * | * | * | * | * | * | 5½ |
8 | Nikolić, Predrag | YUG | 0 | 0 | * | * | * | 1 | 1 | – | * | 0 | ½ | * | * | * | * | 1 | 1 | * | 1 | * | * | * | * | * | * | * | * | * | 5½ |
9 | Chia, Alphonsus | SIN | * | * | 0 | * | * | * | * | * | – | * | * | * | 1 | 0 | 1 | 0 | ½ | * | * | 1 | 1 | * | * | 1 | * | * | * | * | 5½ |
10 | Cramling, Dan | SWE | 0 | ½ | 0 | 1 | ½ | * | ½ | 1 | * | – | * | * | ½ | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 |
11 | Franzoni, Giancarlo | ITA | * | * | * | * | * | 1 | 0 | ½ | * | * | – | * | 0 | 0 | * | ½ | * | 1 | * | * | 1 | * | * | * | * | * | 1 | * | 5 |
12 | Sélégny, A | FRA | * | * | * | * | * | * | * | * | * | * | * | – | * | 1 | * | * | * | 0 | 0 | * | 0 | * | ½ | * | 1 | 1 | 1 | ½ | 5 |
13 | Lejeune, Jean-Pierre | FRA | ½ | 0 | 0 | * | * | * | * | * | 0 | ½ | 1 | * | – | ½ | * | * | * | 1 | * | * | * | * | * | * | * | 1 | * | * | 4½ |
14 | Foişor, Ovidiu Doru | ROM | 0 | * | * | * | * | 0 | * | * | 1 | 0 | 1 | 0 | ½ | – | * | * | 1 | * | * | * | * | * | * | 1 | * | * | * | * | 4½ |
15 | Semkov, Semko Milanov | BUL | * | * | 0 | * | * | * | 0 | * | 0 | * | * | * | * | * | – | 1 | * | * | 0 | 1 | ½ | 1 | * | * | * | * | * | 1 | 4½ |
16 | Arnold, Lothar Franz | GER | * | * | * | 0 | * | * | * | 0 | 1 | * | ½ | * | * | * | 0 | – | 0 | * | * | ½ | 1 | * | 1 | * | * | * | * | * | 4 |
17 | Dunne, David Joseph | IRL | * | * | * | * | 0 | * | * | 0 | ½ | * | * | * | * | 0 | * | 1 | – | ½ | * | ½ | * | * | * | * | ½ | 1 | * | * | 4 |
18 | Morović Fernández, Iván Eduardo | CHI | * | * | * | 0 | * | 0 | * | * | * | * | 0 | 1 | 0 | * | * | * | ½ | – | * | * | * | * | * | ½ | 1 | * | * | 1 | 4 |
19 | Weber, Jean-Marie | LUX | * | 0 | * | * | * | * | 0 | 0 | * | * | * | 1 | * | * | 1 | * | * | * | – | * | * | 0 | * | 0 | * | 1 | * | 1 | 4 |
20 | Roos, Daniel | FRA | * | * | * | * | 0 | * | * | * | 0 | * | * | * | * | * | 0 | ½ | ½ | * | * | – | * | 0 | 1 | * | 1 | * | 1 | * | 4 |
21 | Salén, Thor | NOR | 0 | * | * | * | * | * | * | * | 0 | * | 0 | 1 | * | * | ½ | 0 | * | * | * | * | – | 1 | * | * | 0 | * | * | 1 | 3½ |
22 | Hodgson, Julian Michael | ENG | * | * | * | 0 | * | 0 | * | * | * | * | * | * | * | * | 0 | * | * | * | 1 | 1 | 0 | – | * | 0 | * | 1 | ½ | * | 3½ |
23 | Walker, David | ENG | * | 0 | * | * | * | 0 | * | * | * | * | * | ½ | * | * | * | 0 | * | * | * | 0 | * | * | – | 1 | ½ | * | ½ | 1 | 3½ |
24 | Şendur, Adnan | TUR | * | * | * | * | 0 | 0 | * | * | 0 | * | * | * | * | 0 | * | * | * | ½ | 1 | * | * | 1 | 0 | – | * | ½ | * | * | 3 |
25 | Waters, Gary | USA | * | * | * | 0 | * | * | * | * | * | * | * | 0 | * | * | * | * | ½ | 0 | * | 0 | 1 | * | ½ | * | – | * | ½ | ½ | 3 |
26 | Al-Yahya, H | JOR | * | * | * | * | * | 0 | * | * | * | * | * | 0 | 0 | * | * | * | 0 | * | 0 | * | * | 0 | * | ½ | * | – | ½ | 1 | 2½ |
27 | Galle, André | BEL | * | * | * | * | 0 | * | * | * | * | * | 0 | 0 | * | * | * | * | * | * | * | 0 | * | ½ | ½ | * | ½ | ½ | – | ½ | 2½ |
28 | Wunderlich, Frank | GER | * | * | * | * | * | * | * | * | * | * | * | ½ | * | * | 0 | * | * | 0 | 0 | * | 0 | * | 0 | * | ½ | 0 | ½ | – | 1 |
[1] gives the crosstable and the dates. The games come from [2]. The Belgian participant ended at the end. Some of the players became very strong — especially Kasparov, of course.
Wanted
- All the games.
Sources
- G. di Felice, Chess Results 1975-77, McFarland 2014
- 365chess.com
( ) - ( )
( )
( )