Open Swiss junior championship, Trubschachen
11-07-1981 > 19-07-1981
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
| 1 | Cardon, Helmut | NED | 21B+ | 15W+ | 10B+ | 3B+ | 2W= | 7W= | 5B= | 4W+ | 8W+ | 7½ |
| 2 | Gobet, Fernand | SUI | 27B+ | 20W+ | 4B= | 10W+ | 1B= | 8W+ | 3B+ | 7W= | 5B+ | 7½ |
| 3 | Moulin, Pierre | BEL | 30W+ | 8B+ | 24B+ | 1W- | 7W= | 6B+ | 2W- | 9B+ | 12W+ | 6½ |
| 4 | Brumm, Carsten | GER | 23B+ | 14W+ | 2W= | 7B= | 8W= | 5B= | 11W= | 1B- | 15W+ | 5½ |
| 5 | Röschlau, Bernd | GER | 20B- | 27W+ | 15B+ | 16W= | 18B+ | 4W= | 1W= | 11B+ | 2W- | 5½ |
| 6 | Bex, Pierre-Alain | SUI | 9B+ | 7W= | 21B- | 25W+ | 19B+ | 3W- | 8B= | 17W+ | 10W= | 5½ |
| 7 | Hofmann, Michael | SUI | 11W+ | 6B= | 22W+ | 4W= | 3B= | 1B= | 17W= | 2B= | 9W= | 5½ |
| 8 | Rej Pedersen, Denis | DEN | 16B+ | 3W- | 28B+ | 21W+ | 4B= | 2B– | 6W= | 20W+ | 1B- | 5 |
| 9 | Adler, Joël | SUI | 6W- | 11B+ | 13W= | 12B= | 15W+ | 17B= | 16B+ | 3W- | 7B= | 5 |
| 10 | Brekke, Tore | NOR | 31B+ | 26W+ | 1W- | 2B- | 11B- | 22W+ | 13B= | 21W+ | 6B= | 5 |
| 11 | Capit, François | FRA | 7B- | 9W- | 23B+ | 14B+ | 10W+ | 21W+ | 4B= | 5W- | 17B= | 5 |
| 12 | Iten, René | SUI | 17B+ | 24W- | 18B= | 9W= | 29B+ | 16W= | 20B= | 25W+ | 3B- | 5 |
| 13 | Summermatter, Daniel | SUI | 19B= | 18W= | 9B= | 26W+ | 16B= | 20W- | 10W= | 24B= | 22W+ | 5 |
| 14 | Flückiger, Benoît | SUI | 22W+ | 4B- | 16B- | 11W- | 32B+ | 18W+ | 21B= | 23W= | 20B+ | 5 |
| 15 | Berchtold, W | SUI | 29W+ | 1B- | 5W- | 22B+ | 9B- | 25W= | 19B+ | 16W+ | 4B- | 4½ |
| 16 | Schaffner | SUI | 8W- | 30B+ | 14W+ | 5B= | 13W= | 12B= | 9W- | 15B- | 24W+ | 4½ |
| 17 | Grütter, Rolf | SUI | 12W- | 25B= | 19B= | 28W+ | 20B+ | 9W= | 7B= | 6B- | 11W= | 4½ |
| 18 | Micalizzi, Giovanni | ITA | 28W= | 13B= | 12W= | 24B+ | 5W- | 14B- | 25B- | 29W+ | 23B+ | 4½ |
| 19 | Tangelmayer, Mario | SUI | 13W= | 28B+ | 17W= | 20B- | 6W- | 24B= | 15W- | 31B+ | 25B+ | 4½ |
| 20 | Langenfeld | SUI | 5W+ | 2B- | 26B= | 19W+ | 17W- | 13B+ | 12W= | 8B- | 14W- | 4 |
| 21 | Allegro, Valery | SUI | 1W- | 29B+ | 6W+ | 8B- | 24W+ | 11B- | 14W= | 10B- | 28B= | 4 |
| 22 | Borner, Daniel | SUI | 14B- | 23W+ | 7B- | 15W- | 26B+ | 10B– | 31W+ | 27W+ | 13B- | 4 |
| 23 | Knobel, Rolf | SUI | 4W- | 22B- | 11W– | 27W= | 30B+ | 32W+ | 29B+ | 14B= | 18W– | 4 |
| 24 | de Vallière, Vincent | SUI | 25B+ | 12B+ | 3W- | 18W- | 21B- | 19W= | 27B= | 13W= | 16B- | 3½ |
| 25 | Fauré | SUI | 24W- | 17W= | 32B+ | 6B- | 31W= | 15B= | 18W+ | 12B- | 19W- | 3½ |
| 26 | Sperl | AUT | 32W+ | 10B- | 20W= | 13B- | 22W- | 29W– | 28B+ | 30W= | 31B= | 3½ |
| 27 | Streichenberg, Heinz | SUI | 2W- | 5B- | 30W= | 23B= | 28W= | 31B+ | 24W= | 22B- | 32W- | 3 |
| 28 | Berchtold, Christian | SUI | 18B= | 19W- | 8W- | 17B- | 27B= | 30W= | 26W- | 32B+ | 21W= | 3 |
| 29 | Stuber, P | SUI | 15B- | 21W- | 31B+ | 32W= | 12W- | 26B+ | 23W- | 18B- | 30B= | 3 |
| 30 | Moser, Reto | SUI | 3B- | 16W- | 27B= | 31W- | 23W- | 28B= | 32W+ | 26B= | 29W= | 3 |
| 31 | Nyffenegger, Michael | SUI | 10W- | 32B= | 29W- | 30B+ | 25B= | 27W– | 22B- | 19W- | 26W= | 2½ |
| 32 | Hornstein | SUI | 26B- | 31W= | 25W- | 29B= | 14W- | 23B- | 30B- | 28W- | 27B+ | 2 |
NB: Results in red are missing in [1]. The colours in particular may be wrong. For some games, [1] gives the colours but not the result. The result in yellow was corrected from a draw.
[1] has round-by-round results, excepting the adjourned games. It also gives some intermediate standings at the top, which allowed me to reconstruct the missing results, together with the final standings and Buchholz tie-breaking scores given in [2]. I’m not a hundred percent confident in my reconstruction, though. The Belgian participant Moulin did well: he lost to the two winners, but won all but one of his other games.
Wanted
- Confirmation of the table.
- All games.
- Quite a few first names.
Sources
- Der Bund 13-20/07/1981
- Neue Zürcher Zeitung 14/08/1981