National interclubs
22-10-1978 > 18-03-1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | BP | ||
1 | K Ghent S Ruy Lopez | — | 16 | 21 | 19 | 23 | 18 | 21 | 22 | 18 | 23 | 26 | 182 |
2 | SK Anderlecht | 16 | — | 16 | 16 | 18 | 21 | 19 | 17 | 22 | 19 | 24 | 164 |
3 | SK Eupen ’47 | 11 | 16 | — | 17 | 16 | 16 | 17 | 17 | 21 | 21 | 22 | 152 |
4 | CRÉ Brussels | 13 | 16 | 15 | — | 17 | 19 | 20 | 16 | 19 | 17 | 21 | 152 |
5 | Mat St. Gillis | 9 | 14 | 16 | 15 | — | 13 | 16 | 20 | 17 | 22 | 17 | 142 |
6 | Mechelen SK | 14 | 11 | 16 | 13 | 19 | — | 16 | 15 | 18 | 19 | 17 | 141 |
7 | MSV Eeklo | 11 | 13 | 14 | 12 | 16 | 16 | — | 19 | 19 | 16 | 16 | 136 |
8 | K Ostend SK | 10 | 15 | 14 | 16 | 11 | 16 | 12 | — | 19 | 20 | 16 | 133 |
9 | K Bruges SK | 14 | 10 | 11 | 12 | 15 | 14 | 13 | 13 | — | 19 | 11 | 121 |
10 | K Antwerp SK | 5 | 13 | 11 | 15 | 9 | 13 | 14 | 11 | 13 | — | 10 | 106 |
This was not a very exciting edition of the national team championship. The Ghent team was much too strong for its opposition and, on the other side of the table, Bruges proved too weak and the traditionally strong Antwerp side had lost many of its good players to Deurne, which won the second division, while others, like Boey and Rooze, didn’t play at all. As a consequence, they had diffculty scraping a team together, let alone a competitive one.
The fifth round was originally planned was December 17th, but it was moved to January 7th due to elections. The sixth and ninth rounds were also moved, from January 14th and February 25th to March 4th and March 18th, respectively. I’m not sure why, though. Note that the scoring system was 3 for a victory, 2, for a draw, 1 for a loss, and 0 for a forfeit. This system was used both for board and match points. For the results below, I’ve stuck with the standard scoring system. Here are the round-by-round results.
NM | De Bruycker, Bernard | BEL | 5½ | 8 |
Weemaes, Ronald | BEL | 8 | 9 | |
Deleyn, Gunter | BEL | 5½ | 9 | |
Tolf, David | BEL | 3 | 4 | |
Goormachtigh, Johan | BEL | 6½ | 7 | |
Buytaert, Didier | BEL | 3½ | 8 | |
Angioletti, Walter | BEL | 4½ | 6 | |
Van Leeuwen, Etienne | BEL | 4½ | 7 | |
Mauquoy, Paul | BEL | 9 | 9 | |
Vanfraechem, Marc | BEL | ½ | 1 | |
1 | K Ghent SRL | 50½ | 68 |
Tonoli, José | BEL | 4 | 9 | |
NM | Limbos, Paul | BEL | 4½ | 8 |
Ghenzer, Charlie | AUS | 3½ | 6 | |
Clément, Paul | BEL | 3 | 4 | |
Winants, Henri | BEL | 0 | 2 | |
Tonoli, Walter | BEL | 4½ | 6 | |
De Rache, Robert | BEL | 2 | 4 | |
Tonoli, Peter | BEL | 7½ | 9 | |
Jadoul, Michel | BEL | 7½ | 9 | |
Van Hoolandt, Patrick | BEL | 5½ | 8 | |
Jacobs, Antoine | BEL | ½ | 1 | |
Van Dam, Serge | BEL | 1 | 1 | |
Tamine, J | BEL | 0 | 1 | |
Andries, W | BEL | 1½ | 2 | |
Winants, Luc | BEL | 1 | 1 | |
2 | SK Anderlecht | 42 | 71 |
Freise, Friedhelm | GER | 3½ | 7 | |
Temmink, Henk | NED | 3 | 5 | |
Schumacher, Helmut | BEL | 4½ | 9 | |
Defize, Alain | BEL | 3½ | 8 | |
Banh Tri An | VIE | 3 | 5 | |
Ramaekers, Peter | BEL | 4½ | 6 | |
Becker, Dieter | BEL | 5 | 8 | |
Wislez, Francis | BEL | 4 | 7 | |
Coheur, L | BEL | 0 | 1 | |
Brandt, F | BEL | 4 | 8 | |
Kirch, Herbert | BEL | 1½ | 3 | |
Lehnen, H | BEL | 1 | 1 | |
Kirpag, Martine | BEL | 0 | 1 | |
Weiss, M | BEL | ½ | 1 | |
3 | SK Eupen ’47 | 38 | 70 |
NM | Willaert, Robert | BEL | 4½ | 9 |
Rubinstein, Samy | BEL | 4½ | 8 | |
Luminet, Denis | BEL | 5 | 8 | |
Monaville, Guy | BEL | 1 | 2 | |
Campeert, Julien | BEL | 2 | 3 | |
Bernard, Nicolas | BEL | 5 | 8 | |
Varfis, Aristide | BEL | 3½ | 5 | |
Deflines, J | BEL | ½ | 3 | |
Fontigny, François | BEL | 5½ | 9 | |
Demoulin, Paul | BEL | 1½ | 6 | |
Van Hoeck, J | BEL | 1½ | 3 | |
Vannerom, René | BEL | 1½ | 2 | |
Pepers, Gustave | BEL | 1 | 1 | |
Verzin, H | BEL | ½ | 1 | |
Verwilghen | BEL | 1 | 1 | |
De Ceuninck, D | BEL | 0 | 1 | |
4 | CRÉ Brussel | 38½ | 70 |
Pergericht, Daniel | BEL | 4½ | 9 | |
Iclicki, Willy | BEL | 3 | 8 | |
Duhayon, Yves | BEL | 3 | 6 | |
De Cauwer, Johan | BEL | 4 | 9 | |
Vandervaeren, Paul | BEL | 6 | 9 | |
Janssens, Marc | BEL | 2 | 8 | |
Kerkhof, Philippe | BEL | 5½ | 8 | |
Haber, Jean-Pierre | BEL | ½ | 2 | |
Merten, Michel | BEL | 1½ | 5 | |
Kavadias, Michel | BEL | 1½ | 3 | |
Jourdain, Jean-François | BEL | 1 | 2 | |
Ocampo Gomes, Ramón | BEL | ½ | 1 | |
5 | Mat St. Gillis | 33 | 70 |
Roofthoofd, Marcel | BEL | 6 | 9 | |
Van Humbeeck, Willy | BEL | 4½ | 8 | |
Andries, Gommaar | BEL | 3 | 9 | |
Gooris, Jan | BEL | 2 | 4 | |
Denckens, Leon | BEL | 1½ | 5 | |
Claessens, Herman | BEL | 2 | 7 | |
Hajmal, André | BEL | 2½ | 5 | |
Huyck, Walter | BEL | 4 | 8 | |
Gijsemans, Maurice | BEL | 1 | 4 | |
Groslot, R | BEL | ½ | 1 | |
Schiets, Jan | BEL | 5 | 9 | |
Verbruggen, J | BEL | 1½ | 2 | |
6 | Mechelse SK | 33½ | 71 |
Ghysels, Chris | BEL | 5 | 9 | |
Van de Wynkele, Eric | BEL | 3½ | 7 | |
Van de Wynkele, Rudy | BEL | 0 | 1 | |
den Hamer, Adri | NED | 2½ | 5 | |
Van de Wynkele, Herman | BEL | 4 | 8 | |
van de Vreede, Jim | NED | 2 | 4 | |
Van Rij, Gert | BEL | 2 | 5 | |
Cardon, Helmut | NED | 2 | 4 | |
Lansay, Daniël | BEL | 3 | 7 | |
Wille, Luc | BEL | ½ | 1 | |
Janssens | BEL | 3 | 7 | |
De Maere, F | BEL | ½ | 1 | |
Galle, André | BEL | 3 | 6 | |
Willems, C | BEL | 0 | 4 | |
Mariens, J | BEL | 0 | 1 | |
Geernaert, R | BEL | ½ | 1 | |
7 | MSV Eeklo | 31½ | 71 |
NM | Beyen, Roland | BEL | 4 | 8 |
Wostyn, Hendrik | BEL | 5 | 6 | |
Vandezande, Albert | BEL | 3 | 8 | |
Delabie, Jan | BEL | 3 | 7 | |
Grünewald, Leo | BEL | 4½ | 9 | |
Verleye, Willy | BEL | 4 | 9 | |
Masschaele, Michel | BEL | 5 | 9 | |
Maes, A | BEL | 2½ | 7 | |
Ramon, H | BEL | 0 | 3 | |
Pepers | BEL | ½ | 1 | |
8 | K Ostend SK | 31½ | 67 |
Van de Bourry, Daniël | BEL | 3 | 9 | |
Larsen, Harald | BEL | 2½ | 9 | |
Van Hecke, Louis | BEL | 1 | 3 | |
Pollet, Gervijn | BEL | 4½ | 9 | |
Labaere, Marcel | BEL | 0 | 2 | |
Bossuyt, Jacques | BEL | 1 | 5 | |
Verdin, Renaud | BEL | 3½ | 6 | |
Defreyne, Luc | BEL | 5½ | 9 | |
Van Reybrouck, H | BEL | 2 | 5 | |
Maes | BEL | 1½ | 4 | |
Van den Berghe, F | BEL | 0 | 3 | |
Himpens, Jules | BEL | 0 | 1 | |
De Wulf, Leon | BEL | 0 | 1 | |
Van der Beke, R | BEL | 0 | 1 | |
Sabbe, J | BEL | ½ | 3 | |
9 | K Bruges SK | 25 | 69 |
De Jonghe, Peter | BEL | 1 | 5 | |
Mollekens, Roeland | BEL | 2½ | 9 | |
Mollekens, Jozef | BEL | 1½ | 5 | |
Maes, Valeer | BEL | 3½ | 7 | |
Gude Fernández, Antonio | ESP | 1½ | 3 | |
Broeckmeyer, Walter | BEL | 2½ | 7 | |
Krukowski, Meir | BEL | 1 | 8 | |
Cools, Gorik | BEL | 1 | 5 | |
Schepers, Mark | BEL | ½ | 3 | |
Franck, R | BEL | ½ | 1 | |
Jouan, C | BEL | 1 | 4 | |
Broekmans | BEL | ½ | 1 | |
Adarrab, A | BEL | 1½ | 3 | |
Boeye, Leo | BEL | 0 | 1 | |
10 | K Antwerp SK | 68 |
Wanted
- Almost all games.
- Some individual results.
- A few first names.
Sources
- Le Mat-Ouvu Nos.2-6
- E. Cornil, Les Cahiers du CRÉB Vol.6: Daniel Pergericht
( )