International junior tournament, Ravenna
08-04-1983 > 17-04-1983
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
| 1 | Zysk, Robert | GER | 29W+ | 3B- | 19W+ | 5B= | 15B+ | 8W+ | 2W+ | 6B+ | 4W= | 7 | |
| 2 | Utasi, Tamás | HUN | 2345 | 18B= | 15W+ | 26B+ | 10W= | 21B+ | 3W+ | 1B- | 14W+ | 5B+ | 7 |
| 3 | Poór, István | HUN | 2260 | 27B+ | 1W+ | 10B= | 8W+ | 14B+ | 2B- | 6W= | 9W+ | 7B- | 6 |
| 4 | Arlandi, Ennio | ITA | 2300 | 18W= | 14B= | 22W+ | 6B- | 24W+ | 13B= | 17B+ | 11W+ | 1B= | 6 |
| 5 | d’Amore, Carlo | ITA | 2305 | 25B+ | 10W= | 12B= | 1W= | 9B= | 17W+ | 14B= | 8W+ | 2W- | 5½ |
| 6 | Rombaldoni, Andrea | ITA | 30B+ | 12W= | 14B= | 4W+ | 8B= | 21W+ | 3B= | 1W- | 10B= | 5½ | |
| 7 | Bellia, Fabrizio | ITA | 14W- | 11B- | 16B= | 23W= | 30W+ | 20B+ | 27B+ | 10W= | 3W+ | 5½ | |
| 8 | Nikolaidis, Konstantinos | GRE | 28B+ | 18W+ | 17B+ | 3B- | 6W= | 1B- | 13W+ | 5B- | 21W+ | 5½ | |
| 9 | Horváth, József | HUN | 2340 | 21W- | 24B+ | 11W+ | 13B= | 5W= | 10B= | 12W+ | 3B- | 14B+ | 5½ |
| 10 | Gallagher, Joseph Gerard | ENG | 2250 | 22W+ | 5B= | 3W= | 2B= | 13W= | 9W= | 11B= | 7B= | 6W= | 5 |
| 11 | Gicev, Blagoja | YUG | 2230 | 17B- | 7W+ | 9B- | 27W+ | 12W= | 15B+ | 10W= | 4B- | 19W+ | 5 |
| 12 | Hertneck, Gerald | GER | 23W+ | 6B= | 5W= | 14W- | 11B= | 16W+ | 9B- | 21B= | 22W+ | 5 | |
| 13 | Klinger, Josef | AUT | 16B+ | 26W= | 21B= | 9W= | 10B= | 4W= | 8B- | 22B= | 18W+ | 5 | |
| 14 | Zakić, Srđan | YUG | 7B+ | 4W= | 6W= | 12B+ | 3W- | 19B+ | 5W= | 2B- | 9W- | 4½ | |
| 15 | Moulin, Pierre | BEL | 24W= | 2B- | 23W+ | 18B+ | 1W- | 11W- | 16B- | 26W+ | 27B+ | 4½ | |
| 16 | Mancuso | MNC | 13W- | 23B- | 7W= | 30B+ | 18W= | 12B- | 15W+ | 28B+ | 29W= | 4½ | |
| 17 | Vancini, Edoardo | ITA | 11W+ | 21B= | 8W- | 19B= | 28W+ | 5B- | 4W- | 25B+ | 24B= | 4½ | |
| 18 | Godena, Michele | ITA | 2W= | 8B- | 20W+ | 15W- | 16B= | 23B+ | 21W= | 19B= | 13B- | 4 | |
| 19 | Steinfl, Alessandro | ITA | 4B= | 28W= | 1B- | 17W= | 22B+ | 14W- | 24B+ | 18W= | 11B- | 4 | |
| 20 | Ferri, Emiliano | ITA | 26B- | 30W+ | 18B- | 22W= | 23B= | 7W- | 25W- | 29B+ | 28B+ | 4 | |
| 21 | Cigan, Štefan | AIT | 9B+ | 17W= | 13W= | 26B+ | 2W- | 6B- | 18B= | 12W= | 8B- | 4 | |
| 22 | Ferreira, António Luís | POR | 2230 | 10B- | 25W+ | 4B- | 20W= | 19B- | 30W+ | 26B+ | 13W= | 12B- | 4 |
| 23 | McHugh, Kevin | IRL | 12B- | 16W+ | 15B- | 7B= | 20W= | 18W- | 29B= | 27W+ | 25B= | 4 | |
| 24 | Sjöberg, Mats | SWE | 2350 | 15B= | 9W- | 27B= | 29W+ | 4B- | 26W= | 19W- | 30B+ | 17W= | 4 |
| 25 | Dimić, Andreas | YUG | 5W- | 22B- | 30B+ | 28W- | 27B- | 29W+ | 20B+ | 17W- | 23W= | 3½ | |
| 26 | Ebeling, Mika | FIN | 20W+ | 13B= | 2W- | 21W- | 29B= | 24B= | 22W- | 15B- | 30W+ | 3½ | |
| 27 | Gradassi, Fabrizio | ITA | 3W- | 29B= | 24W= | 11B- | 25W+ | 28B+ | 7W- | 23B- | 15W- | 3 | |
| 28 | Summermatter, Daniel | SUI | 8W- | 19B= | 29W= | 25B+ | 17B- | 27W- | 03B+ | 16W- | 20W- | 3 | |
| 29 | Gülcener | TUR | 1B- | 27W= | 28B= | 24B- | 26W= | 25B- | 23W= | 20W- | 16B= | 2½ | |
| 30 | Simoncini, M. | SMR | 6W- | 20B- | 25W- | 16W- | 7B- | 22B- | 28W- | 24W- | 26B- | 0 |
The crosstable comes from [1]. That source claim that this was an event for players under twenty years old, but some participants, like Sjöberg and Ferreira, seem to have been older. [2] has the games. Strangely, the players that ended around place ten ended up become stronger than the winners. Moulin held himself reasonably well.
Wanted
- First names of Mancuso, Gülcener, and Simoncini.
Sources
- Federazione Schacchistica Italiana
- ChessBase
( ) - ( )
( )
( )