European youth championship, Băile Herculane
31-05-1994 > 10-06-1994
| Open under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
| 1 | Chernuschevich, Alexei | FRA | 2365 | 35B+ | 34W+ | 4B- | 17W+ | 7B= | 6W+ | 2B= | 3W+ | 8W+ | 7 | |
| 2 | Kobalia, Mikhail | RUS | 2410 | 11W- | 30B+ | 5W= | 25B+ | 19W+ | 4B+ | 1W= | 12B+ | 9W+ | 7 | |
| 3 | Gelashvili, Tamaz | GEO | 2260 | 30W+ | 11B- | 27W= | 29B+ | 5W+ | 10B+ | 4W+ | 1B- | 6W+ | 6½ | |
| 4 | Vartapetyan, Armen | UKR | 27W+ | 14B+ | 1W+ | 7B+ | 6B= | 2W- | 3B- | 11W+ | 10B= | 6 | ||
| 5 | Papazov, Ivajlo | BUL | 2155 | 22B= | 12W= | 2B= | 36W+ | 3B- | 16W+ | 15B= | 18W+ | 13W+ | 6 | |
| 6 | Florean, Andrei | ROM | 2220 | 29W+ | 28B= | 25W+ | 11B+ | 4W= | 1B- | 9W= | 14B+ | 3B- | 5½ | |
| 7 | FM | Tzoumbas Anastasios | GRE | 2290 | 40B+ | 13W+ | 16B+ | 4W- | 1W= | 9B= | 11W= | 8B- | 12W+ | 5½ |
| 8 | Luckāns, Arnolds | LAT | 20B= | 15W- | 22B+ | 23B- | 33W+ | 36W+ | 28B+ | 7W+ | 1B- | 5½ | ||
| 9 | Grigore, Nicolae Petre | ROM | 2185 | 34B- | 40W+ | 21B+ | 16W= | 13B+ | 7W= | 6B= | 17W+ | 2B- | 5½ | |
| 10 | Galyas, Miklós | HUN | 2245 | 39W+ | 33B+ | 11W- | 28B= | 23W+ | 3W- | 13B= | 26B+ | 4W= | 5½ | |
| 11 | Cvek, Robert | CZE | 2B+ | 3W+ | 10B+ | 6W- | 15B= | 18W= | 7B= | 4B- | 19W= | 5 | ||
| 12 | Uvarov, Vyacheslav | EST | 25W= | 5B= | 24W= | 14B= | 21W+ | 26B+ | 18B+ | 2W- | 7B- | 5 | ||
| 13 | Grund, Holger | GER | 32W+ | 7B- | 14W= | 24B+ | 9W- | 30B+ | 10W= | 15W+ | 5B- | 5 | ||
| 14 | Tugui, Adrian | ROM | 2230 | 31B+ | 4W- | 13B= | 12W= | 16B+ | 15W= | 20B+ | 6W- | 17B= | 5 | |
| 15 | FM | Dervishi, Erald | ALB | 2315 | 21W= | 8B+ | 26W= | 19B= | 11W= | 14B= | 5W= | 13B- | 27W+ | 5 |
| 16 | Zalkind, Karmi | ISR | 19W+ | 24B+ | 7W- | 9B= | 14W- | 5B- | 35W= | 30B+ | 29W+ | 5 | ||
| 17 | Bagirov, Rufat | AZE | 26W= | 23B+ | 28W= | 1B- | 35W+ | 20W= | 19B+ | 9B- | 14W= | 5 | ||
| 18 | Williams, Simon | ENG | 2180 | 33W- | 39B+ | 32W+ | 26B= | 28W+ | 11B= | 12W- | 5B- | 25W+ | 5 | |
| 19 | Boudenne, Jean-Baptiste | FRA | 16B- | 37W+ | 34B+ | 15W= | 2B- | 22W+ | 17W- | 29B= | 11B= | 4½ | ||
| 20 | Pachmann, Aleš | CZE | 2190 | 8W= | 21B= | 29W= | 27B+ | 26W= | 17B= | 14W- | 25B= | 22W= | 4½ | |
| 21 | Dichtl, Dieter | AUT | 15B= | 20W= | 9W- | 32B+ | 12B- | 31W+ | 26W- | 35B+ | 23W= | 4½ | ||
| 22 | Podkrižnik, Gregor | SLO | 5W= | 25B- | 8W- | 37B+ | 27W+ | 19B- | 30W= | 31B+ | 20B= | 4½ | ||
| 23 | Trygstad, Kristian | NOR | 36B= | 17W- | 38B+ | 8W+ | 10B- | 28W= | 25W= | 27B= | 21B= | 4½ | ||
| 24 | Nemeth, Francisc | ROM | 2220 | 37B+ | 16W- | 12B= | 13W- | 25W= | 35B= | 29W- | 28B+ | 26W+ | 4½ | |
| 25 | Pergel, László | HUN | 2030 | 12B= | 22W+ | 6B- | 2W- | 24B= | 32W+ | 23B= | 20W= | 18B- | 4 | |
| 26 | Verlan, Sergei | MDA | 17B= | 36W+ | 15B= | 18W= | 20B= | 12W- | 21B+ | 10W- | 24B- | 4 | ||
| 27 | Andersson Tommy | SWE | 4B- | 31W+ | 3B= | 20W- | 22B- | 33B+ | 36W+ | 23W= | 15B- | 4 | ||
| 28 | van der Erf, Remco | NED | 38B+ | 6W= | 17B= | 10W= | 18B- | 23B= | 8W- | 24W- | 40B+ | 4 | ||
| 29 | Ivanovi, Dragutin | YUG | 6B- | 38W+ | 20B= | 3W- | 36B- | 34W+ | 24B+ | 19W= | 16B- | 4 | ||
| 30 | Filipek, Jakub | POL | 3B- | 2W- | 37B= | 38W+ | 34B+ | 13W- | 22B= | 16W- | 39B+ | 4 | ||
| 31 | Hughes, Gareth | WLS | 14W- | 27B- | 39W+ | 35B- | 37W+ | 21B- | 32W+ | 22W- | 38B+ | 4 | ||
| 32 | Medak, Bojan | CRO | 2255 | 13B- | 35W+ | 18B- | 21W- | 39W+ | 25B- | 31B- | 40W+ | 36B+ | 4 | |
| 33 | Oberrauch, Martin | ITA | 18B+ | 10W- | 36B- | 34W= | 8B- | 27W- | 40B= | 39W+ | 37B+ | 4 | ||
| 34 | Maroš, Milan | SVK | 2195 | 9W+ | 1B- | 19W- | 33B= | 30W- | 29B- | 38W+ | 36B= | 35W= | 3½ | |
| 35 | Dantas, Carlos | POR | 1W- | 32B- | 40B+ | 31W+ | 17B- | 24W= | 16B= | 21W- | 34B= | 3½ | ||
| 36 | Kryzius, Kęstutis | LTU | 2055 | 23W= | 26B- | 33W+ | 5B- | 29W+ | 8B- | 27B- | 34W= | 32W- | 3 | |
| 37 | Krstevski, Saško | MKD | 24W- | 19B- | 30W= | 22W- | 31B- | 40W+ | 39B= | 38B= | 33W- | 2½ | ||
| 38 | Aizapetian, A. | ARM | 28W- | 29B- | 23W- | 30B- | 40B+ | 39W+ | 34B- | 37W= | 31W- | 2½ | ||
| 39 | Hopper, Paul | SCO | 10B- | 18W- | 31B- | 40W+ | 32B- | 38B- | 37W= | 33B- | 30W- | 1½ | ||
| 40 | Duric, Dalibor | BEL | 7W- | 9B- | 35W- | 39B- | 38W- | 37B- | 33W= | 32B- | 28W- | ½ |
| Open under 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
| 1 | Mah, Karl | ENG | 2145 | 31B+ | 19W+ | 18B= | 2W+ | 3B- | 6W+ | 8W= | 7B+ | 4W+ | 7 |
| 2 | Felecan, Florin | ROM | 2220 | 14W+ | 6B= | 13W+ | 1B- | 21W+ | 15B+ | 7W+ | 4B= | 8B+ | 7 |
| 3 | Smetankin, Stanislav | BLR | 32W+ | 12B+ | 20W+ | 8B= | 1W+ | 7B= | 4W- | 5B= | 6W+ | 6½ | |
| 4 | Wapner, Jonathan | ISR | 2155 | 13W= | 16B+ | 6W- | 34B+ | 22W+ | 18W+ | 3B+ | 2W= | 1B- | 6 |
| 5 | Pert, Nicholas | ENG | 2090 | 19B- | 31W= | 40B+ | 23W= | 30B+ | 13W= | 18B+ | 3W= | 15B+ | 6 |
| 6 | Iljushin, Alexei | RUS | 11B+ | 2W= | 4B+ | 10W= | 8W+ | 1B- | 20W= | 9B+ | 3B- | 5½ | |
| 7 | Nistiriuc, Serghei | MDA | 28B+ | 26W= | 9B+ | 17W+ | 18B+ | 3W= | 2B- | 1W- | 10B= | 5½ | |
| 8 | Vajda, Levente | ROM | 2200 | 37B+ | 36W+ | 10B= | 3W= | 6B- | 12W+ | 1B= | 20B+ | 2W- | 5½ |
| 9 | Chikovani, Vakhtang | GEO | 24W+ | 20B= | 7W- | 22B- | 29W+ | 14B+ | 19W+ | 6W- | 18B+ | 5½ | |
| 10 | Samulevičius, Tomas | LTU | 2140 | 30W+ | 35B+ | 8W= | 6B= | 12W= | 20B- | 15W= | 13B+ | 7W= | 5½ |
| 11 | Pârligras, Mircea-Emilian | ROM | 2180 | 6W- | 25B+ | 35W= | 14B= | 13W- | 36W+ | 27B= | 19B+ | 20W+ | 5½ |
| 12 | Antoniewski, Rafał | POL | 23B+ | 3W- | 19B= | 24W+ | 10B= | 8B- | 14W= | 27W= | 26B+ | 5 | |
| 13 | de Vreugt, Dennis | NED | 4B= | 40W+ | 2B- | 26W= | 11B+ | 5B= | 24W= | 10W- | 27B+ | 5 | |
| 14 | Fressinet, Laurent | FRA | 2B- | 27W+ | 33B+ | 11W= | 26B= | 9W- | 12B= | 22B+ | 21W= | 5 | |
| 15 | Brezeanu, Iulian-Claudiu | ROM | 40B= | 34W+ | 26B+ | 18W- | 16B+ | 2W- | 10B= | 28W+ | 5W- | 5 | |
| 16 | Rydl, František | CZE | 17B+ | 4W- | 36B= | 35B+ | 15W- | 19W- | 30B+ | 26W= | 28B+ | 5 | |
| 17 | Bunzmann, Dimitrij | GER | 16W- | 29B+ | 30W+ | 7B- | 20W- | 25B- | 31W+ | 35B+ | 32W+ | 5 | |
| 18 | Kundin, Alexander | ISR | 2295 | 22W+ | 21B+ | 1W= | 15B+ | 7W- | 4B- | 5W- | 24B+ | 9W- | 4½ |
| 19 | Moiseenko, Alexander | UKR | 5W+ | 1B- | 12W= | 20B= | 23W= | 16B+ | 9B- | 11W- | 30B+ | 4½ | |
| 20 | Berescu, Alin | ROM | 2245 | 39B+ | 9W= | 3B- | 19W= | 17B+ | 10W+ | 6B= | 8W- | 11B- | 4½ |
| 21 | Davtian, Tigran | ARM | 27B+ | 18W- | 23B= | 36W+ | 2B- | 24W- | 26B= | 25W+ | 14B= | 4½ | |
| 22 | Dyce, Andrew | WLS | 18B- | 38W+ | 24B= | 9W+ | 4B- | 27W= | 25B= | 14W- | 31B+ | 4½ | |
| 23 | Pashkov, Anatolij | LAT | 12W- | 32B+ | 21W= | 5B= | 19B= | 26W= | 28B- | 34W+ | 24B= | 4½ | |
| 24 | Šolak, Dragan | YUG | 2180 | 9B- | 39W+ | 22W= | 12B- | 34W+ | 21B+ | 13B= | 18W- | 23W= | 4½ |
| 25 | Zumtobel, Thomas | AUT | 34B= | 11W- | 28B- | 38W+ | 36B= | 17W+ | 22W= | 21B- | 35W+ | 4½ | |
| 26 | Bekker-Jensen, Simon | DEN | 29W+ | 7B= | 15W- | 13B= | 14W= | 23B= | 21W= | 16B= | 12W- | 4 | |
| 27 | Stojanov, Stanislav | BUL | 21W- | 14B- | 32W+ | 37B+ | 28W= | 22B= | 11W= | 12B= | 13W- | 4 | |
| 28 | Horváth, Ádám | HUN | 2080 | 7W- | 30B- | 25W+ | 33W= | 27B= | 37B+ | 23W+ | 15B- | 16W- | 4 |
| 29 | Pčola, Peter | SVK | 26B- | 17W- | 38B= | 40W+ | 9B- | 31B- | 39W= | 37W+ | 34B+ | 4 | |
| 30 | Korstin, Maris | EST | 10B- | 28W+ | 17B- | 31W+ | 5W- | 35B= | 16W- | 40B+ | 19W- | 3½ | |
| 31 | Kavčič, Uroš | SLO | 1W- | 5B= | 34W- | 30B- | 40B+ | 29W+ | 17B- | 38W+ | 22W- | 3½ | |
| 32 | Castaldo, Folco | ITA | 3B- | 23W- | 27B- | 39B+ | 37W- | 38W+ | 33B= | 36W+ | 17B- | 3½ | |
| 33 | Trbojević, Mladen | CRO | 36B- | 37W+ | 14W- | 28B= | 35W= | 34B- | 32W= | 39B- | 40W+ | 3½ | |
| 34 | Dearing, Eddie | SCO | 25W= | 15B- | 31B+ | 4W- | 24B- | 33W+ | 35W= | 23B- | 29W- | 3 | |
| 35 | Kapnisis, Spyridon | GRE | 38B+ | 10W- | 11B= | 16W- | 33B= | 30W= | 34B= | 17W- | 25B- | 3 | |
| 36 | De Rijck, J. | BEL | 33W+ | 8B- | 16W= | 21B- | 25W= | 11B- | 37W= | 32B- | 39W= | 3 | |
| 37 | Guseinov, Shakhin | AZE | 8W- | 33B- | 39W+ | 27W- | 32B+ | 28W- | 36B= | 29B- | 38W= | 3 | |
| 38 | Stoianowski M. | POL | 35W- | 22B- | 29W= | 25B- | 39W= | 32B- | 40W+ | 31B- | 37B= | 2½ | |
| 39 | Ferkingstad, Sjur | NOR | 20W- | 24B- | 37B- | 32W- | 38B= | 40W- | 29B= | 33W+ | 36B= | 2½ | |
| 40 | Ribeiro, Duarte | POR | 15W= | 13B- | 5W- | 29B- | 31W- | 39B+ | 38B- | 30W- | 33B- | 1½ |
| Open under 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
| 1 | Gaprindashvili, Valeriane | GEO | 19W+ | 12B+ | 8W= | 14B+ | 5W+ | 11B+ | 4B= | 7W+ | 6B= | 7½ | |
| 2 | Shinkevich, Vitaly | RUS | 34B= | 18W= | 35W+ | 33B+ | 3W= | 14B+ | 5W= | 4B= | 7B+ | 6½ | |
| 3 | Aronian, Levon | ARM | 20B+ | 15W- | 18B+ | 24W+ | 2B= | 10W- | 23B+ | 8B+ | 4W+ | 6½ | |
| 4 | Geanta, Horia Ioan | ROM | 10B= | 34W+ | 6B+ | 15B+ | 8W= | 5B+ | 1W= | 2W= | 3B- | 6 | |
| 5 | Gratka, Krzysztof | POL | 27B+ | 24W+ | 23B+ | 7W+ | 1B- | 4W- | 2B= | 9W+ | 11B= | 6 | |
| 6 | Akobian, Varuzhan | USA | 30W+ | 9B= | 4W- | 26B+ | 15W= | 24B+ | 8W= | 19B+ | 1W= | 6 | |
| 7 | Azadmanesh, Moosa | NED | 35W+ | 17B+ | 15W= | 5B- | 16W+ | 8B+ | 10W+ | 1B- | 2W- | 5½ | |
| 8 | Raceanu, Valentin | ROM | 33W+ | 37B+ | 1B= | 9W+ | 4B= | 7W- | 6B= | 3W- | 19B+ | 5½ | |
| 9 | Kovchan, Alexander | UKR | 21B+ | 6W= | 13B+ | 8B- | 14W= | 32W+ | 11B+ | 5B- | 10W= | 5½ | |
| 10 | Shavtvaladze, Nikoloz | GEO | 4W= | 36B+ | 14W- | 12B+ | 21W+ | 3B+ | 7B- | 13W= | 9B= | 5½ | |
| 11 | Fraas, Martin | SVK | 12B- | 20W+ | 31B+ | 28W+ | 23B+ | 1W- | 9W- | 15B+ | 5W= | 5½ | |
| 12 | Sarkilian, G. | ARM | 11W+ | 1W- | 25B= | 10W- | 31B+ | 13W- | 22B+ | 27W+ | 21B+ | 5½ | |
| 13 | Bystroň, J. | CZE | 39W+ | 16B= | 9W- | 25W= | 18B= | 12B+ | 15W= | 10B= | 14W+ | 5½ | |
| 14 | Bar, Roman | ISR | 18B= | 28W+ | 10B+ | 1W- | 9B= | 2W- | 17B+ | 24W+ | 13B- | 5 | |
| 15 | Mastrovasilis, Dimitrios | GRE | 36W+ | 3B+ | 7B= | 4W- | 6B= | 23W= | 13B= | 11W- | 24B+ | 5 | |
| 16 | Rainfray, Arnaud | FRA | 32B+ | 13W= | 22B+ | 23W- | 7B- | 19W= | 24W- | 29B+ | 26W+ | 5 | |
| 17 | Martínez, J. | PER | 22B+ | 7W- | 33B- | 20W+ | 32B- | 34W+ | 14W- | 31B+ | 25B+ | 5 | |
| 18 | Kobylkin, Evgeni | UKR | 14W= | 2B= | 3W- | 35B+ | 13W= | 28B+ | 19W- | 25W= | 23B= | 4½ | |
| 19 | Šebenik, Matej | SLO | 1B- | 32W+ | 26W- | 37B+ | 33W+ | 16B= | 18B+ | 6W- | 8W- | 4½ | |
| 20 | Khalilov, E. | ? | 3W- | 11B- | 29W+ | 17B- | 38W+ | 26B- | 36W+ | 28B= | 32W+ | 4½ | |
| 21 | Benencev, D. | ? | 9W- | 35B- | 34B+ | 39W+ | 10B- | 27W= | 32B+ | 23W+ | 12W- | 4½ | |
| 22 | Bokros, Albert | HUN | 17W- | 39B+ | 16W- | 32W- | 30B+ | 25B= | 12W- | 37B+ | 33W+ | 4½ | |
| 23 | Szabó, Gergely-Andras-Gyula | ROM | 2030 | 29W+ | 26B+ | 5W- | 16B+ | 11W- | 15B= | 3W- | 21B- | 18W= | 4 |
| 24 | Khruschiov Alexei | MDA | 25W+ | 5B- | 38W+ | 3B- | 26W+ | 6W- | 16B+ | 14B- | 15W- | 4 | |
| 25 | Tatarliev, G. | ? | 24B- | 27W+ | 12W= | 13B= | 28B= | 22W= | 26W= | 18B= | 17W- | 4 | |
| 26 | Jalinskas, V. | ? | 31B+ | 23W- | 19B+ | 6W- | 24B- | 20W+ | 25B= | 32W= | 16B- | 4 | |
| 27 | Jones, Richard | WLS | 5W- | 25B- | 36W= | 29B= | 35W+ | 21B= | 33W+ | 12B- | 30B= | 4 | |
| 28 | Sørensen, K. | DEN | 38W+ | 14B- | 37W+ | 11B- | 25W= | 18W- | 31B= | 20W= | 34B= | 4 | |
| 29 | Jankovi, Alojzije | CRO | 23B- | 31W- | 20B- | 27W= | bye | 37B= | 34W+ | 16W- | 38B+ | 4 | |
| 30 | Jørgensen, Stig | DEN | 6B- | 33W- | 32B- | bye | 22W- | 36B= | 39B+ | 38W+ | 27W= | 4 | |
| 31 | Zijangulov, E. | ? | 26W- | 29B+ | 11W- | 38B+ | 12W- | 33B= | 28W= | 17W- | 35B= | 3½ | |
| 32 | Debbage, Leigh | ENG | 16W- | 19B- | 30W+ | 22B+ | 17W+ | 9B- | 21W- | 26B= | 20B- | 3½ | |
| 33 | Daianu, Cristian Clement | ROM | 8B- | 30B+ | 17W+ | 2W- | 19B- | 31W= | 27B- | 39W+ | 22B- | 3½ | |
| 34 | Gordin, Artiom | MDA | 2W= | 4B- | 21W- | 36B+ | 37W= | 17B- | 29B- | bye | 28W= | 3½ | |
| 35 | Kirzhner, M. | ? | 7B- | 21W+ | 2B- | 18W- | 27B- | bye | 37W= | 36B= | 31W= | 3½ | |
| 36 | Buytaert, Kristof | BEL | 15B- | 10W- | 27B= | 34W- | 39B+ | 30W= | 20B- | 35W= | bye | 3½ | |
| 37 | Blocher, Joachim | AUT | bye | 8W- | 28B- | 19W- | 34B= | 29W= | 35B= | 22W- | 39B+ | 3½ | |
| 38 | Guerra, Victor | POR | 28B- | bye | 24B- | 31W- | 20B- | 39W= | bye | 30B- | 29W- | 2½ | |
| 39 | Mitreski, V. | ? | 13B- | 22W- | bye | 21B- | 36W- | 38B= | 30W- | 33B- | 37W- | 1½ |
[1] has the crosstables, while [2] has the games. As far as I can tell, there were three Belgian participants, none of whom did very well. Note that Filipek would later play under the Belgian flag.
Wanted
- Some first names.
- I’m not sure about all the nationalities and I’m missing some.
Sources
- Tornei online
- 365chess.com
( ) - ( )
( )
( )