Chess without borders, Stage 2, Evergem
17-10-1981
| 1 | 2 | 3 | 4 | BP | MP | |||
| 1 | MSV & BSF | BEL | — | 35 | 41 | 40 | 116 | 9 |
| 2 | Hochheide | GER | 29 | — | 36 | 37 | 102 | 7 |
| 3 | Tourcoing ÉC | FRA | 23 | 18 | — | 38 | 79 | 5 |
| 4 | Zeeuwse SV | NED | 24 | 27 | 26 | — | 77 | 3 |
This tournament took place in Ertvelde, a village in the municipality of Evergem It united teams from four countries: a combination of the Meetjeslandse Chess Federation and the Bruges Chess Federation for Belgium, a team from Hochheide for Germany. one from Tourcoing for France, and the Zeeland chess federation for the Netherlands. Since three rounds were apparently played on one day, some sort of rapid tempo must have been used, but I don’t know which. The scoring system used was 3 for a victory, 2 for a draw, and 1 for a loss. This was the second of four Chess without borders tournaments. The first one had taken place on March 28th in Tourcoing, the third was supposed to take place on June 5th 1982 in Terneuzen, the fourth presumably took place in Germany somewhere near the end of 1982.
| Board 1 | 1 | 2 | 3 | 4 | Tot | |||
| 1 | Bonne, Mark | BEL | – | ½ | 1 | ½ | 2 | |
| 2 | Fleck, Jürgen | GER | 2350 | ½ | – | ½ | ½ | 1½ |
| 3 | Wabaut, P. | FRA | 0 | ½ | – | 0 | ½ | |
| 4 | Steyn, Klaas | NED | ½ | ½ | 1 | – | 2 |
| Board 2 | 1 | 2 | 3 | 4 | Tot | |||
| 1 | Tonoli, Walter | BEL | – | 1 | 1 | 1 | 3 | |
| 2 | Westerman, H. | GER | 0 | – | 1 | 1 | 2 | |
| 3 | Schall, Martine | FRA | 1895 | 0 | 0 | – | 1 | 1 |
| 4 | den Hamer, Adrie | NED | 0 | 0 | 0 | – | 0 |
| Board 3 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Willems, André | BEL | – | 0 | 1 | 1 | 2 |
| 2 | Hartmann, Karl-Heinz | GER | 1 | – | 1 | 0 | 2 |
| 3 | Desruez, S. | FRA | 0 | 0 | – | 0 | 0 |
| 4 | Vleekens, Wilfried | NED | 0 | 1 | 1 | – | 2 |
| Board 4 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Galle, André | BEL | – | 1 | 0 | 0 | 1 |
| 2 | Haverkamp, W. | GER | 0 | – | 1 | ½ | 1½ |
| 3 | Warkentin, Jurgen | FRA | 1 | 0 | – | 1 | 2 |
| 4 | Maes, J. | NED | 1 | ½ | 0 | – | 1½ |
| Board 5 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Pauwels, Koenraad | BEL | – | 1 | 1 | 1 | 3 |
| 2 | Hanemann, N. | GER | 0 | – | ½ | ½ | 1 |
| 3 | Druet, Roger | FRA | 0 | ½ | – | ½ | 1 |
| 4 | de Winter, G. | NED | 0 | ½ | ½ | – | 1 |
| Board 6 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Rogiers, Luc | BEL | – | 0 | 1 | 0 | 1 |
| 2 | Müller, J. | GER | 1 | – | ½ | 1 | 2½ |
| 3 | Warkentin, Sabine | FRA | 0 | ½ | – | 1 | 1½ |
| 4 | Lankreyer, H. | NED | 1 | 0 | 0 | – | 1 |
| Board 7 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Lansay, Daniël | BEL | – | 1 | 1 | 1 | 3 |
| 2 | Giehl, W. | GER | 0 | – | ½ | ½ | 1 |
| 3 | Bolleman, J. P. | FRA | 0 | ½ | – | ½ | 1 |
| 4 | van Kesteren, A. | NED | 0 | ½ | ½ | – | 1 |
| Board 8 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Barzeele, Raf | BEL | – | 1 | 0 | 1 | 2 |
| 2 | Albert, H. J. | GER | 0 | – | 1 | 1 | 2 |
| 3 | Catteau, L. | FRA | 1 | 0 | – | 1 | 2 |
| 4 | Marteyn, M. | NED | 0 | 0 | 0 | – | 0 |
| Board 9 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Dondelinger, Jean-Pierre | BEL | – | 0 | 1 | 0 | 1 |
| 2 | Spitzer, M. | GER | 1 | – | 1 | 1 | 3 |
| 3 | Spillebaut, P. | FRA | 0 | 0 | – | 1 | 1 |
| 4 | Provoost, C. | NED | 1 | 0 | 0 | – | 1 |
| Board 10 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Vanlocke, E. | BEL | – | 1 | 0 | ½ | 1½ |
| 2 | Recic, A. | GER | 0 | – | 0 | 1 | 1 |
| 3 | Delwail, D. | FRA | 1 | 1 | – | 1 | 3 |
| 4 | van Altens, E. | NED | ½ | 0 | 0 | – | ½ |
| Board 11 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | De Backere, J. P. | BEL | – | ½ | ½ | 1 | 2 |
| 2 | Hoch, G. | GER | ½ | – | 0 | 0 | ½ |
| 3 | Pétit, P. | FRA | ½ | 1 | – | ½ | 2 |
| 4 | Arendse, A. | NED | 0 | 1 | ½ | – | 1½ |
| Board 12 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Slabbinck, Y | BEL | – | ½ | 1 | 1 | 2½ |
| 2 | Kirchoff, M. | GER | ½ | – | 1 | 1 | 2½ |
| 3 | Flipo, H. | FRA | 0 | 0 | – | 0 | 0 |
| 4 | Schautteet, J. | NED | 0 | 0 | 1 | – | 1 |
| Board 13 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Claeys, Yvan | BEL | – | ½ | 1 | 1 | 2½ |
| 2 | Baron, J. | GER | ½ | – | 0 | 1 | 1½ |
| 3 | Pétit, F. | FRA | 0 | 1 | – | 1 | 2 |
| 4 | Zwaving, M. | NED | 0 | 0 | 0 | – | 0 |
| Board 14 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Verschilde, M. | BEL | – | ½ | 1 | 1 | 2½ |
| 2 | Olyschlager, W. | GER | ½ | – | 0 | 0 | ½ |
| 3 | Devemy, L. | FRA | 0 | 1 | – | ½ | 1½ |
| 4 | Reim, F. | NED | 0 | 1 | ½ | – | 1½ |
| Board 15 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Verschilde, D. | BEL | – | 1 | 1 | 1 | 3 |
| 2 | Renn, H. | GER | 0 | – | 1 | ½ | 1½ |
| 3 | Wabaut, J. | FRA | 0 | 0 | – | 1 | 1 |
| 4 | de Putter, T. | NED | 0 | ½ | 0 | – | ½ |
| Board 16 | 1 | 2 | 3 | 4 | Tot | ||
| 1 | Van den Driessche, R. | BEL | – | 0 | 1 | 1 | 2 |
| 2 | Schmidt, H. | GER | 1 | – | 1 | 1 | 3 |
| 3 | William, S. | FRA | 0 | 0 | – | 1 | 1 |
| 4 | Schautteet, I. | NED | 0 | 0 | 0 | – | 0 |
Wanted
- All games.
- Many first names.
Sources
- Maandblad van de KBSB/Bulletin mensuel de la FRBÉ 1981/11