8th Brocco open, San Bernardino
21-09-1987 > 29-09-1987
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
| 1 | GM | Georgiev, Kiril Dimitrov | BUL | 2605 | 38B+ | 23W+ | 12B= | 13W= | 24B+ | 4W+ | 8B= | 9W+ | 2W= | 7 |
| 2 | GM | Cebalo, Mišo | YUG | 2500 | 47B+ | 40W+ | 33B+ | 5W+ | 4B= | 8W= | 3B= | 12W+ | 1B= | 7 |
| 3 | GM | Dlugy, Maxim | USA | 2545 | 43B+ | 11W+ | 13B= | 14W+ | 12B= | 22W+ | 2B= | 8W= | 15B+ | 7 |
| 4 | IM | Cvitan, Ognjen | YUG | 2510 | 62W+ | 24B+ | 35W+ | 15B+ | 2W= | 1B- | 5W= | 13B+ | 8W+ | 7 |
| 5 | GM | Hort, Vlastimil | GER | 2570 | 19W+ | 16B+ | 6W+ | 2B- | 13B= | 17W+ | 4B= | 18W= | 14B+ | 6½ |
| 6 | GM | Nemet, Ivan | YUG | 2410 | 57B+ | 29W+ | 5B- | 41W+ | 55B+ | 12W= | 13B= | 15B= | 17W+ | 6½ |
| 7 | WG | Polgár, Zsuzsa | HUN | 2485 | 39B= | 56W+ | 22B= | 28B= | 42W+ | 14W+ | 9B- | 32W+ | 12B+ | 6½ |
| 8 | GM | Lobron, Eric | GER | 2530 | 25W+ | 36B+ | 15W= | 10B+ | 9W+ | 2B= | 1W= | 3W= | 4B- | 6 |
| 9 | IM | van der Sterren, Paul | NED | 2525 | 48B+ | 41W+ | 14B= | 26W+ | 8B- | 23W+ | 7W+ | 1B- | 10W= | 6 |
| 10 | Eppinger, Georg | GER | 2310 | 49B= | 37B+ | 17W+ | 8W- | 40B+ | 29W+ | 12B- | 36W+ | 9B= | 6 | |
| 11 | Bürki, Philipp | SUI | 2215 | 59W+ | 3B- | 25W- | 62B+ | 34W- | 50B+ | 40W+ | 28B+ | 27W+ | 6 | |
| 12 | IM | Klinger, Josef | AUT | 2490 | 45W+ | 20B+ | 1W= | 36B+ | 3W= | 6B= | 10W+ | 2B- | 7W- | 5½ |
| 13 | IM | Ekström, Roland | SWE | 2430 | 51W+ | 31B+ | 3W= | 1B= | 5W= | 30B+ | 6W= | 4W- | 18B= | 5½ |
| 14 | FM | Costa, Jean-Luc | SUI | 2340 | 50W+ | 28B+ | 9W= | 3B- | 31W+ | 7B- | 34W+ | 21B+ | 5W- | 5½ |
| 15 | Polgár, Zsófia | HUN | 2315 | 52B+ | 55W+ | 8B= | 4W- | 41B= | 44W+ | 24B+ | 6W= | 3B- | 5½ | |
| 16 | Kovačević, Vladimir | YUG | 2250 | 18B+ | 5W- | 43B+ | 39W+ | 17B- | 21B= | 19W+ | 10B- | 35W+ | 5½ | |
| 17 | Polgár, Judit | HUN | 2355 | 44B+ | 26W= | 10B- | 65W+ | 16W+ | 5B- | 36W+ | 23B+ | 6B- | 5½ | |
| 18 | Arquint, Andri | SUI | 16W- | 25B- | 64W= | 53B+ | 59W+ | 27W+ | 35B+ | 5B= | 13W= | 5½ | ||
| 19 | Gass, Ulrich | GER | 5B- | 46W+ | 23B- | 47W+ | 56B= | 37W+ | 16B- | 52B+ | 30W+ | 5½ | ||
| 20 | Schärer, Hans-Peter | SUI | 2205 | 61B+ | 12W- | 44B= | 49W+ | 23B= | 26W= | 27B- | 41W+ | 33B+ | 5½ | |
| 21 | Keller, Manfred | GER | 2270 | 33W- | 58B= | 68W+ | 34B= | 57B+ | 16W= | 22B+ | 14W- | 39B+ | 5½ | |
| 22 | Dutreeuw, Marc | BEL | 2400 | 34W+ | 30B= | 7W= | 31B= | 25W+ | 3B- | 21W- | 37B+ | 23W= | 5 | |
| 23 | Christen, Peter | SUI | 2240 | 63W+ | 1B- | 19W+ | 25B+ | 20W= | 9B- | 31W+ | 17W- | 22B= | 5 | |
| 24 | Svensson, Leif | SWE | 54B+ | 4W- | 57B+ | 33W+ | 1W- | 28B+ | 15W- | 27B- | 42W+ | 5 | ||
| 25 | Steiner, Pius | SUI | 8B- | 18W+ | 11B+ | 23W- | 22B- | 62W+ | 41B= | 36W+ | 31W= | 5 | ||
| 26 | de Vallière, Vincent | SUI | 53W+ | 17B= | 42W+ | 9B- | 28W= | 20B= | 32W= | 30B- | 45W+ | 5 | ||
| 27 | FM | Roth, Rolf | SUI | 2365 | 37W= | 39B= | 30W= | 58B= | 51W+ | 18B- | 20W+ | 24W+ | 11B- | 5 |
| 28 | Kelchner, Hans | GER | 60B+ | 14W- | 69B+ | 7W= | 26B= | 24W- | 43B+ | 11W- | 46B+ | 5 | ||
| 29 | Hübner, Wolfgang | GER | 64W+ | 6B- | 34W= | 37B+ | 30W= | 10B- | 42W= | 45B= | 50W+ | 5 | ||
| 30 | Minnebo, Alain | BEL | 71B+ | 22W= | 27B= | 55W+ | 29B= | 13W- | 33B= | 26W+ | 19B- | 5 | ||
| 31 | van Parreren, Hanneke | NED | 2135 | 66B+ | 13W- | 50B+ | 22W= | 14B- | 48W+ | 23B- | 55W+ | 25B= | 5 | |
| 32 | Schaffarth, Peter | GER | 2255 | 58W+ | 33B- | 39W- | 63B+ | 36W= | 65W+ | 26B= | 7B- | 40W+ | 5 | |
| 33 | Dürst, Martin | SUI | 21B+ | 32W+ | 2W- | 24B- | 48W= | 52B+ | 30W= | 42B= | 20W- | 4½ | ||
| 34 | Glaser, Helmut | GER | 22B- | 66W+ | 29B= | 21W= | 11B+ | 35W= | 14B- | 39W= | 38W= | 4½ | ||
| 35 | Gerer, Josef | GER | 2285 | 46B+ | 69W+ | 4B- | 40W= | 39B= | 34B= | 18W- | 44W+ | 16B- | 4½ | |
| 36 | Krieger, Hermann | GER | 2215 | 67B+ | 8W- | 48B+ | 12W- | 32B= | 60W+ | 17B- | 25B- | 55W+ | 4½ | |
| 37 | von Kiedrowski, Klemens | GER | 27B= | 10W- | 67B+ | 29W- | 47B+ | 40W= | 44B= | 22W- | 56B+ | 4½ | ||
| 38 | Ellinger, Hans | GER | 1W- | 63B- | 70W+ | 48B- | 66W= | 61W+ | 60B= | 43W+ | 34B= | 4½ | ||
| 39 | Isler, Peter | SUI | 7W= | 27W= | 32B+ | 16B- | 35W= | 19B- | 57W+ | 34B= | 21W- | 4 | ||
| 40 | Krüger, Erich | GER | 65W+ | 2B- | 51W+ | 35B= | 10W- | 37B= | 11B- | 62W+ | 32B- | 4 | ||
| 41 | Vogel, Tobias | GER | 70W+ | 9B- | 45W+ | 6B- | 15W= | 51B= | 25W= | 20B- | 54W= | 4 | ||
| 42 | FM | Wagman, Stuart | USA | 2265 | 56B= | 49W+ | 26B- | 60W+ | 7B- | 43W= | 29B= | 33W= | 24B- | 4 |
| 43 | Moggi, Christoph | SUI | 3W- | 59B+ | 16W- | 52W= | 46B+ | 42B= | 28W- | 38B- | 64W+ | 4 | ||
| 44 | Nowotny, Heinz | AUT | 17W- | 53B= | 20W= | 69B+ | 58W+ | 15B- | 37W= | 35B- | 51W= | 4 | ||
| 45 | Tochtermann, Georg | GER | 12B- | 54W+ | 41B- | 46W= | 65B= | 55W= | 48B+ | 29W= | 26B- | 4 | ||
| 46 | Seibel, Wilhelm | GER | 35W- | 19B- | 61W+ | 45B= | 43W- | 53B+ | 58W= | 60B+ | 28W- | 4 | ||
| 47 | Dintheer, Willi | SUI | 2W- | 65B- | 54W+ | 19B- | 37W- | 59B= | 71W+ | 58B+ | 52W= | 4 | ||
| 48 | Steiner, Paul | ENG | 9W- | 70B+ | 36W- | 38W+ | 33B= | 31B- | 45W- | 64B= | 67W+ | 4 | ||
| 49 | Hauser, Jakob | SUI | 10W= | 42B- | 53W+ | 20B- | 52W- | 66B= | 65W+ | 51B- | 63W+ | 4 | ||
| 50 | Linder, Heinz | SUI | 14B- | 71W+ | 31W- | 68B+ | 60B- | 11W- | 63B+ | 56W+ | 29B- | 4 | ||
| 51 | Sulzbacher, Robert | SUI | 13B- | 61W+ | 40B- | 71W+ | 27B- | 41W= | 56B- | 49W+ | 44B= | 4 | ||
| 52 | Baumgartner, Ulrich | SUI | 15W- | 68B= | 62W= | 43B= | 49B+ | 33W- | 67B+ | 19W- | 47B= | 4 | ||
| 53 | Brönnimann, Peter | SUI | 26B- | 44W= | 49B- | 1W- | 63B+ | 16W- | 59W= | 67B+ | 62B+ | 4 | ||
| 54 | Leist, Georges | SUI | 24W- | 45B- | 47B- | 67W- | 71B= | bye | 69B+ | 57W+ | 41B= | 4 | ||
| 55 | Steiner, Josef | SUI | 68W+ | 15B- | 63W+ | 30B- | 6W- | 45B= | 64W+ | 31B- | 36B- | 3½ | ||
| 56 | Blumberg, Lionel | SUI | 42W= | 7B- | 58W- | 64B+ | 19W= | 57B= | 51W+ | 50B- | 37W- | 3½ | ||
| 57 | Caels, Maurice | BEL | 6W- | 64B+ | 24W- | 59B+ | 21W- | 56W= | 39B- | 54B- | 68W+ | 3½ | ||
| 58 | David, Michael | ISR | 32B- | 21W= | 56B+ | 27W= | 44B- | 67W= | 46B= | 47W- | 59B= | 3½ | ||
| 59 | Kircher, Werner | GER | 11B- | 43W- | 66B+ | 57W- | 18B- | 47W= | 53B= | 65B+ | 58W= | 3½ | ||
| 60 | von Otto, Marianne | GER | 28W- | bye | 65B= | 42B- | 50W+ | 36B- | 38W= | 46W- | 61B= | 3½ | ||
| 61 | Sas, Roger | SUI | 20W- | 51B- | 46B- | 70W= | bye | 38B- | 68W= | 66B+ | 60W= | 3½ | ||
| 62 | Frank, Albert | BEL | 4B- | 67W= | 52B= | 11W- | 68B+ | 25W- | 66W+ | 40B- | 53W- | 3 | ||
| 63 | Braun, Eric | NED | 23B- | 38W+ | 55B- | 32W- | 53W- | 71B+ | 50W- | 70B+ | 49B- | 3 | ||
| 64 | Schlötter, Hermann | GER | 29B- | 57W- | 18B= | 56W- | 70B+ | 69W+ | 55B- | 48W= | 43B- | 3 | ||
| 65 | Papa, Angelo | SUI | 40B- | 47W+ | 60B= | 17W- | 45B= | 32B- | 49B- | 59W- | bye | 3 | ||
| 66 | Brunner, Ralph | LIE | 31W- | 34B- | 59W- | bye | 38B= | 49W= | 62B- | 61W- | 71W+ | 3 | ||
| 67 | Horlbeck, Egon | SUI | 36W- | 62B= | 37W- | 54B+ | 69W= | 58B= | 52W- | 53W- | 48B- | 2½ | ||
| 68 | Koller, Arthur | SUI | 55B- | 52W= | 21B- | 50W- | 62B- | 70W= | 61B= | bye | 57B- | 2½ | ||
| 69 | Kramer, Marianne | GER | bye | 35B- | 28W- | 44W- | 67B= | 64B- | 54W- | 71B= | 70W= | 2½ | ||
| 70 | Nachtsheim, Dieter | GER | 41B- | 48W- | 38B- | 61B= | 64W- | 68B= | bye | 63W- | 69B= | 2½ | ||
| 71 | Borries, Barbara | GER | 30W- | 50B- | bye | 51B- | 54W= | 63W- | 47B- | 69W= | 66B- | 2 |
My main source is the tournament bulletin, which gives the crosstable and a bunch of games. Dutreeuw and Minnebo ended with five points, although the former was probably less happy with that than the latter. With Georgiev and Hort, there were a couple of players from the world sub top present, but the three Polgár sisters were perhaps even more of an attraction.
Sources
- Many of the Belgians’ games.
Sources
- Tournament bulletin
( ) - ( )
( )
( )