7th ECI tournament, Sas van Gent
14-08-1980 > 23-08-1980
| Group A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
| 1 | Godena, Michele | ITA | 22B+ | 6W+ | 3B= | 2W- | 17B= | 21W+ | 5W+ | 9B+ | 7B+ | 7 | |
| 2 | Kuijf, Hans | NED | 17B= | 14W+ | 9B+ | 1B+ | 3W= | 4B= | 18W+ | 7W- | 4B= | 6 | |
| 3 | Berg, Johan | NOR | 2220 | 25B+ | 10W+ | 1W= | 5B+ | 2B= | 7W+ | 13B= | 3W- | 6B= | 6 |
| 4 | Paunovi, Dragan | YUG | 23B= | 15W= | 6B= | 9W+ | 12B= | 2W= | 8W+ | 4B+ | 2W= | 6 | |
| 5 | Michiels, Dirk | BEL | 20B+ | 11W+ | 12B+ | 3W- | 7B= | 13W= | 1B- | 13W+ | 10B= | 5½ | |
| 6 | Graf, Jürgen | GER | 7W+ | 1B- | 4W= | 16B+ | 18W= | 8B= | 12W= | 19B+ | 3W= | 5½ | |
| 7 | Karadağ, Eflatun Cem | TUR | 5B- | 25W+ | 17B+ | 21W+ | 5W= | 3B- | 11W+ | 2B+ | 1W- | 5½ | |
| 8 | Cardon, Helmut | NED | 2265 | 15B+ | 12W- | 11B= | 22W+ | 13B= | 6W= | 4B- | 17W+ | 14B+ | 5½ |
| 9 | Farrand, Tom | ENG | 2220 | 14B= | 23W+ | 2W- | 4B- | 19W= | 16B+ | 17B+ | 1W- | 18B+ | 5 |
| 10 | Delaney, John Anthony | IRL | 2205 | 19W= | 3B- | 16W= | 15B= | 14B- | 26W+ | 25B+ | 21W+ | 5W= | 5 |
| 11 | Villermain, Marc | FRA | 26W+ | 5B- | 8W= | 18B- | 25B= | 24W+ | 7B- | 23W+ | 12W+ | 5 | |
| 12 | Thomson, Craig | SCO | 16W+ | 8B+ | 5W- | 13W= | 4W= | 18B= | 6B= | 14W= | 11B- | 4½ | |
| 13 | Anderson, Björn | SWE | 21B= | 17W= | 24B+ | 12W= | 8W= | 4B= | 3W= | 5B- | 15W= | 4½ | |
| 14 | Kivistö, Mikko | FIN | 9W= | 2B- | 15W= | 19B= | 10W+ | 17W= | 20B+ | 12B= | 8W- | 4½ | |
| 15 | Radziejewski, Dariusz | POL | 8W- | 4B= | 14B= | 10W= | 22B= | 23W+ | 21B= | 18W= | 13B= | 4½ | |
| 16 | Hansen, P S | DEN | 12B- | 20W= | 10B= | 6W- | 26B+ | 9W- | 24B= | 25W+ | 22W+ | 4½ | |
| 17 | Porfiriades, S | GRE | 2W= | 13B= | 7W- | 26B+ | 1W= | 14B= | 9W- | 8B- | 21W+ | 4 | |
| 18 | Meylan, Pierre | SUI | 24B= | 21W= | 22B= | 11W+ | 6B= | 12W= | 2B- | 15B= | 9W- | 4 | |
| 19 | Karp, Michael | LUX | 10B= | 24W= | 21B- | 14W= | 9B= | 25W= | 22B+ | 6W- | 20B= | 4 | |
| 20 | Anderson, A | WLS | 5W- | 16B= | 23B= | 25W= | 24B= | 22W= | 14W- | 26B+ | 19W= | 4 | |
| 21 | van der Zalm, Marnix | NED | 13W= | 18B= | 19W+ | 7B- | 23W+ | 1B- | 15W= | 10B- | 17B- | 3½ | |
| 22 | Welvaert, Dirk | BEL | 1W- | 26B+ | 18W= | 8B- | 15W= | 20B= | 19W- | 24W+ | 16B- | 3½ | |
| 23 | Haak, Eelco | NED | 4W= | 9B- | 20W= | 24W= | 21B- | 15B- | 26W+ | 11B- | 25W+ | 3½ | |
| 24 | Reichenpfader, G | AUT | 18W= | 19B= | 13W- | 23B= | 20W= | 11B- | 16W= | 22B- | 26W= | 3 | |
| 25 | Poór, István | HUN | 3W- | 7B- | 26W+ | 20B= | 11W= | 19B= | 10W- | 16B- | 23B- | 2½ | |
| 26 | De Vroe, Filip | BEL | 11B- | 22W- | 25B- | 17W- | 16W- | 10B- | 23W- | 20W- | 24B= | ½ |
| Girls’ group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
| 1 | Sofrevska, Lidija | YUG | 2010 | 11W= | 6B+ | 3W+ | 2B= | 7W+ | 4B= | 5B+ | 10W+ | 9B= | 7 |
| 2 | James, Gaynor | WLS | 6W= | 11B+ | 8W+ | 1W= | 3B= | 7B+ | 4W= | 5B- | 10W+ | 6 | |
| 3 | Theunissen, Marjolein | NED | 10B+ | 4W= | 1B- | 12B+ | 2W= | 5W- | 9B+ | 6W+ | 8W+ | 6 | |
| 4 | Seymour, Jane | ENG | 1905 | 9W+ | 5B= | 7W- | 8B= | 11W+ | 1W= | 2B= | 12B+ | 6W+ | 6 |
| 5 | Delaney, Ann Teresa | IRL | 7B- | 12W- | 9B+ | 6W- | 10B+ | 3B+ | 1W- | 2W+ | 11B+ | 5 | |
| 6 | van der Vecht, Lucie | NED | 2B= | 1W- | 11W= | 5B+ | 8W= | 12B+ | 7W+ | 3B- | 4B- | 4½ | |
| 7 | Jackson, Rosie | SCO | 5W+ | 8B= | 4B+ | 10W+ | 1B- | 2W- | 6B- | 9W- | 12W+ | 4½ | |
| 8 | Vereecke, Griet | BEL | 12B+ | 7W= | 2B- | 4W= | 6B= | 9W- | 10B= | 11W+ | 3B- | 4 | |
| 9 | Riemslag, Anneke | NED | 4B- | 10W- | 5W- | 11B- | 12W+ | 8B+ | 3W- | 7B+ | 1W= | 3½ | |
| 10 | Dubbeldam, Masjenka | NED | 3W- | 9B+ | 12W= | 7B- | 5W- | 11B+ | 8W= | 1B- | 2B- | 3 | |
| 11 | Baecke, Mieke | BEL | 1B= | 2W- | 6B= | 9W+ | 4B- | 10W- | 12W= | 8B- | 5W- | 2½ | |
| 12 | Fuller, N | FRA | 8W- | 5B+ | 10B= | 3W- | 9B- | 6W- | 11B= | 4W- | 7B- | 2 |
B group: 1. Hovestadt 6/7 2-3. Ton & Kock 5 4. Boterberg 4½ 5-6. Dubbeldam & Willems 4 7. van Oorschot 3½ 8-9. Andriesen & de Hulster 2½ 10. Marquinie 2 11-12. Vleeschouwer & van Rie 15
Open: 1. M. Kuijf 6½/7 2-3. Van de Bourry & Sofrevski 5½ 4. van de Vreede 5 5. McCarthy 4½ …
Strangely, the tournament started on Thursday and lasted until the Friday after, with adjourned games from the last round being finished on Saturday. Walter Cardon was tournament director. Max Euwe, FIDÉ president, was present at the opening of the tournament and the drawing of the lots. Kuijf and Berg led throughout the tournament, until they both lost in the penultimate round. In the end, thirteen-year-old Italian Godena won with a full point ahead. Of the Belgians, Michiels did very well, as did Van de Bourry in the open section. [1] has full results of the main groups, while [2] has a couple of games.
Wanted
- Almost all games.
- Some first names.
Sources
- Provinciale Zeeuwse Courant 15-25/08/1980
- Doorbraak No.8
( )