60th Christmas congress, Hastings
29-12-1985 > 08-01-1986
| Challengers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | ||||
| 1 | IM | Formanek, Edward William | USA | 2315 | w20+ | b38+ | w14+ | b2= | w13= | b7= | w8+ | w12+ | b3= | b5+ | 8 |
| 2 | FM | Cummings, David | ENG | 2410 | b22+ | w11= | b10+ | w1= | b26+ | w12= | b5+ | w3= | b9= | w8+ | 7½ |
| 3 | Large, Peter | ENG | 2345 | b39+ | w33+ | b26= | w27+ | b12= | w5= | b6+ | b2= | w1= | w9+ | 7½ | |
| 4 | Carr, Neil Leslie | ENG | 2310 | b43- | w56+ | b57+ | w18- | b31= | w39+ | b26= | w28+ | b12+ | w17+ | 7 | |
| 5 | FM | Franklin, Michael | ENG | 2285 | w53+ | b44+ | w12= | b24+ | w7= | b3= | w2- | b19+ | b6+ | w1- | 6½ |
| 6 | FM | Rumens, David Edward | ENG | 2295 | w23+ | b29= | w15+ | b12- | w20+ | b19+ | w3- | b10+ | w5- | w21+ | 6½ |
| 7 | Kwiatkowski, Feliks | ENG | 2275 | b17+ | w43= | b29+ | w35+ | b5= | w1= | b12- | w34+ | b8= | w11= | 6½ | |
| 8 | Schön, Wolfram | GER | b42+ | w32+ | b27= | w26= | b34+ | w36+ | b1- | b18+ | w7= | b2- | 6½ | ||
| 9 | Rewitz, Poul | DEN | b34- | w46- | b17+ | w42+ | b53+ | w35+ | b14+ | b13+ | w2= | b3- | 6½ | ||
| 10 | Lewis, Andrew Paul | ENG | 2245 | b51+ | b13= | w2- | b20- | w38+ | b45+ | w21+ | w6- | b34+ | w18+ | 6½ | |
| 11 | Lentze, Ingo | FRG | 2260 | b47+ | b2= | w13= | w28- | b43+ | w31= | b35= | w37+ | b26+ | b7= | 6½ | |
| 12 | Timmerman, Gert-Jan | NED | 2265 | b18+ | w34+ | b5= | w6+ | w3= | b2= | w7+ | b1- | w4- | b16= | 6 | |
| 13 | FM | Bajović, Milan | YUG | 2370 | b58+ | w10= | b11= | w43+ | b1= | w28= | b34= | w9- | w20+ | b15= | 6 |
| 14 | Teichmann, Erik | ENG | 2285 | w49+ | b54+ | b1- | w36= | b18= | b25+ | w9- | w31+ | b17- | w26+ | 6 | |
| 15 | van Oortmerssen, R | NED | b35= | w16+ | b6- | w46+ | b48= | w26= | b36= | w32+ | b18= | w13= | 6 | ||
| 16 | Sugden, John | ENG | 2310 | w27- | b15- | w51+ | b44= | w23= | b49+ | w30= | b45+ | w19+ | w12= | 6 | |
| 17 | Levitt, Mark | RSA | w7- | b57- | w9- | b58+ | b50+ | w51+ | b27+ | w36+ | w14+ | b4- | 6 | ||
| 18 | Mercier, Jean-Pierre | FRA | 2215 | w12- | b58+ | w53+ | b4+ | w14= | b21= | b28+ | w8- | w15= | b10- | 5½ | |
| 19 | Rubery, Mark | RSA | b26- | w39+ | b28= | w32+ | b27+ | w6- | b44+ | w5- | b16- | w36+ | 5½ | ||
| 20 | Rossiter, Philip | ENG | b1- | w42= | b52+ | w10+ | b6- | w29- | b43+ | w35+ | b13- | w37+ | 5½ | ||
| 21 | Sørensen, Torben | DEN | b50= | w35- | b42= | w47+ | b29+ | w18= | b10- | w44+ | w30+ | b6- | 5½ | ||
| 22 | van ‘t Hof, Arnold | NED | w2- | b37= | w55+ | b38= | w25- | b23- | w49+ | b27+ | w42+ | b24= | 5½ | ||
| 23 | Kretz, Thomas | SWE | b6- | w28- | b41= | w52+ | b16= | w22+ | b32- | w48+ | b36= | w39+ | 5½ | ||
| 24 | Roe, Simon | ENG | b52= | w50+ | b33+ | w5- | b36- | w37= | b47+ | w26- | b28+ | w22= | 5½ | ||
| 25 | Oschner, Thomas | DEN | b46+ | w27- | b34- | w57+ | b22+ | w14- | b29= | w42= | b37= | w31+ | 5½ | ||
| 26 | Farooqui, Zahiruddin | PAK | 2265 | w19+ | b30+ | w3= | b8= | w2- | b15= | w4= | b24+ | w11- | b14- | 5 | |
| 27 | Thompson, Ian | ENG | b16+ | b25+ | w8= | b3- | w19- | b30= | w17- | w22- | b47+ | w34+ | 5 | ||
| 28 | Richter, Gerald | BEL | 2210 | w54- | b23+ | w19= | b11+ | w45+ | b13= | w18- | b4- | w24- | b42+ | 5 | |
| 29 | Wiley, Thomas | ENG | 2200 | b48+ | w6= | w7- | b37= | w21- | b20+ | w25= | b30- | b35= | w44+ | 5 | |
| 30 | Walker, Susan Kathryn | ENG | 1945 | b31+ | w26- | b48- | w39= | b46+ | w27= | b16= | w29+ | b21- | w32= | 5 | |
| 31 | Gil Capape, Javier | AUS | w30- | b55= | w44+ | b49= | w4= | b11= | w48+ | b14- | w38+ | b25- | 5 | ||
| 32 | Cowling, Miles | ENG | w37+ | b8- | w49= | b19- | b44- | b52+ | w23+ | b15- | w45+ | b30= | 5 | ||
| 33 | Van Meter, Lester | USA | 2260 | b57+ | b3- | w24- | b53- | w42- | w50= | b56+ | w46+ | b44= | b43+ | 5 | |
| 34 | Menadue, Jeremy | ENG | w9+ | b12- | w25+ | b40+ | w8- | b48+ | w13= | b7- | w10- | b27- | 4½ | ||
| 35 | Dunnington, Angus James | SCO | 2325 | w15= | b21+ | w45= | b7- | w49+ | b9- | w11= | b20- | w29= | b38= | 4½ | |
| 36 | Phillips, Alan | ENG | w45= | w40= | w54+ | b14= | w24+ | b8- | w15= | b17- | w23= | b19- | 4½ | ||
| 37 | Parmentier, Xavier | FRA | b32- | w22= | b50+ | w29= | w40= | b24= | w38+ | b11- | w25= | b20- | 4½ | ||
| 38 | Parr, Frank | ENG | b56+ | w1- | b46= | w22= | b10- | w53+ | b37- | w47+ | b31- | w35= | 4½ | ||
| 39 | Schröder, Wilfried | FRG | w3- | b19- | w58+ | b30= | w54+ | b4- | w45- | b51+ | w40+ | b23- | 4½ | ||
| 40 | Fernandez Aguado, Enrique | ESP | 2260 | b41+ | b36= | b43= | w34- | b37= | w44- | b42- | w57+ | b39- | w51+ | 4½ | |
| 41 | Donovan, Patrick | ENG | w40- | b53- | w23= | b55+ | b47- | w46= | b51= | w50= | bye+ | b45= | 4½ | ||
| 42 | Kett, Timothy | RSA | w8- | b20= | w21= | b9- | b33+ | w43= | w40+ | b25= | b22- | w28- | 4 | ||
| 43 | Hofman, Ron | NED | w4+ | b7= | w40= | b13- | w11- | b42= | w20- | b53= | b50+ | w33- | 4 | ||
| 44 | Smith, Andrew | ENG | b55+ | w5- | b31- | w16= | w32+ | b40+ | w19- | b21- | w33= | b29- | 4 | ||
| 45 | Kinsman, Andrew | ENG | b36= | w52+ | b35= | w48= | b28- | w10- | b39+ | w16- | b32- | w41= | 4 | ||
| 46 | Gueneau, Christophe | FRA | w25- | b9+ | w38= | b15- | w30- | b41= | w53= | b33- | w57+ | b52= | 4 | ||
| 47 | Barton, Alan | ENG | w11- | b49- | w56+ | b21- | w41+ | b54+ | w24- | b38- | w27- | b53+ | 4 | ||
| 48 | Jackson, Oliver | ENG | 2230 | w29- | b51+ | w30+ | b45= | w15= | w34- | b31- | b23- | w53+ | ABS | 4 | |
| 49 | Kirzenberg, M | FRA | b14- | w47+ | b32= | w31= | b35- | w16- | b22- | w52- | w55+ | b50= | 3½ | ||
| 50 | Manley, Jonathan | ENG | w21= | b24- | w37- | b54= | w17- | b33= | w55+ | b41= | w43- | w49= | 3½ | ||
| 51 | Jongeneel, Wim | NED | w10- | w48- | b16- | b56+ | w57+ | b17- | w41= | w39- | b54+ | b40- | 3½ | ||
| 52 | Duxbury, Craig | AUS | w24= | b45- | w20- | b23- | w55+ | w32- | b58= | b49+ | def- | w46= | 3½ | ||
| 53 | Hirsch, Stefan | GER | b5- | w41+ | b18- | w33+ | w9- | b38- | b46= | w43= | b48- | w47- | 3 | ||
| 54 | O’Brien, Richard | ENG | b28+ | w14- | b36- | w50= | b39- | w47- | w57- | w58+ | w51- | b56= | 3 | ||
| 55 | Delanoy, Arnaud | FRA | w44- | w31= | b22- | w41- | b52- | w58+ | b50- | w56= | b49- | b57+ | 3 | ||
| 56 | Wright, Josie | AUS | w38- | b4- | b47- | w51- | w58= | b57= | w33- | b55= | bye+ | w54= | 3 | ||
| 57 | Schreiber, R | GER | w33- | w17+ | w4- | b25- | b51- | w56= | b54+ | b40- | b46- | w55- | 2½ | ||
| 58 | Tofton, F | USA | w13- | w18- | b39- | w17- | b56= | b55- | w52= | b54- | 1 | ||||
All I know about this tournament, including the crossstable above, comes from [1]. The main section was won by Sveshnikov. The Challengers’ section, in which one Belgian played, took place in Falaise Hall. [1] expresses some doubt about the exact date this section ended. The field was quite homogeneous, with the single international master edging out the English players. Richter started well, but three consecutive losses threw him back.
Wanted
- All of Richter’s games.
Sources