5th Oakham young masters, Oakham

24-03-1992 > 01-04-1992

1 2 3 4 5 6 7 8 9 Tot
1 GM Širovs, Aleksejs LAT 2655 b21+ w39+ b8+ w15+ b5+ w2- b17+ w4+ b3=
2 FM Kramnik, Vladimir Borisovich URS 2590 w10+ b23= w22= b27+ w46+ b1+ w4= b3= b6=
3 GM Bologan, Viktor URS 2585 b29+ w26+ b15- w33+ b11+ w17= b5+ w2= w1=
4 GM Akopian, Vladimir URS 2605 b7= w18= b42+ w24+ b15+ w9+ b2= b1- w16+
5 GM Tiviakov, Sergey Nikolaevich URS 2575 b42+ w25+ b16+ w19= w1- b12+ w3- b17+ w9+
6 IM Gdański, Jacek POL 2435 b44= w34= b18= w7+ b25+ w16+ b9= b15+ w2=
7 Volzhin, Alexander URS 2370 w4= b9- w37+ b6- w47+ b23+ b24+ w8= w19+ 6
8 Rublevsky, Sergey Vladimirovich URS 2505 w30+ b46+ w1- b23+ w17- b19= w22+ b7= w15+ 6
9 IM Degraeve, Jean-Marc FRA 2470 b18= w7+ b24= w10+ b19+ b4- w6= w25+ b5-
10 Hall, Jesper SWE 2370 b2- w14+ b20+ b9- w28+ w24= b16= w18+ b12=
11 IM Müller, Karsten GER 2460 w47+ b22= w27= b13+ w3- b33+ w15- b14= w28+
12 GM Ulibin, Mikhail Vitalyevich URS 2585 w22- b47+ w17= b28+ w38+ w5- b41+ b19= w10=
13 Gokhale, Jayant Suresh IND 2325 w15- b50+ b26+ w11- b24- w18= w40+ b41+ b25+
14 Turner, Matthew James ENG 2250 w23- b10- w48+ w36+ b41= b31= w46+ w11= b26+
15 Aleksandrov, Aleksej URS 2460 b13+ w41+ w3+ b1- w4- b46+ b11+ w6- b8- 5
16 GM Adams, Michael ENG 2620 w33= b28+ w5- b30+ w23+ b6- w10= w26+ b4- 5
17 IM Hauchard, Arnaud FRA 2420 b34= w52+ b12= w22+ b8+ b3= w1- w5- b21= 5
18 FM Collinson, Adam ENG 2335 w9= b4= w6= b40= w27= b13= w31+ b10- w33+ 5
19 FM Hennigan, Michael ENG 2375 w51+ b35= b40+ b5= w9- w8= b20+ w12= b7- 5
20 IM Svidler, Pyotr Veniaminovich URS 2465 w28= b33= w10- b34= w30+ b29+ w19- b22= w35+ 5
21 FM Kumaran, Dharshan ENG 2375 w1- b37= w45+ b43- w34= w36+ b38+ b23= w17= 5
22 Har-Zvi, Ronen ISR 2350 b12+ w11= b2= b17- w40+ w26= b8- w20= b24=
23 IM Djurhuus, Rune NOR 2420 b14+ w2= b38+ w8- b16- w7- b43+ w21= b29=
24 FM Reinderman, Dimitri NED 2420 w43= b51+ w9= b4- w13+ b10= w7- w35= w22=
25 IM Polák, Tomáš CZE 2410 w48+ b5- w35= b44+ w6- b43+ w27+ b9- w13-
26 WG Galliamova, Alisa Mikhailovna URS 2410 w49+ b3- w13- b50+ w43+ b22= w35+ b16- w14-
27 IM Bus, Mariusz POL 2390 b52= w44+ b11= w2- b18= w38= b25- w32= b39+
28 Gurunath B Prakash IND 2335 b20= w16- b52+ w12- b10- w49+ b36+ w39+ b11-
29 FM Kogan, Artur ISR 2370 w3- b48+ w31= b38- w37+ w20- b32= b46+ w23=
30 Sjödahl, Pontus SWE 2345 b8- w32+ b39= w16- b20- w37= b50+ w42+ w31=
31 IM Chabanon, Jean-Luc FRA 2410 b38- w45= b29= w49+ b42= w14= b18- w34+ b30=
32 Ong Chong Ghee SIN 2205 w46- b30- w50- b51= b48+ w44+ w29= b27= w40+
33 FM Lesiège, Alexandre CAN 2375 b16= w20= b36+ b3- w35= w11- b34= w38+ b18- 4
34 Topakian, Raffi AUT 2255 w17= b6= w46- w20= b21= b40= w33= b31- w47+ 4
35 Hassabis, Demis ENG 2290 b36= w19= b25= w41= b33= w39+ b26- b24= b20- 4
36 IM Grigore, George Gabriel ROM 2430 w35= b43= w33- b14- w50+ b21- w28- b51+ w41+ 4
37 Relange, Éloi FRA 2275 b39- w21= b7- w52+ b29- b30= w51= b47= w46+ 4
38 WF Khurtsidze, Nino URS 2220 w31+ b40= w23- w29+ b12- b27= w21- b33- b44=
39 IM Nielsen, Peter Heine DEN 2420 w37+ b1- w30= b46- w44+ b35- w42+ b28- w27-
40 IM Jirovský, Miloš CZE 2425 b45+ w38= w19- w18= b22- w34= b13- w43+ b32-
41 IM Borriss, Martin GER 2395 w50+ b15- w43= b35= w14= b42+ w12- w13- b36-
42 FM Webster, Andrew ENG 2350 w5- b49+ w4- b45+ w31= w41- b39- b30- w48+
43 FM Li Yang Hsu SIN 2290 b24= w36= b41= w21+ b26- w25- w23- b40- w49+
44 Livshits, Ron CAN 2310 w6= b27- w47+ w25- b39- b32- w48= b45+ w38=
45 Waitzkin, Joshua USA 2290 w40- b31= b21- w42- b49= w47= b52+ w44- w51+
46 IM Moutousis, Konstantinos GRE 2405 b32+ w8- b34+ w39+ b2- w15- b14- w29- b37- 3
47 FM Cullip, Stephen ENG 2320 b11- w12- b44- w48+ b7- b45= w49+ w37= b34- 3
48 Le Quang, Kim BEL 2250 b25- w29- b14- b47- w32- w52+ b44= w50+ b42-
49 Martinidesz, Denes SUI 2215 b26- w42- w51+ b31- w45= b28- b47- w52+ b43-
50 Buckley, Graeme ENG 2205 b41- w13- b32+ w26- b36- b51+ w30- b48- w52- 2
51 Piper, Matthew ENG 2275 b19- w24- b49- w32= b52+ w50- b37= w36- b45- 2
52 Beckett, Roger IRL w27= b17- w28- b37- w51- b48- w45- b49- b50+

The Belgian participant didn’t score many points, but it has to be said that this was perhaps the strongest junior tournament ever. Kramnik scored a GM norm and was the only player to defeat the winner. He conceded too many draws to take the victory, though. Širovs won with his typical sharp-edged play.

Wanted

  • Not much

Sources

  1. BritBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer