3rd Guernsey open, St. Peter Port
16-10-1977 > 22-10-1977
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||||
| 1 | Brøndum, Eric | DEN | 2335 | 45v1 | 25v1 | 46v1 | 68v½ | 2v½ | 28v1 | 17v1 | 6 | |
| 2 | Friedgood, David | RSA | 2310 | 73v1 | 36v1 | 51v1 | 24v1 | 1v½ | 21v½ | 18v1 | 6 | |
| 3 | Hvenekilde, Jørgen | DEN | 2250 | 121v1 | 111v1 | 32v½ | 104v1 | 14v½ | 18v1 | 29v1 | 6 | |
| 4 | Parr, David | AUS | 2370 | 158v1 | 104v½ | 9v½ | 16v1 | 58v1 | 14v1 | 8v1 | 6 | |
| 5 | Fuller, Maxwell Leonard | AUS | 2365 | 143v1 | 138v1 | 14v½ | 16v½ | 13v1 | 32v1 | 9v½ | 5½ | |
| 6 | Gast, Jonathan | SUI | 17v½ | 154v1 | 28v0 | 71v1 | 76v1 | 94v1 | 44v1 | 5½ | ||
| 7 | Happel, Hendirk | NED | 2400 | 98v1 | 97v1 | 21v0 | 91v1 | 36v1 | 22v½ | 31v1 | 5½ | |
| 8 | Lindner, Jan Joost | NED | 137v1 | 53v1 | 82v1 | 62v½ | 27v1 | 33v1 | 4v0 | 5½ | ||
| 9 | Nicholson, John Graham | ENG | 2320 | 139v1 | 19v½ | 4v½ | 87v1 | 40v1 | 62v1 | 5v½ | 5½ | |
| 10 | Peterson, T. | ENG | 72v½ | 107v½ | 23v½ | 37v1 | 82v1 | 75v1 | 33v1 | 5½ | ||
| 11 | Seiler, W | SUI | 65v½ | 139v1 | 67v1 | 61v1 | 62v½ | 24v½ | 34v1 | 5½ | ||
| 12 | Sørensen, Jørn | DEN | 105v1 | 64v1 | 22v½ | 44v½ | 94v½ | 56v1 | 68v1 | 5½ | ||
| 13 | Aitken, James Macrae | SCO | 59v1 | 26v½ | 5v½ | 96v1 | 31v½ | 104v1 | 21v½ | 5 | ||
| 14 | Berglund | SWE | 106v1 | 31v½ | 102v1 | 49v1 | 3v½ | 4v0 | 62v1 | 5 | ||
| 15 | den Ouden, Anton | NED | 79v1 | 75v1 | 24v0 | 35v1 | 50v1 | 3v0 | 51v1 | 5 | ||
| 16 | Geertsma, Folkert-Jan | NED | 75v0 | 160v1 | 99v1 | 5v½ | 105v1 | 27v½ | 58v1 | 5 | ||
| 17 | Hanreck, Alan Emile | ENG | 2270 | 52v1 | 40v½ | 19v½ | 47v1 | 30v1 | 51v1 | 1v0 | 5 | |
| 18 | Luberti, Wim | NED | 106v1 | 46v0 | 143v1 | 82v1 | 69v1 | 55v1 | 2v0 | 5 | ||
| 19 | Milner-Barry, S | ENG | 155v1 | 9v½ | 17v½ | 22v0 | 108v1 | 16v1 | 69v1 | 5 | ||
| 20 | Pergericht, Daniel | BEL | 84v1 | 21v0 | 78v1 | 65v0 | 98v1 | 92v1 | 55v1 | 5 | ||
| 21 | Pettersson, Lars Erik | SWE | 78v1 | 20v1 | 7v1 | 33v½ | 55v½ | 2v½ | 14v½ | 5 | ||
| 22 | Schwickert, M. | GER | 130v1 | 60v1 | 12v½ | 19v1 | 26v½ | 7v½ | 24v½ | 5 | ||
| 23 | Sikkel, Dirk | NED | 36v0 | 151v1 | 10v½ | 130v1 | 104v½ | 97v1 | 65v1 | 5 | ||
| 24 | Tixier, D. | FRA | 48v1 | 43v1 | 18v1 | 2v0 | 111v1 | 11v½ | 22v½ | 5 | ||
| 25 | Anderson, J. F. | DEN | 136v1 | 1v0 | 42v0 | 67v½ | 125v1 | 90v1 | 66v1 | 4½ | ||
| 26 | Bakker, Joop | NED | 127v1 | 14v½ | 65v½ | 46v1 | 22v½ | 44v0 | 81v1 | 4½ | ||
| 27 | Beattie, G. | ENG | 30v½ | 13v1 | 149v1 | 50v1 | 8v0 | 16v½ | 32v½ | 4½ | ||
| 28 | Botley, Gordon | ENG | 87v1 | 34v½ | 6v1 | 31v½ | 59v1 | 1v0 | 43v½ | 4½ | ||
| 29 | Browning, Douglas | GCI | 47v½ | 30v½ | 73v½ | 123v1 | 131v1 | 52v1 | 3v0 | 4½ | ||
| 30 | Carlson, Mats | SWE | 27v½ | 29v½ | 98v1 | 121v1 | 17v0 | 111v1 | 42v½ | 4½ | ||
| 31 | Christofel, U. | GER | 101v1 | 14v½ | 72v1 | 28v½ | 14v½ | 39v1 | 7v0 | 4½ | ||
| 32 | Havenaar, Jan | NED | 128v1 | 90v1 | 3v½ | 58v½ | 48v1 | 5v0 | 27v½ | 4½ | ||
| 33 | Jackson, Sheila | ENG | 2075 | 119v1 | 109v1 | 81v1 | 21v½ | 68v1 | 8v0 | 10v0 | 4½ | |
| 34 | Kerkmeester, J. | NED | 157v1 | 28v½ | 104v0 | 124v1 | 70v1 | 74v1 | 11v0 | 4½ | ||
| 35 | Lodeweges, Hans | NED | 150v1 | 88v½ | 39v½ | 18v0 | 46v½ | 72v1 | 70v1 | 4½ | ||
| 36 | Mackay, D. G. | ENG | 23v1 | 2v0 | 110v1 | 145v1 | 7v0 | 12v½ | 88v1 | 4½ | ||
| 37 | Robertson, P. C. | ENG | 80v1 | 55v½ | 61v0 | 10v0 | 95v1 | 105v1 | 84v1 | 4½ | ||
| 38 | Sadeghi, Hassan Roger | SUI | 133v1 | 58v½ | 40v0 | 131v0 | 73v1 | 120v1 | 75v1 | 4½ | ||
| 39 | Senior, G. | ENG | 147v1 | 61v½ | 35v½ | 57v1 | 75v½ | 31v0 | 79v1 | 4½ | ||
| 40 | Søgaard, Ove | DEN | 117v1 | 17v½ | 38v1 | 94v½ | 9v0 | 54v½ | 74v1 | 4½ | ||
| 41 | Svenneling, M. | SWE | 83v½ | 136v½ | 115v½ | 17v½ | 110v1 | 36v½ | 94v1 | 4½ | ||
| 42 | Temmink, Henk | NED | 107v½ | 72v0 | 25v1 | 135v1 | 139v1 | 68v½ | 30v½ | 4½ | ||
| 43 | van der Giessen, Ada | NED | 2085 | 118v1 | 24v0 | 87v0 | 86v1 | 45v1 | 91v1 | 28v½ | 4½ | |
| 44 | Wager, John D. | ENG | 154v1 | 86v1 | 62v0 | 12v½ | 96v1 | 26v1 | 6v0 | 4½ | ||
| 45 | Bates, D. G. M. | ENG | 1v0 | 117v½ | 70v½ | 157v1 | 43v0 | 143v1 | 101v1 | 4 | ||
| 46 | Brettschneider, K. A. | GER | 151v1 | 18v1 | 1v0 | 26v0 | 35v½ | 71v½ | 106v1 | 4 | ||
| 47 | Chataway, O. | ENG | 29v½ | 17v1 | 128v0 | 17v0 | 138v1 | 78v½ | 97v1 | 4 | ||
| 48 | Evans, D. | ENG | 76v0 | 92v1 | 107v1 | 77v1 | 32v0 | 65v0 | 110v1 | 4 | ||
| 49 | Helbig, W. | GER | 99v1 | 69v0 | 74v1 | 14v0 | 97v0 | 98v1 | 108v1 | 4 | ||
| 50 | Helmond, F. | ENG | 102v1 | 146v1 | 66v1 | 27v0 | 18v0 | 69v0 | 109v1 | 4 | ||
| 51 | Huguet, Bernard | FRA | 2235 | 120v1 | 141v1 | 2v0 | 81v1 | 65v1 | 17v0 | 18v0 | 4 | |
| 52 | Kotmans, R. | NED | 17v0 | 136v1 | 54v½ | 53v1 | 128v1 | 29v0 | 56v½ | 4 | ||
| 53 | Metayer, A. | FRA | 146v1 | 8v0 | 105v½ | 52v0 | 152v1 | 130v1 | 60v½ | 4 | ||
| 54 | Morton, P. S. | ENG | 16v½ | 57v½ | 52v½ | 79v½ | 120v1 | 40v½ | 59v½ | 4 | ||
| 55 | O`Brien, R. W. | ENG | 114v1 | 37v½ | 124v1 | 76v1 | 21v½ | 18v0 | 20v0 | 4 | ||
| 56 | Oving, W. | NED | 148v½ | 65v0 | 114v1 | 85v1 | 88v1 | 12v0 | 52v½ | 4 | ||
| 57 | Palmer, E. L. | GCI | 135v½ | 54v½ | 133v1 | 39v0 | 77v½ | 100v½ | 115v1 | 4 | ||
| 58 | Pos, W. J. | NED | 144v1 | 38v½ | 131v1 | 32v½ | 4v0 | 13v1 | 16v0 | 4 | ||
| 59 | Schoffelmeer, F. | NED | 13v0 | 132v1 | 135v½ | 83v1 | 28v0 | 128v1 | 54v½ | 4 | ||
| 60 | Schuur, J. | NED | 126v1 | 22v0 | 64v1 | 111v0 | 78v½ | 17v1 | 53v½ | 4 | ||
| 61 | Seewald, P. | NED | 125v1 | 39v½ | 37v1 | 11v0 | 74v0 | 76v½ | 111v1 | 4 | ||
| 62 | WM | Sunnucks, Patricia Anne | ENG | 2065 | 142v1 | 77v1 | 44v1 | 8v½ | 11v½ | 9v0 | 14v0 | 4 |
| 63 | Tabut, F. | FRA | 54v½ | 83v½ | 155v1 | 4v0 | 145v1 | 19v0 | 112v1 | 4 | ||
| 64 | Tackels, André | BEL | 85v1 | 12v0 | 60v0 | 84v0 | 141v1 | 121v1 | 100v1 | 4 | ||
| 65 | Tanner, H. | SUI | 11v½ | 56v1 | 26v½ | 20v1 | 51v0 | 48v1 | 23v0 | 4 | ||
| 66 | van der Spek, Hein Piet | NED | 108v1 | 115v1 | 50v0 | 69v0 | 121v1 | 109v1 | 25v0 | 4 | ||
| 67 | Webb, R. | ENG | 113v1 | 94v½ | 11v0 | 25v½ | 81v0 | 147v1 | 104v1 | 4 | ||
| 68 | Welm, R. | SWE | 70v1 | 116v1 | 69v1 | 1v½ | 33v0 | 42v½ | 12v0 | 4 | ||
| 69 | Yeo, M. J. | ENG | 92v1 | 49v1 | 68v0 | 66v1 | 18v0 | 50v1 | 19v0 | 4 | ||
| 70 | Barnett, P. A. | ENG | 68v0 | 156v1 | 45v½ | 73v1 | 34v0 | 124v1 | 35v0 | 3½ | ||
| 71 | Belle, Erika | NED | 2005 | 152v0 | 118v½ | 117v1 | 6v0 | 137v1 | 46v½ | 78v½ | 3½ | |
| 72 | Bongers, E. | NED | 10v½ | 42v1 | 31v0 | 105v0 | 123v1 | 35v0 | 118v1 | 3½ | ||
| 73 | Capsey, S. R. | ENG | 2v0 | 80v1 | 29v½ | 70v0 | 38v0 | 117v1 | 125v1 | 3½ | ||
| 74 | Gamble, R. J. | ENG | 112v1 | 119v½ | 49v0 | 125v1 | 61v1 | 34v0 | 40v0 | 3½ | ||
| 75 | Granat, H. | ENG | 16v1 | 18v0 | 136v1 | 109v1 | 39v½ | 10v0 | 38v0 | 3½ | ||
| 76 | Grichkevitch, C. | FRA | 48v1 | 79v½ | 85v1 | 55v0 | 6v0 | 61v½ | 92v½ | 3½ | ||
| 77 | Hansen, J. | DEN | 122v1 | 62v0 | 150v1 | 48v0 | 57v½ | 84v0 | 130v1 | 3½ | ||
| 78 | Hulme, D. S. | ENG | 21v0 | 137v1 | 20v0 | 150v1 | 60v½ | 47v½ | 71v½ | 3½ | ||
| 79 | Laine, G. W. | ENG | 18v0 | 76v½ | 112v1 | 54v½ | 114v½ | 83v1 | 39v0 | 3½ | ||
| 80 | Maclean, H. M. | NED | 37v0 | 73v0 | 48v1 | 139v0 | 118v½ | 153v1 | 132v1 | 3½ | ||
| 81 | Nilsson, U. | SWE | 153v1 | 152v1 | 33v0 | 51v0 | 67v1 | 115v½ | 26v0 | 3½ | ||
| 82 | Ossewarde, J. M. | NED | 132v1 | 129v1 | 8v0 | 18v0 | 10v0 | 127v½ | 133v1 | 3½ | ||
| 83 | Saunders, R. H. | ENG | 12v½ | 16v½ | 152v½ | 59v0 | 149v1 | 79v0 | 124v1 | 3½ | ||
| 84 | Shaw, M. J. | ENG | 20v0 | 133v0 | 159v1 | 64v1 | 17v½ | 77v1 | 37v0 | 3½ | ||
| 85 | Siosse, F. | NED | 64v0 | 130v½ | 76v0 | 56v0 | 154v1 | 122v1 | 123v1 | 3½ | ||
| 86 | Stegeman, C. E. | NED | 130v1 | 44v0 | 111v0 | 43v0 | 136v1 | 114v1 | 91v½ | 3½ | ||
| 87 | Stegeman, F. | NED | 28v0 | 147v1 | 43v1 | 9v0 | 109v0 | 138v1 | 13v½ | 3½ | ||
| 88 | Swift, A. K. | ENG | 116v1 | 35v½ | 94v0 | 115v1 | 56v0 | 107v1 | 36v0 | 3½ | ||
| 89 | van de Rhee, F. | NED | 6v½ | 47v0 | 126v1 | 12v½ | 84v½ | 60v0 | 128v1 | 3½ | ||
| 90 | van der Gaag, C. | NED | 110v1 | 32v0 | 138v1 | 13v0 | 107v½ | 25v0 | 127v1 | 3½ | ||
| 91 | Walford, N. | ENG | 86v0 | 48v1 | 148v1 | 7v0 | 129v1 | 43v0 | 86v½ | 3½ | ||
| 92 | Waltman, C. R. | NED | 69v0 | 48v0 | 116v1 | 148v1 | 126v1 | 20v0 | 76v½ | 3½ | ||
| 93 | Whetton, M. | ENG | 126v1 | 27v0 | 113v1 | 90v1 | 5v0 | 58v0 | 87v½ | 3½ | ||
| 94 | Wouters, J. J. | NED | 96v1 | 67v½ | 88v1 | 40v½ | 12v½ | 6v0 | 12v0 | 3½ | ||
| 95 | Anderson, K. A. | SWE | 104v0 | 98v0 | 122v½ | 154v1 | 37v0 | 135v1 | 107v½ | 3 | ||
| 96 | Beadle, J. R. | ENG | 94v0 | 106v1 | 97v1 | 14v0 | 44v0 | 110v0 | 143v1 | 3 | ||
| 97 | Boersma, G | NED | 156v1 | 7v0 | 96v0 | 118v1 | 49v1 | 23v0 | 47v0 | 3 | ||
| 98 | Cummins, J. M. | GCI | 7v0 | 95v1 | 30v0 | 119v1 | 20v0 | 49v0 | 149v1 | 3 | ||
| 99 | de Vries, B. | NED | 49v0 | 127v1 | 16v0 | 107v0 | 106v0 | 136v1 | 136v1 | 3 | ||
| 100 | Deweert, P. | BEL | 109v0 | 110v0 | 123v1 | 149v½ | 132v1 | 57v½ | 64v0 | 3 | ||
| 101 | Eker, A. | GCI | 31v0 | BYEv0 | 118v½ | 117v½ | 48v1 | 145v1 | 45v0 | 3 | ||
| 102 | Eker, P. G. | GCI | 50v0 | 114v½ | 14v0 | 122v1 | 115v0 | 126v1 | 105v½ | 3 | ||
| 103 | Engert, E. W. | ENG | 24v0 | 91v0 | 80v0 | 158v1 | 101v0 | 157v1 | 147v1 | 3 | ||
| 104 | Gravett, A. D. | ENG | 95v1 | 4v½ | 34v1 | 3v0 | 23v½ | 14v0 | 67v0 | 3 | ||
| 105 | Hall, J. W. | ENG | 12v0 | 122v1 | 53v½ | 72v1 | 16v0 | 37v0 | 102v½ | 3 | ||
| 106 | Howe, W. J. | ENG | 18v0 | 96v0 | 151v1 | 120v0 | 99v1 | 146v1 | 46v0 | 3 | ||
| 107 | Jarrett, D. C. | ENG | 42v½ | 10v½ | 48v0 | 99v1 | 90v½ | 88v0 | 95v½ | 3 | ||
| 108 | Kerr, T. | SCO | 66v0 | 125v½ | 119v½ | 136v1 | 19v0 | 116v1 | 49v0 | 3 | ||
| 109 | Lafferty, S. | ENG | 100v1 | 33v0 | 136v1 | 75v0 | 87v1 | 66v0 | 50v0 | 3 | ||
| 110 | Rajaonarison | ENG | 90v0 | 100v1 | 36v0 | 153v1 | 12v0 | 96v1 | 48v0 | 3 | ||
| 111 | van Amerongen | NED | 145v1 | 3v0 | 86v1 | 60v1 | 24v0 | 30v0 | 61v0 | 3 | ||
| 112 | van de Loo | NED | 74v0 | 155v½ | 79v0 | 144v½ | 150v1 | 139v1 | 16v0 | 3 | ||
| 113 | van Houten, A. | NED | 67v0 | 159v1 | 13v0 | 138v0 | 127v0 | 144v1 | 145v1 | 3 | ||
| 114 | van Rooijen, T.C. | NED | 55v0 | 102v½ | 56v0 | 155v1 | 79v½ | 86v0 | 141v1 | 3 | ||
| 115 | van Wegberg, J. W. | NED | 149v1 | 66v0 | 12v½ | 88v0 | 102v1 | 81v½ | 57v0 | 3 | ||
| 116 | Zanen, A. | NED | 88v0 | 68v0 | 92v0 | 130v1 | 157v1 | 108v0 | 138v1 | 3 | ||
| 117 | Alexander, P. | ENG | 40v0 | 45v½ | 71v0 | 101v½ | 151v½ | 73v0 | 160v1 | 2½ | ||
| 118 | Allum, W. C. | ENG | 43v0 | 71v½ | 101v½ | 97v0 | 80v½ | 142v1 | 72v0 | 2½ | ||
| 119 | Axelsson, M. A. | SWE | 33v0 | 74v½ | 108v½ | 98v0 | 143v0 | 156v1 | 120v½ | 2½ | ||
| 120 | Denning, W. J. | GCI | 51v0 | 142v1 | 121v0 | 106v1 | 54v0 | 38v0 | 119v½ | 2½ | ||
| 121 | Fawcett, P. C. | ENG | 3v0 | 144v1 | 120v1 | 30v0 | 66v0 | 64v0 | 129v½ | 2½ | ||
| 122 | Hannan, R. M. | ENG | 77v0 | 105v0 | 95v½ | 102v0 | 130v1 | 85v0 | 159v1 | 2½ | ||
| 123 | Heymuth, M. | GER | 129v1 | 124v½ | 100v0 | 29v0 | 72v0 | 152v1 | 85v0 | 2½ | ||
| 124 | Hugo, R. | BEL | 159v1 | 123v½ | 55v0 | 34v0 | 133v1 | 70v0 | 83v0 | 2½ | ||
| 125 | Ireland, S. J. | ENG | 61v0 | 108v½ | 130v1 | 74v0 | 25v0 | 151v1 | 73v0 | 2½ | ||
| 126 | Magny, R. | FRA | 60v0 | 128v½ | 17v0 | 143v1 | 92v0 | 102v0 | 152v1 | 2½ | ||
| 127 | Meredith, N. | WLS | 26v0 | 99v0 | 139v0 | 160v1 | 113v1 | 82v½ | 90v0 | 2½ | ||
| 128 | Nicholls, M. C. | ENG | 32v0 | 126v½ | 47v1 | 152v1 | 52v0 | 59v0 | 17v0 | 2½ | ||
| 129 | Nielsen, J. A. | DEN | 123v0 | 82v0 | 145v0 | 142v1 | 91v0 | 158v1 | 121v½ | 2½ | ||
| 130 | Pope, C. R. | ENG | 86v0 | 86v½ | 125v0 | 116v0 | 122v0 | 150v1 | 151v1 | 2½ | ||
| 131 | Powell, D. | ENG | 74v1 | 148v½ | 58v0 | 38v1 | 29v0 | BYEv0 | BYEv0 | 2½ | ||
| 132 | Savident, D. | GCI | 82v0 | 59v0 | 146v1 | 133v½ | 100v0 | 137v1 | 80v0 | 2½ | ||
| 133 | Shouldice, A. | IRL | 38v0 | 84v1 | 57v0 | 132v½ | 124v0 | 149v1 | 82v0 | 2½ | ||
| 134 | Shouldice, C. | IRL | 22v0 | 85v½ | 106v1 | 23v0 | 135v1 | 53v0 | 77v0 | 2½ | ||
| 135 | Svedbark, H. | SWE | 57v½ | 12v½ | 59v½ | 42v0 | 134v0 | 95v0 | 154v1 | 2½ | ||
| 136 | Gouldsworthy, R. J. | ENG | 160v1 | 143v0 | 109v0 | 108v0 | 86v0 | 155v1 | 99v0 | 2 | ||
| 137 | Hawes, J. R. | JCI | 8v0 | 78v0 | 158v1 | 140v½ | 71v0 | 132v0 | 142v½ | 2 | ||
| 138 | Healey-Nobles, T. | IRL | 141v1 | 5v0 | 90v0 | 113v1 | 47v0 | 87v0 | 116v0 | 2 | ||
| 139 | Lepine, R. | FRA | 9v0 | 11v0 | 127v1 | 80v1 | 42v0 | 112v0 | BYEv0 | 2 | ||
| 140 | Leyns, E. | ENG | 25v0 | 52v0 | 75v0 | 137v½ | 155v½ | 99v0 | 153v1 | 2 | ||
| 141 | Lohan, R. | GER | 138v0 | 51v0 | BYEv1 | 147v0 | 64v0 | 148v1 | 114v0 | 2 | ||
| 142 | Martelli, R. | FRA | 62v0 | 120v0 | 160v1 | 129v0 | 153v½ | 118v0 | 137v½ | 2 | ||
| 143 | Oosterhuis, S. G. | NED | 5v0 | 136v1 | 18v0 | 126v0 | 119v1 | 45v0 | 96v0 | 2 | ||
| 144 | Peltz, M. | ENG | 58v0 | 121v0 | 154v½ | 112v½ | 146v0 | 113v0 | 156v1 | 2 | ||
| 145 | Santcy, C. | FRA | 111v0 | 153v1 | 129v1 | 36v0 | 16v0 | 101v0 | 113v0 | 2 | ||
| 146 | Schwarze, M. | GER | 53v0 | 50v0 | 132v0 | 159v1 | 144v1 | 106v0 | BYEv0 | 2 | ||
| 147 | Stewart, P. | DEN | 39v0 | 87v0 | 153v0 | 141v1 | 148v1 | 67v0 | 48v0 | 2 | ||
| 148 | Taylor, A. G. | GCI | 56v½ | 131v½ | 91v0 | 92v0 | 147v0 | 141v0 | 158v1 | 2 | ||
| 149 | Baldwin, P. A. | ENG | 115v0 | 157v1 | 27v0 | 100v½ | 83v0 | 133v0 | 98v0 | 1½ | ||
| 150 | De Sausmarez, C. H. | GCI | 35v0 | 158v1 | 77v0 | 78v0 | 112v0 | 130v0 | 155v½ | 1½ | ||
| 151 | Donohue, T. | ENG | 46v0 | 23v0 | 106v0 | 156v1 | 117v½ | 125v0 | 130v0 | 1½ | ||
| 152 | O`Sullivan, M. A. | IRL | 71v1 | 81v0 | 83v½ | 128v0 | 53v0 | 123v0 | 126v0 | 1½ | ||
| 153 | Pritchard, G. L. | ENG | 81v0 | 145v0 | 147v1 | 110v0 | 142v½ | 80v0 | 136v0 | 1½ | ||
| 154 | Reestman, A. | NED | 44v0 | 6v0 | 144v½ | 95v0 | 85v0 | 160v1 | 135v0 | 1½ | ||
| 155 | Swartele, T. | NED | 19v0 | 112v½ | 16v0 | 114v0 | 136v½ | 136v0 | 150v½ | 1½ | ||
| 156 | Blake, J. S. W. | JCI | 97v0 | 70v0 | 157v0 | 151v0 | 159v1 | 119v0 | 144v0 | 1 | ||
| 157 | Harris, M. | GCI | 34v0 | 149v0 | 156v1 | 45v0 | 116v0 | 48v0 | BYEv0 | 1 | ||
| 158 | Meijer, J. H. | NED | 4v0 | 150v0 | 137v0 | 48v0 | 160v1 | 129v0 | 148v0 | 1 | ||
| 159 | Vermeer, E. A. | NED | 124v0 | 113v0 | 84v0 | 146v0 | 156v0 | BYEv½ | 122v0 | ½ | ||
| 160 | Fontein, A. M. | NED | 136v0 | 16v0 | 142v0 | 127v0 | 158v0 | 154v0 | 117v0 | 0 |
This wasn’t a particularly strong tournament and there were too few rounds to separate the large field. The Belgians, with a very young Pergericht and a very old Tackels, played no very important role. [1] gives the crosstable. [2] gives the exact dates and the single game I have.
Wanted
- Most games.
Sources
- The website of the Guernsey chess festival
- E. Cornil, Les Cahiers du CRÉB Vol.6: Daniel Pergericht
( ) - ( )
( )
( )