26th international festival, Imperia

01-09-1984 > 09-09-1984

1 2 3 4 5 6 7 8 9 Tot
1 FM Hjorth, Greg AUS 2440 33B+ 13B= 32W+ 17W+ 11B= 3W+ 2B= 4B= 7W+ 7
2 IM Franco Ocampos, Zenón PAR 2440 28W+ 51B+ 23W+ 16W= 12B= 6B+ 1W= 8W+ 4B= 7
3 FM Mrđa, Milan YUG 2445 21B+ 35W+ 6W= 4B= 5W= 1B- 14B+ 16W+ 11W+ 6½
4 Ćetković, Božidar YUG   48B= 47B+ 38W+ 3W= 20W+ 11B= 32B+ 1W= 2W= 6½
5 FM Messa, Roberto ITA 2255 7B+ 9B= 20W= 25W+ 3B= 16W+ 11W= 13B+ 8B- 6
6 Martorelli, Antonio ITA 2315 50B+ 10W+ 3B= 7W+ 16B+ 2W- 9B- 21W= 32B+ 6
7 Bruno, Fabio ITA 2340 5W- 30B+ 44W+ 6B- 28W+ 20B+ 22W+ 15W+ 1B- 6
8 Afek, Yochanan ISR 2295 52B+ 36B= 14B- 26W+ 15B= 12W+ 23W+ 2B- 5W+ 6
9 Barlocco, Carlo ITA 42B+ 5W= 16B- 36W+ 37B+ 32W= 6W+ 11B= 12W= 6
10 Vezzosi, Paolo ITA 41W+ 6B- 31W+ 20B- 35W+ 21B= 24W+ 25B= 17W+ 6
11 Alekšić, Nenad YUG 2200 22W= 39B+ 36B+ 14W+ 1W= 4W= 5B= 9W= 3B- 5½
12 Lostuzzi, Manlio ITA 17W= 43B= 40B+ 21W+ 2W= 8B- 15B= 22W+ 9B= 5½
13 Moulin, Pierre BEL 27B+ 1W= 17B- 34W= 46W= 33B+ 19B+ 5W- 23W+ 5½
14 Levi, Eddy AUS 54W+ 20B= 8W+ 11B- 24W= 28B= 3W- 26W+ 21B+ 5½
15 De Angelis, Fernando ITA 53B+ 23W- 22W= 45B+ 8W= 34B+ 12W= 7B- 25W+ 5½
16 Casa, Alexander MNC 31W+ 37B+ 9W+ 2B= 6W- 5B- 21W= 3B- 35W+ 5
17 Tonna, Guido ITA 12B= 48W+ 13W+ 1B- 32W- 24B= 34W+ 29B+ 10B- 5
18 Ubezio, Marco ITA 23B- 27W+ 34B= 22B- 36W= 45W+ 26B= 37W+ 29W= 5
19 Blasco, Domenico ITA 2265 38B- 21W- 27B= 50B+ 48W+ 35B+ 13W- 32W+ 33B= 5
20 FM Mikenda, Werner AUT 2270 30W+ 14W= 5B= 10W+ 4B- 7W- 37B= 35B= 28B= 4½
21 Paniagua, Roberto Eduardo PAN 2285 3W- 19B+ 43W+ 12B- 49W+ 10W= 16B= 6B= 14W- 4½
22 Magari, Roberto ITA 11B= 34W= 15B= 18W+ 23B= 25W+ 7B- 12B- 24W= 4½
23 Gasser, Giorgio ITA 18W+ 15B+ 2B- 24W= 22W= 51W= 8B- 39W+ 13B- 4½
24 Vezzani, Stefano ITA 26W= 25B= 51W+ 23B= 14B= 17W= 10B- 28W= 22B= 4½
25 Spinelli, Doriano ITA 47W= 24W= 46W+ 5B- 51B+ 22B- 40W+ 10W= 15B- 4½
26 Temi, Walter ITA 24B= 40W= 45W= 8B- 44B+ 39W= 18W= 14B- 43F+ 4½
27 Faraci, Antonino ITA 13W- 18B- 19W= 41B+ 30W= 43B= 38B- 45W+ 34B+ 4½
28 Caposciutti, Maurizio ITA 2B- 54B= 29W= 52W+ 7B- 14W= 51B+ 24B= 20W= 4½
29 Vancini, Edoardo ITA 32B- 33W= 28B= 43B+ 34W- 49B+ 31W+ 17W- 18B= 4½
30 Petit Bon, Ivan ITA 20B- 7W- 42B+ 44W= 27B= 31B- 52W+ 33W= 46B+ 4½
31 Benedetti, Fabrizio ITA 16B- 50W+ 10B- 49B- 47B+ 30W+ 29B- 46W= 44W+ 4½
32 Ceccarini, Marco ITA 29W+ 38W= 1B- 33W+ 17B+ 9B= 4W- 19B- 6W- 4
33 Frank, Albert BEL 1W- 29B= 39W+ 32B- 38W+ 13W- 43B= 30B= 19W= 4
34 Gargiulo, Tristano ITA 43W= 22B= 18W= 13B= 29B+ 15W- 17B- 40B+ 27W- 4
35 Magrin, Antonio ITA 49W+ 3B- 37W= 38B+ 10B- 19W- 42B+ 20W= 16B- 4
36 Lantini, Mario ITA 45B+ 8B= 11W- 9B- 18B= 40W- 41W= 48B= 49W+ 4
37 De Palma, Diego ITA 44B+ 16W- 35B= 48W+ 9W- 46B= 20W= 18B- 42B= 4
38 Pizzuto, Samuele Tullio ITA 19W+ 32B= 4B- 35W- 33B- 48B= 27W+ 43W= 39B= 4
39 Bonugli, Carlo ITA 40B= 11W- 33B- 47W+ 45W= 26B= 46W+ 23B- 38W= 4
40 Mora, Paolo ITA 39W= 26B= 12W- 51B- 54W+ 36B+ 25B- 34W- 50B+ 4
41 Rossi, Giampiero ITA 10B- 49B- 50W= 27W- 53B+ 44W= 36B= 47W= 48B+ 4
42 Lamberti, Vitaliano ITA 9W- 44B- 30W- 53B= 50W+ 54F+ 35W- 49B+ 37W= 4
43 Hugony, Fabrizio ITA 34B= 12W= 21B- 29W- 52B+ 27W= 33W= 38B= 26F- 3½
44 Hagenbichter, Otto ? 37W- 42W+ 7B- 30B= 26W- 41B= 49W= 53W+ 31B- 3½
45 Buratti, Marco ITA 36W- 53W+ 26B= 15W- 39B= 18B- 48W= 27B- 52W+ 3½
46 Diana, Riccardo ITA 51W- 52W+ 25B- 54W+ 13B= 37W= 39B- 31B= 30W- 3½
47 Gandolfo, Marco ITA 25B= 4W- 54B= 39B- 31W- 52W- 50B+ 41B= 53W+ 3½
48 Leoncini, Mario ITA 4W= 17B- 49W+ 37B- 19B- 38W= 45B= 36W= 41W- 3
49 Roatta, Luca ITA 35B- 41W+ 48B- 31W+ 21B- 29W- 44B= 42W- 36B- 2½
50 WM Gresser Kahn, Gisela USA 2005 6W- 31B- 41B= 19W- 42B- 53W+ 47W- 52B+ 40W- 2½
51 IM Vujović, Milorad YUG 2370 46B+ 2W- 24B- 40W+ 25W- 23B= 28W- ABS ABS 2½
52 Cirabisi, Federico ITA 8W- 46B- 53W+ 28B- 43W- 47B+ 30B- 50W- 45B- 2
53 Van Doorn ? 15W- 45B- 52B- 42W= 41W- 50B- 54F+ 44B- 47B- 1½
54 Gualtieri, Gaetano ITA 14B- 28W= 47W= 46B- 40B- 42F- 53F- ABS ABS 1

Again Moulin and Frank played in this traditional open tournament. This time, Moulin managed a draw against the final winner. All information I have comes from Mr. Orsi’s excellent webpage [1].

Wanted

  • Nationalities for Van Doorn and Hagenbichter. I took Italian as the default; perhaps this is wrong for some players.

Sources

  1. M. Orsi, Italian castling
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer