25th international festival, Imperia

03-09-1983 > 11-09-1983

1 2 3 4 5 6 7 8 9 Tot
1 GM Hort, Vlastimil CZE 2595 6W+ 19B+ 22W+ 18B+ 12W+ 5W= 4B+ 2B- 8W+ 7½
2 IM Campos Moreno, Javier Benito CHI 2380 59F- 32B+ 25B+ 52W+ 23W= 14B+ 5B+ 1W+ 7B+ 7½
3 Pavičić, Željko YUG 2445 41B+ 15W+ 23W+ 9B= 4B= 7W= 6W= 22B+ 10B= 6½
4 FM Kovačević, Slobodan YUG 2310 29W= 49B+ 11W+ 36B+ 3W= 23B+ 1W- 7W= 19B+ 6½
5 Albano, Marco ITA 2205 14B+ 47W+ 36W= 17B+ 9W+ 1B= 2W- 8B- 20B+ 6
6 FM Mrđa Milan YUG 2345 1B- 10W+ 19B+ 22B= 21W= 25W+ 3B= 15W+ 11W= 6
7 IM Franco Ocampos, Zenón PAR 2495 35W+ 9B- 44W+ 28B+ 30W+ 3B= 13W+ 4B= 2W- 6
8 Bruno, Fabio ITA 2325 44W+ 11B= 18W- 42W+ 27B+ 9W= 24B+ 5W+ 1B- 6
9 Karl, Hans SUI 2335 43B+ 7W+ 52W+ 3W= 5B- 8B= 15B- 24W+ 29W+ 6
10 Tassi, Oliviero ITA 2270 22B- 6B- 51W+ 16W= 31B+ 40W+ 18B+ 13B+ 3W= 6
11 Belotti, Bruno ITA 60W+ 8W= 4B- 59B+ 36W= 45B+ 22W= 26W+ 6B= 6
12 Slutzkin, Uri ISR 26B+ 17W= 20B+ 21W+ 1B- 13B- 37W+ 14B= 16W= 5½
13 Ćetković, Božidar YUG   38B= 20W- 31B+ 37W+ 17B+ 12W+ 7B- 10W- 26B+ 5½
14 Torrielli, Domenico ITA 5W- 55B+ 47B+ 27W= 26B+ 2W- 34B= 12W= 28B+ 5½
15 Cozzaglio, Flaminio ITA 48B+ 3B- 30W= 24W= 28B= 57B+ 9W+ 6B- 22W+ 5½
16 Paniagua, Roberto Eduardo PAN 2245 18W= 46B- 53W= 10B= 43B+ 17W+ 20W= 21W+ 12B= 5½
17 IM Vujović, Milorad YUG 2440 54W+ 12B= 38B+ 5W- 13W- 16B- 33W+ 37B+ 34W+ 5½
18 De Palma, Diego ITA 16B= 53W+ 8B+ 1W- 22B= 21B= 10W- 31W= 38W+ 5
19 Komnenić, Branko YUG 51B+ 1W- 6W- 50B+ 40W= 28W= 39B+ 23B+ 4W- 5
20 Martorelli, Antonio ITA 2265 37W= 13B+ 12W- 26B- 54W+ 27W+ 16B= 45W+ 5W- 5
21 Barlocco, Carlo ITA 39B= 50W+ 46W+ 12B- 6B= 18W= 23W= 16B- 40B+ 5
22 Milocco, Franco ITA 10W+ 33B+ 1B- 6W= 18W= 36B+ 11B= 3W- 15B- 4½
23 IM Eslon, Jaan SWE 2430 40B+ 58W+ 3B- 39W+ 2B= 4W- 21B= 19W- 27B= 4½
24 Gargiulo, Tristano ITA 42B= 25W= 29W= 15B= 52B+ 39W+ 8W- 9B- 30W= 4½
25 Cordara, Michele ITA 49W= 24B= 2W- 41W+ 48B+ 6B- 45W= 27W= 31B= 4½
26 Cugini, Verter ITA 12W- 37B= 56B+ 20W+ 14W- 52B+ 36W+ 11B- 13W- 4½
27 Ventura, Franco ITA 34W+ 36B- 45W+ 14B= 8W- 20B- 38W+ 25B= 23W= 4½
28 Tonna, Guido ITA 30B= 39W= 58B+ 7W- 15W= 19B= 41W= 46B+ 14W- 4½
29 Scrinzi, Raimund ITA 4B= 30W= 24B= 48B- 57W- 35B+ 42W+ 41W+ 9B- 4½
30 Gonzaga, Silvio ITA 28W= 29B= 15B= 46W+ 7B- 37W- 57B+ 40W= 24B= 4½
31 Amovilli, Mauro ITA 53B= 38W- 13W- 56B+ 10W- 47B+ 52W+ 18B= 25W= 4½
32 Ponzetto, Giuseppe ITA 52W- 2W- 34B= 49B= 44W= 54B+ 43B= 33W= 45W+ 4½
33   Moulin, Pierre BEL   56B+ 22W- 37W= 38B= 39B- 46W+ 17B- 32B= 50W+ 4½
34 Roatta, Luca ITA 27B- 45B- 32W= 55W+ 59W+ 42B+ 14W= 36B= 17B- 4½
35 Faraci, Antonino ITA 7B- 44B- 60W+ 43W= 42B- 29W- 59B+ 47W+ 48B+ 4½
36 Sack, Uriel GER 45W+ 27W+ 5B= 4W- 11B= 22W- 26B- 34W= 37B= 4
37 Marte, Ernst SUI 20B= 26W= 33B= 13B- 47W+ 30B+ 12B- 17W- 36W= 4
38 Alekšić, Nenad YUG 2305 13W= 31B+ 17W- 33W= 45W- 48W+ 27B- 53W+ 18B- 4
39   Frank, Albert BEL   21W= 28B= 40W+ 23B- 33W+ 24B- 19W- 48B= 41B= 4
40 Cirabisi, Federico ITA 23W- 51W+ 39B- 58W+ 19B= 10B- 50W+ 30B= 21W- 4
41 Carli, Carlo ITA 3W- 43B= 48W= 25B- 49W+ 58W+ 28B= 29B- 39W= 4
42 Agnelli, Francesco ITA 24W= 52B- 49W+ 8B- 35W+ 34W- 29B- 57B+ 44W= 4
43 Ferri, Stefano ITA 9W- 41W= 59B= 35B= 16W- 49B+ 32W= 44B= 51B= 4
44 Fiorini, Alessandro ITA 8B- 35W+ 7B- 45W- 32B= 59W+ 53B= 43W= 42B= 4
45 Biondi, Gualtiero ITA 36B- 34W+ 27B- 44B+ 38B+ 11W- 25B= 20B- 32B- 3½
46 Lupi, Leonardo ITA 50B= 16W+ 21B- 30B- 53W= 33B- 51B+ 28W- 54W= 3½
47 Gasser, Giorgio ITA 55W+ 5B- 14W- 54B= 37B- 31W- 56W+ 35B- 53W+ 3½
48 Magrin, Antonio ITA 15W- 57B= 41B= 29W+ 25W- 38B- 58B+ 39W= 35W- 3½
49 Blasco, Domenico ITA 25B= 4W- 42B- 32W= 41B- 43W- 55B= 60W+ 58B+ 3½
50 Leoncini, Mario ITA 46W= 21B- 57W= 19W- 56B+ 53B= 40B- 54W+ 33B- 3½
51 Faccia, Sergio ITA 19W- 40B- 10B- 60W+ 58B- 55B+ 46W- 52B+ 43W= 3½
52 Hagenbichler, Otto GER 32B+ 42W+ 9B- 2B- 24W- 26W- 31B- 51W- 60B+ 3
53 Rudolph, Klaus GER 31W= 18B- 16B= 57W= 46B= 50W= 44W= 38B- 47B- 3
54 WM Gresser Kahn, Gisela USA 2005 17B- 56W= 55B= 47W= 20B- 32W- 60W+ 50B- 46B= 3
55 Giubbolini, Ilio ITA 47B- 14W- 54W= 34B- 60B- 51W- 49W= 59B+ 57W+ 3
56 Kunerth, Werner Eberhard GER 33W- 54B= 26W- 31W- 50W- 60B+ 47B- 58W= 59B+ 3
57 Eymann, Henri SUI 58B- 48W= 50B= 53B= 29B+ 15W- 30W- 42W- 55B- 2½
58 Wielander, Karl GER 57W+ 23B- 28W- 40B- 51W+ 41B- 48W- 56B= 49W- 2½
59 Borghesi, Paolo ITA 2F- 60B+ 43W= 11W- 34B- 44B- 35W- 55W- 56W- 1½
60 Valenti, Jerome FRA 11B- 59W- 35B- 51B- 55W+ 56W- 54B- 49B- 52W- 1

After his surprising victory the previous year, Moulin was perhaps hoping for more, but this year the competition proved much stronger and he himself less successful. Hort was the clear rating favourite, but has to share first place after a defeat against Campos Moreno. All I know comes from [1].

Wanted

  • Not much.

Sources

  1. M. Orsi, Italian castling
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer