24th international festival, Imperia
05-09-1982 > 12-09-1982
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||||
| 1 | Moulin, Pierre | BEL | 17B+ | 4W+ | 35B- | 20B+ | 29W+ | 2W= | 14B+ | 6B+ | 6½ | ||
| 2 | Albano, Marco | ITA | 2205 | 29B+ | 12W+ | 20W+ | 15B+ | 8W= | 1B= | 6W= | 4W= | 6 | |
| 3 | Billio, Atto | ITA | 5F+ | 9B= | 39W+ | 7B= | 6W- | 30B+ | 11W+ | 8B+ | 6 | ||
| 4 | Mikenda, Werner | AUT | 2290 | 40B+ | 1B- | 17W+ | 14W= | 35B= | 21W+ | 23W+ | 2B= | 5½ | |
| 5 | Mrđa, Milan | YUG | 2345 | 3F- | 43W+ | 44W+ | 9W+ | 7B= | 15B+ | 8B= | 10W= | 5½ | |
| 6 | Vujović, Milorad | YUG | 2370 | 22B= | 34W+ | 9B= | 36W+ | 3B+ | 8W= | 2B= | 1W- | 5 | |
| 7 | Tirabassi, Maurizio | ITA | 26B+ | 24W= | 21B+ | 3W= | 5W= | 11B= | 10B= | 9W= | 5 | ||
| 8 | Cugini, Verter | ITA | 34B+ | 21W= | 22B+ | 35W+ | 2B= | 6B= | 5W= | 3W- | 5 | ||
| 9 | Hoffmann, Martin | GER | 43B+ | 3W= | 6W= | 5B- | 30W= | 37B+ | 15W+ | 7B= | 5 | ||
| 10 | Righetti, Fabio | ITA | 32W= | 36B= | 38W+ | 31B+ | 15W= | 29B= | 7W= | 5B= | 5 | ||
| 11 | Faraci, Antonino | ITA | 25B= | 31W= | 30B= | 44B+ | 36W+ | 7W= | 3B- | 20W+ | 5 | ||
| 12 | Roatta, Luca | ITA | 46W+ | 2B- | 29W- | 32B+ | 13W= | 16W= | 36B+ | 23B+ | 5 | ||
| 13 | Belotti, Bruno | ITA | 39W= | 32B= | 23W- | 45W+ | 12B= | 19B= | 29W+ | 25B+ | 5 | ||
| 14 | Luciani, Carlo | ITA | 28W+ | 18B+ | 15W- | 4B= | 21W= | 31B+ | 1W- | 16B= | 4½ | ||
| 15 | Gast, Uriel | SUI | 41B+ | 37W+ | 14B+ | 2W- | 10B= | 5W- | 9B- | 31B+ | 4½ | ||
| 16 | Polaczek, Richard | BEL | 20W- | 27B= | 19W= | 17B+ | 18W= | 12B= | 35F+ | 14W= | 4½ | ||
| 17 | Altini, Daniele | ITA | 1W- | 40W+ | 4B- | 16W- | 28B+ | 42W= | 37W+ | 29B+ | 4½ | ||
| 18 | Baldizzone, Mario | ITA | 38W+ | 14W- | 24B= | 22W= | 16B= | 20W= | 19B= | 30B+ | 4½ | ||
| 19 | Rossi, Giampiero | ITA | 35B= | 22W- | 16B= | 40W+ | 20B= | 13W= | 18W= | 33B+ | 4½ | ||
| 20 | Zehfuß, Helmut | GER | 16B+ | 23W+ | 2B- | 1W- | 19W= | 18B= | 40W+ | 11B- | 4 | ||
| 21 | Ciuffoletti, Paolo | ITA | 33B+ | 8B= | 7W- | 24W+ | 14B= | 4B- | 22W= | 26B= | 4 | ||
| 22 | Torrielli, Domenico | ITA | 6W= | 19B+ | 8W- | 18B= | 25W= | 33B= | 21B= | 24W= | 4 | ||
| 23 | Pozzi, Enrico | ITA | 27W+ | 20B- | 13B+ | 29B- | 39W+ | 35W+ | 4B- | 12W- | 4 | ||
| 24 | Diana, Riccardo | ITA | 30W= | 7B= | 18W= | 21B- | 26W+ | 25B= | 31W= | 22B= | 4 | ||
| 25 | De Palma, Diego | ITA | 11W= | 30B= | 45B= | 37W= | 22B= | 24W= | 32B+ | 13W- | 4 | ||
| 26 | Steinfl, Alessandro | ITA | 7W- | 33B= | 41B= | 38W= | 24B- | 45W+ | 42B+ | 21W= | 4 | ||
| 27 | Blasco, Domenico | ITA | 23B- | 16W= | 42B- | 41W+ | 37B- | 32W= | 38W+ | 40B+ | 4 | ||
| 28 | Fornaciari, Marco | ITA | 14B- | 38B- | 34W+ | 33W- | 17W- | 46B+ | 43B+ | 36W+ | 4 | ||
| 29 | Carli, Carlo | ITA | 2W- | 46B+ | 12B+ | 23W+ | 1B- | 10W= | 13B- | 17W- | 3½ | ||
| 30 | Scrinzi, Otto | ITA | 24B= | 25W= | 11W= | 43B+ | 9B= | 3W- | 33B= | 18W- | 3½ | ||
| 31 | Rudolph, Kurt | GER | 36W= | 11B= | 37B+ | 10W- | 42B+ | 14W- | 24B= | 15W- | 3½ | ||
| 32 | Cambi, Renzo | ITA | 10B= | 13W= | 36B- | 12W- | 44B+ | 27B= | 25W- | 42W+ | 3½ | ||
| 33 | Guido, Flavio | ITA | 21W- | 26W= | 43B- | 28B+ | 38B+ | 22W= | 30W= | 19W- | 3½ | ||
| 34 | Cirabisi, Federico | ITA | 8W- | 6B- | 28B- | 46W+ | 43W- | 41B+ | 39B+ | 37W= | 3½ | ||
| 35 | Anselmo, Aldo | MNC | 19W= | 42B+ | 1W+ | 8B- | 4W= | 23B- | 16F- | 41F- | 3 | ||
| 36 | Singeisen, Hermann | SUI | 31B= | 10W= | 32W+ | 6B- | 11B- | 39W+ | 12W- | 28B- | 3 | ||
| 37 | Frank, Albert | BEL | 44W+ | 15B- | 31W- | 25B= | 27W+ | 9W- | 17B- | 34B= | 3 | ||
| 38 | Kunerth, Werner Eberhard | GER | 18B- | 28W+ | 10B- | 26B= | 33W- | 44W= | 27B- | 43W+ | 3 | ||
| 39 | Leoncini, Mario | ITA | 13B= | 45W+ | 3B- | 42W= | 23B- | 36B- | 34W- | 44W+ | 3 | ||
| 40 | Giubbolini, Ilio | ITA | 4W- | 17B- | 46W+ | 19B- | 45B+ | 43W+ | 20B- | 27W- | 3 | ||
| 41 | WM | Kahn Gresser, Gisela | USA | 2005 | 15W- | 44B- | 26W= | 27B- | 46B= | 34W- | 45B+ | 35F+ | 3 |
| 42 | Jäkel, Karl Heinz | GER | 45B= | 35W- | 27W+ | 39B= | 31W- | 17B= | 26W- | 32B- | 2½ | ||
| 43 | Bonjean, Ercole | ITA | 9W- | 5B- | 33W+ | 30W- | 34B+ | 40B- | 28W- | 38B- | 2 | ||
| 44 | Agnelli, Francesco | ITA | 37B- | 41W+ | 5B- | 11W- | 32W- | 38B= | 46W= | 39B- | 2 | ||
| 45 | Wielander, Karl | GER | 42W= | 39B- | 25W= | 13B- | 40W- | 26B- | 41W- | 46B+ | 2 | ||
| 46 | Ponzetto, Giuseppe | ITA | 12B- | 29W- | 40B- | 34B- | 41W= | 28W- | 44B= | 45W- | 1 |
The young Moulin from Brussels scored a very surprising victory, although the field wasn’t extremely strong and he had a fair amount of luck in his first round game. The two other Belgians were probably less happy about their results. All I know comes from Mr. Orsi’s excellent site on Italian chess [1].
Wanted
- Moulin’s last-round game. Or did his opponent forfeit the game?
- I’m not completely sure about all the nationalities.
Sources
- M. Orsi , Italian castling
( ) - ( )
( )
( )