20th world open, Philadelphia
01-07-1992 > 05-07-1992
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
| 1 | GM | Kaidanov, Grigoriy Zinovyevich | RUS | 2555 | +75 | +201 | +24 | +26 | +14 | -4 | +28 | +5 | +9 | 8 |
| 2 | IM | van Wely, Loek | NED | 2525 | +179 | +92 | +27 | -23 | +120 | =62 | +41 | =22 | +26 | 7 |
| 3 | GM | Yermolinsky, Alex | USA | 2615 | +83 | +35 | =118 | +41 | =25 | +24 | +23 | =4 | =7 | 7 |
| 4 | GM | Benjamin, Joel | USA | 2570 | +205 | +33 | =62 | +65 | +29 | +1 | =13 | =3 | =12 | 7 |
| 5 | GM | Rohde, Michael Arthur | USA | 2585 | +213 | -149 | +138 | +106 | +91 | +40 | +14 | -1 | +22 | 7 |
| 6 | IM | Ivanov, Igor | USA | 2510 | =48 | +95 | +50 | +63 | -85 | +88 | =27 | +62 | +23 | 7 |
| 7 | GM | Gurevich, Dmitry | USA | 2490 | +131 | +69 | -65 | +185 | =88 | +67 | +85 | +10 | =3 | 7 |
| 8 | GM | Malaniuk, Vladimir Pavlovich | UKR | 2540 | +110 | =46 | +86 | +73 | +44 | -23 | +90 | =12 | +28 | 7 |
| 9 | GM | Goldin, Alexander Vladilenovich | RUS | 2575 | +108 | +67 | -40 | +97 | +43 | =26 | +61 | +13 | -1 | 6½ |
| 10 | GM | Kudrin, Sergey | USA | 2580 | +188 | bye= | +192 | +142 | bye= | =25 | +38 | -7 | +41 | 6½ |
| 11 | GM | Fedorowicz, John Peter | USA | 2560 | +18 | =54 | +99 | =62 | +31 | -28 | +65 | +40 | =15 | 6½ |
| 12 | GM | Wolff, Patrick Gideon | USA | 2590 | +100 | =99 | +122 | +46 | =28 | =27 | +25 | =8 | =4 | 6½ |
| 13 | GM | Browne, Walter Shawn | USA | 2515 | +58 | +121 | +42 | +40 | =23 | +85 | =4 | -9 | =18 | 6½ |
| 14 | GM | Šabalov, Aleksandrs | LAT | 2525 | +133 | +104 | +34 | +19 | -1 | +65 | -5 | =29 | +51 | 6½ |
| 15 | GM | Alburt, Lev Osipovich | USA | 2530 | -204 | +182 | +143 | =47 | +17 | +48 | =29 | +31 | =11 | 6½ |
| 16 | IM | Shirazi, Kamran | USA | 2450 | +113 | +68 | -44 | +71 | -65 | +94 | =66 | +49 | +42 | 6½ |
| 17 | Zisman, Boris | USA | =134 | +F | +127 | -38 | -15 | +128 | +142 | +91 | +45 | 6½ | ||
| 18 | FM | Goldberg, Mitchell | USA | 2365 | -11 | +156 | +173 | +50 | +118 | =22 | =21 | +27 | =13 | 6½ |
| 19 | GM | Ivanov, Alexander Vladimirovich | USA | 2545 | +147 | +52 | +31 | -14 | +42 | =38 | -22 | +90 | =24 | 6 |
| 20 | GM | Psakhis, Lev Borisovich | ISR | 2570 | +105 | +94 | =63 | =43 | +51 | =61 | =26 | =23 | =25 | 6 |
| 21 | IM | Fedorov, Vladislav | RUS | 2405 | +71 | -45 | +60 | =64 | =68 | +148 | =18 | +66 | =29 | 6 |
| 22 | GM | Wojtkiewicz, Aleksander | POL | 2530 | +162 | =64 | =90 | +89 | +35 | =18 | +19 | =2 | -5 | 6 |
| 23 | GM | Hellers, Ferdinand | SWE | 2500 | +59 | +198 | +149 | +2 | =13 | +8 | -3 | =20 | -6 | 6 |
| 24 | IM | Ibragimov, Ildar | RUS | 2540 | +125 | +120 | -1 | +70 | +66 | -3 | =50 | +89 | =19 | 6 |
| 25 | FM | Rao, Vivek | USA | 2390 | =101 | +112 | +130 | +54 | =3 | =10 | -12 | +52 | =20 | 6 |
| 26 | IM | Orlov, Georgi | RUS | 2490 | +166 | +56 | +70 | -1 | +52 | =9 | =20 | +33 | -2 | 6 |
| 27 | Braude, Mikhail | USA | 2480 | +109 | +202 | -2 | +108 | +94 | =12 | =6 | -18 | +63 | 6 | |
| 28 | IM | Meyer, Eugene | USA | 2470 | +180 | +77 | +45 | =44 | =12 | +11 | -1 | +39 | -8 | 6 |
| 29 | IM | Zlotnikov, Mikhail | USA | 2375 | +190 | +57 | =85 | +90 | -4 | +96 | =15 | =14 | =21 | 6 |
| 30 | GM | Shamkovich, Leonid | USA | 2405 | +210 | -192 | +59 | -52 | +147 | =93 | +122 | bye= | +61 | 6 |
| 31 | FM | Friedman, Aviv | ISR | 2300 | +163 | +126 | -19 | +101 | -11 | +56 | +124 | -15 | +54 | 6 |
| 32 | Young, Angelo | PHI | 2240 | bye= | bye= | bye= | bye= | +149 | =71 | =116 | +125 | +62 | 6 | |
| 33 | FM | Moulin, Pierre | BEL | 2270 | +167 | -4 | +198 | +149 | -61 | +108 | +118 | -26 | +78 | 6 |
| 34 | FM | Getz, Shelby | USA | 2300 | +191 | +155 | -14 | =148 | -78 | +145 | +74 | =61 | +69 | 6 |
| 35 | FM | Fang, Joseph | USA | 2340 | +141 | -3 | +132 | +181 | -22 | -59 | +163 | +124 | +72 | 6 |
| 36 | Cunningham, Robin | USA | +215 | =86 | +201 | =118 | -62 | +68 | bye= | +119 | =39 | 6 | ||
| 37 | Small, Gregg | USA | 2235 | =168 | +152 | -54 | +127 | -39 | +57 | =70 | +108 | +84 | 6 | |
| 38 | GM | Fishbein, Alexander | USA | 2510 | bye= | +154 | +93 | +17 | bye= | =19 | -10 | =50 | =43 | 5½ |
| 39 | GM | Machulsky, Anatoly Davidovich | RUS | 2560 | +143 | -90 | +204 | =45 | +37 | +64 | =62 | -28 | =36 | 5½ |
| 40 | IM | Sherzer, Alexander | USA | 2460 | +128 | +169 | +9 | -13 | +69 | -5 | +120 | -11 | =44 | 5½ |
| 41 | IM | Taylor, Timothy | USA | 2450 | =197 | +145 | +123 | -3 | +47 | +78 | -2 | +48 | -10 | 5½ |
| 42 | FM | Ashley, Maurice | USA | 2370 | +81 | +186 | -13 | +166 | -19 | +69 | =89 | +47 | -16 | 5½ |
| 43 | GM | Byrne, Robert Eugene | USA | 2455 | +165 | =96 | +194 | =20 | -9 | -52 | +143 | +75 | =38 | 5½ |
| 44 | IM | Ginsburg, Mark | USA | 2400 | +F | +78 | +16 | =28 | -8 | =54 | =52 | =72 | =40 | 5½ |
| 45 | IM | Saidy, Anthony Fred | USA | 2365 | +189 | +21 | -28 | =39 | +123 | =124 | +59 | bye= | -17 | 5½ |
| 46 | Shechktman, Edward | USA | +208 | =8 | +119 | -12 | -54 | =163 | +129 | +106 | =59 | 5½ | ||
| 47 | Kreiman, Boris | USA | =184 | +161 | =64 | =15 | -41 | +105 | +140 | -42 | +109 | 5½ | ||
| 48 | Rios, Alejandro | COL | 2285 | =6 | -194 | +208 | +79 | +87 | -15 | +64 | -41 | +112 | 5½ | |
| 49 | Sammour-Hasbun, Jorge | USA | 2325 | +218 | =61 | +184 | -85 | -148 | +127 | +79 | -16 | +116 | 5½ | |
| 50 | FM | Southam, Todd | CAN | 2310 | +174 | +200 | -6 | -18 | +113 | +162 | =24 | =38 | =60 | 5½ |
| 51 | IM | Reefschläger, Helmut | GER | 2390 | -154 | +165 | +125 | +76 | -20 | =116 | +71 | +F | -14 | 5½ |
| 52 | Rogers, Norman | USA | 2305 | +217 | -19 | +136 | +30 | -26 | +43 | =44 | -25 | +105 | 5½ | |
| 53 | FM | Karklins, Andrew | USA | 2360 | -107 | +163 | -101 | +136 | +166 | bye= | +73 | bye= | =55 | 5½ |
| 54 | WM | Belakovskaia, Anjelina | UKR | 2290 | +175 | =11 | +37 | -25 | +46 | =44 | =91 | +88 | -31 | 5½ |
| 55 | Tapper, Larry | USA | 2250 | =182 | -60 | +180 | =151 | +109 | -118 | +114 | +117 | =53 | 5½ | |
| 56 | FM | Belopolsky, Boris | USA | 2255 | +207 | -26 | =79 | =157 | +151 | -31 | +153 | =92 | +90 | 5½ |
| 57 | Herrera Ortiz, Miguel | MEX | 2250 | +212 | -29 | -71 | +143 | =58 | -37 | +127 | +147 | +77 | 5½ | |
| 58 | Schleinkofer, Karl | USA | 2290 | -13 | -164 | +219 | +183 | =57 | +172 | -88 | +138 | +89 | 5½ | |
| 59 | Benjamin, Daniel | USA | 2280 | -23 | +220 | -30 | +137 | +186 | +35 | -45 | +94 | =46 | 5½ | |
| 60 | Yee, Patrick | USA | =89 | +55 | -21 | -78 | +80 | =75 | +146 | +93 | =50 | 5½ | ||
| 61 | IM | Khmelnitsky, Igor | RUS | 2475 | +187 | =49 | =89 | +113 | +33 | =20 | -9 | =34 | -30 | 5 |
| 62 | IM | Formanek, Edward William | USA | 2330 | +114 | +137 | =4 | =11 | +36 | =2 | =39 | -6 | -32 | 5 |
| 63 | FM | Remlinger, Larry | USA | 2340 | +82 | +196 | =20 | -6 | -96 | =150 | +162 | +76 | -27 | 5 |
| 64 | Kelleher, William | USA | +151 | =22 | =47 | =21 | +179 | -39 | -48 | +113 | =70 | 5 | ||
| 65 | FM | Rowley, Robert James | USA | 2380 | +150 | +107 | +7 | -4 | +16 | -14 | -11 | -78 | +133 | 5 |
| 66 | Baquero, Luis | USA | -198 | +210 | +114 | +147 | -24 | +125 | =16 | -21 | =74 | 5 | ||
| 67 | Laflair, Roger | USA | +153 | -9 | =104 | +154 | +128 | -7 | =78 | =109 | =73 | 5 | ||
| 68 | FM | Johnstone, Glenn | CAN | 2300 | +F | -16 | =187 | +195 | =21 | -36 | +82 | =70 | =81 | 5 |
| 69 | Dunne, Alex | USA | 2235 | +156 | -7 | +153 | +84 | -40 | -42 | +104 | +102 | -34 | 5 | |
| 70 | Malpert, Rodney | USA | +199 | +91 | -26 | -24 | +157 | =72 | =37 | =68 | =64 | 5 | ||
| 71 | Margulis, Igor | USA | -21 | +129 | +57 | -16 | +104 | =32 | -51 | +145 | =79 | 5 | ||
| 72 | FM | Levin, David | USA | 2325 | -155 | -183 | +175 | +107 | +101 | =70 | +150 | =44 | -35 | 5 |
| 73 | Nardandrea, John | USA | =170 | +139 | +87 | -8 | -90 | +159 | -53 | +148 | =67 | 5 | ||
| 74 | Morris, Matthew | USA | 2335 | -192 | +82 | -181 | +165 | =134 | +182 | -34 | +150 | =66 | 5 | |
| 75 | Seltzer, Robert | USA | 2265 | -1 | -148 | +115 | +155 | =129 | =60 | +126 | -43 | +124 | 5 | |
| 76 | Leverett, Bruce | USA | 2250 | -112 | +217 | +167 | -51 | =163 | =138 | +107 | -63 | +128 | 5 | |
| 77 | IM | Costigan, Richard | USA | 2315 | +159 | -28 | -113 | +204 | +133 | =119 | +148 | bye= | -57 | 5 |
| 78 | Mc Carthy, Brian | USA | 2230 | +214 | -44 | =159 | +60 | +34 | -41 | =67 | +65 | -33 | 5 | |
| 79 | Bellizzi, Douglas | USA | -94 | +205 | =56 | -48 | +195 | +99 | -49 | +97 | =71 | 5 | ||
| 80 | Hechtlinger, John | USA | bye= | bye= | =157 | -93 | -60 | +183 | =156 | +167 | +121 | 5 | ||
| 81 | Artman, Geoffrey | USA | -42 | +178 | -92 | +209 | -89 | =156 | +159 | +103 | =68 | 5 | ||
| 82 | Bukovac, Robert | USA | -63 | -74 | +141 | =140 | =144 | +192 | -68 | +172 | +125 | 5 | ||
| 83 | Rohwer, Paul | USA | -3 | +216 | +112 | -88 | =138 | -86 | =151 | +126 | +130 | 5 | ||
| 84 | Sangiamo, Jerry | USA | bye= | bye= | +146 | -69 | bye= | +179 | bye= | +96 | -37 | 5 | ||
| 85 | IM | Frias Pablaza, Victo Jaime | CHI | 2460 | +129 | +204 | =29 | +49 | +6 | -13 | -7 | ABS | ABS | 4½ |
| 86 | FM | Ardaman, Miles | USA | 2405 | +148 | =36 | -8 | -128 | +192 | +83 | =93 | =116 | ABS | 4½ |
| 87 | IM | Bonin, Jay Richard | USA | 2405 | =145 | +197 | -73 | +95 | -48 | =129 | =113 | =128 | =100 | 4½ |
| 88 | FM | Delaune, Richard | USA | 2355 | =102 | =146 | +109 | +83 | =7 | -6 | +58 | -54 | ABS | 4½ |
| 89 | Lagua, Joseph Bende | PHI | 2270 | =60 | +111 | =61 | -22 | +81 | +126 | =42 | -24 | -58 | 4½ | |
| 90 | FM | Tate, Emory | USA | 2300 | +F | +39 | =22 | -29 | +73 | +142 | -8 | -19 | -56 | 4½ |
| 91 | IM | Rind, Bruce | USA | 2375 | +216 | -70 | +133 | +116 | -5 | +146 | =54 | -17 | ABS | 4½ |
| 92 | FM | Stone, Raymond | CAN | 2355 | +164 | -2 | +81 | -124 | -162 | +152 | +101 | =56 | ABS | 4½ |
| 93 | FM | Martinovsky, Eugene Simeon | USA | 2280 | +F | =142 | -38 | +80 | =119 | =30 | =86 | -60 | =101 | 4½ |
| 94 | Huber, Gregory | CAN | 2320 | +79 | -20 | +107 | +192 | -27 | -16 | +133 | -59 | =104 | 4½ | |
| 95 | Olesen, Martin | DEN | 2375 | =194 | -6 | +102 | -87 | +154 | -140 | +181 | -112 | +151 | 4½ | |
| 96 | Manion, Josh | USA | 2275 | +178 | =43 | -142 | +197 | +63 | -29 | =119 | -84 | =117 | 4½ | |
| 97 | Bouzoukis, Charles | USA | 2250 | bye= | bye= | +155 | -9 | -150 | =115 | +180 | -79 | +153 | 4½ | |
| 98 | FM | Shapiro, Daniel | USA | 2335 | -126 | +140 | -166 | bye= | =130 | +189 | -109 | +152 | =114 | 4½ |
| 99 | FM | De Fotis, Gregory | USA | 2370 | +F | =12 | -11 | +145 | -142 | -79 | =115 | =153 | +156 | 4½ |
| 100 | Brownscombe, Tom | USA | 2300 | -12 | -167 | +191 | =198 | =135 | -158 | +137 | +164 | =87 | 4½ | |
| 101 | Hobart, Steve | USA | =25 | =173 | +53 | -31 | -72 | +137 | -92 | +134 | =93 | 4½ | ||
| 102 | Cooke, Eric | USA | =88 | -119 | -95 | =170 | +176 | +131 | +123 | -69 | =108 | 4½ | ||
| 103 | FM | Brasket, Curt Justin | USA | 2295 | bye= | =136 | -126 | =135 | -145 | +177 | +139 | -81 | +150 | 4½ |
| 104 | Reichstein, Boris | USA | 2270 | +F | -14 | =67 | =186 | -71 | +121 | -69 | +171 | =94 | 4½ | |
| 105 | Marquez, Raul | ECU | 2265 | -20 | =206 | +207 | -179 | +168 | -47 | +154 | +140 | -52 | 4½ | |
| 106 | FM | Anderson, Renard | USA | 2290 | +157 | -118 | +169 | -5 | +167 | -120 | +134 | -46 | =115 | 4½ |
| 107 | Harris, Neal Douglas | USA | +53 | -65 | -94 | -72 | +160 | +110 | -76 | =143 | +144 | 4½ | ||
| 108 | Morgan, Matthew | USA | 2255 | -9 | +150 | +134 | -27 | +139 | -33 | +157 | -37 | =102 | 4½ | |
| 109 | Paschall, William Mark | USA | 2330 | -27 | +174 | -88 | +153 | -55 | +171 | +98 | =67 | -47 | 4½ | |
| 110 | Kolbanov, Veniamin | USA | -8 | -208 | +174 | +164 | -126 | -107 | =169 | +181 | +154 | 4½ | ||
| 111 | Rubenchik, Rodion | USA | bye= | -89 | -161 | +189 | -182 | +199 | =172 | =139 | +159 | 4½ | ||
| 112 | Song, Paul | USA | 2210 | +76 | -25 | -83 | -146 | bye= | +197 | +166 | +95 | -48 | 4½ | |
| 113 | Fang, Juan | USA | 2305 | -16 | +190 | +77 | -61 | -50 | +167 | =87 | -64 | +157 | 4½ | |
| 114 | Moore, Bobby | USA | 2280 | -62 | +193 | -66 | +169 | -122 | +160 | -55 | +158 | =98 | 4½ | |
| 115 | Bernstein, Marc | USA | -201 | =179 | -75 | =193 | +141 | =97 | =99 | +123 | =106 | 4½ | ||
| 116 | Littke, Adam | USA | =140 | =171 | +183 | -91 | +152 | =51 | =32 | =86 | -49 | 4½ | ||
| 117 | Resika, Nathan | USA | bye= | bye= | bye= | bye= | -125 | +191 | +199 | -55 | =96 | 4½ | ||
| 118 | GM | Lein, Anatoly Yakovlevich | USA | 2455 | +132 | +106 | =3 | =36 | -18 | +55 | -33 | ABS | ABS | 4 |
| 119 | FM | Vucic, Mladen | USA | 2365 | =146 | +102 | -46 | +144 | =93 | =77 | =96 | -36 | ABS | 4 |
| 120 | IM | Burger, Karl | USA | 2330 | +219 | -24 | +164 | +126 | -2 | +106 | -40 | ABS | ABS | 4 |
| 121 | FM | Grushka, Carlos | ARG | 2235 | +F | -13 | -148 | -152 | +193 | -104 | +155 | +163 | -80 | 4 |
| 122 | IM | Shipman, Walter | USA | 2275 | +206 | bye= | -12 | bye= | +114 | bye= | -30 | bye= | ABS | 4 |
| 123 | Mayer, Steven | USA | =138 | +168 | -41 | +130 | -45 | =134 | -102 | -115 | +167 | 4 | ||
| 124 | Southam, David | CAN | 2245 | -142 | +176 | +202 | +92 | =161 | =45 | -31 | -35 | -75 | 4 | |
| 125 | Kaptsan, Aron | USA | -24 | +219 | -51 | +171 | +117 | -66 | +158 | -32 | -82 | 4 | ||
| 126 | Sherman, David | USA | +98 | -31 | +103 | -120 | +110 | -89 | -75 | -83 | +170 | 4 | ||
| 127 | Blankenau, Michael | USA | bye= | +170 | -17 | -37 | +198 | -49 | -57 | +183 | =138 | 4 | ||
| 128 | Strenzwilk, Denis | USA | 2240 | -40 | =175 | +170 | +86 | -67 | -17 | +182 | =87 | -76 | 4 | |
| 129 | Cooper, Thomas | USA | -85 | -71 | +214 | +159 | =75 | =87 | -46 | =157 | =140 | 4 | ||
| 130 | Capp, Stephen | USA | bye= | +211 | -25 | -123 | =98 | -157 | +176 | +170 | -83 | 4 | ||
| 131 | FM | Veach, Joseph | USA | 2315 | -7 | -157 | +217 | -167 | +209 | -102 | +192 | =156 | =139 | 4 |
| 132 | Harris, David | USA | 2250 | -118 | +199 | -35 | -134 | -172 | +174 | -170 | +192 | +169 | 4 | |
| 133 | Arnett, David | USA | -14 | +209 | -91 | +173 | -77 | +170 | -94 | +135 | -65 | 4 | ||
| 134 | Roush, John Everett | USA | =17 | =185 | -108 | +132 | =74 | =123 | -106 | -101 | +163 | 4 | ||
| 135 | Styler, Michael | USA | bye= | bye= | -179 | =103 | =100 | -147 | +178 | -133 | +171 | 4 | ||
| 136 | Hanken, Jerome | USA | bye= | =103 | -52 | -53 | bye= | bye= | bye= | =141 | +172 | 4 | ||
| 137 | Reyes, Edgardo | USA | +220 | -62 | -185 | -59 | +F | -101 | -100 | +188 | +166 | 4 | ||
| 138 | Frumkin, Edward | USA | =123 | +144 | -5 | =139 | =83 | =76 | =147 | -58 | =127 | 4 | ||
| 139 | Mayer, Jack | USA | =144 | -73 | +213 | =138 | -108 | +149 | -103 | =111 | =131 | 4 | ||
| 140 | Salman, Joel | USA | =116 | -98 | =152 | =82 | +197 | +95 | -47 | -105 | =129 | 4 | ||
| 141 | Friedson, Jon | USA | -35 | -166 | -82 | +191 | -115 | =165 | +168 | =136 | +183 | 4 | ||
| 142 | IM | Odendahl, Steven | USA | 2420 | +124 | =93 | +96 | -10 | +99 | -90 | -17 | ABS | ABS | 3½ |
| 143 | FM | Salman, Nachum | USA | 2275 | -39 | +189 | -15 | -57 | +169 | +164 | -43 | =107 | ABS | 3½ |
| 144 | Vigorito, David | USA | =139 | -138 | +168 | -119 | =82 | =151 | -145 | +177 | -107 | 3½ | ||
| 145 | FM | Weeramantry, Sunil | SRI | 2245 | =87 | -41 | +172 | -99 | +103 | -34 | +144 | -71 | ABS | 3½ |
| 146 | Colding, Ernest | USA | =119 | =88 | -84 | +112 | +181 | -91 | -60 | =151 | ABS | 3½ | ||
| 147 | Riddell, John | USA | -19 | +191 | +171 | -66 | -30 | +135 | =138 | -57 | ABS | 3½ | ||
| 148 | Miller, Daniel Isaac | USA | -86 | +75 | +121 | =34 | +49 | -21 | -77 | -73 | ABS | 3½ | ||
| 149 | Yakobashvili, Roland | USA | +193 | +5 | -23 | -33 | -32 | -139 | -171 | +173 | =155 | 3½ | ||
| 150 | Storey, Carl | USA | -65 | -108 | +188 | +178 | +97 | =63 | -72 | -74 | -103 | 3½ | ||
| 151 | Sheppard, Dore | USA | -64 | =162 | +190 | =55 | -56 | =144 | =83 | =146 | -95 | 3½ | ||
| 152 | Rowan, Thomas | USA | =211 | -37 | =140 | +121 | -116 | -92 | +160 | -98 | =158 | 3½ | ||
| 153 | Hook, William | USA | -67 | +188 | -69 | -109 | +174 | +186 | -56 | =99 | -97 | 3½ | ||
| 154 | Andrews, Randal | USA | +51 | -38 | =186 | -67 | -95 | +173 | -105 | +182 | -110 | 3½ | ||
| 155 | Magar, Thomas | USA | +72 | -34 | -97 | -75 | =173 | =187 | -121 | +176 | =149 | 3½ | ||
| 156 | Anderson, James | USA | -69 | -18 | =205 | =172 | +210 | =81 | =80 | =131 | -99 | 3½ | ||
| 157 | Isaacs, Robert | USA | -106 | +131 | =80 | =56 | -70 | +130 | -108 | =129 | -113 | 3½ | ||
| 158 | Dorsey, Philip | USA | bye= | bye= | bye= | bye= | ABS | +100 | -125 | -114 | =152 | 3½ | ||
| 159 | Dottin, Damian | USA | -77 | bye+ | =78 | -129 | +187 | -73 | -81 | +180 | -111 | 3½ | ||
| 160 | Ash, Robert | USA | bye= | bye= | bye= | bye= | -107 | -114 | -152 | =165 | +181 | 3½ | ||
| 161 | GM | Palatnik, Semon Alexandrovich | UKR | 2520 | =195 | -47 | +111 | +187 | =124 | ABS | ABS | ABS | ABS | 3 |
| 162 | FM | Young, Ronald | USA | 2285 | -22 | =151 | +212 | =184 | +92 | -50 | -63 | ABS | ABS | 3 |
| 163 | Pozarek, Steven | USA | 2205 | -31 | -53 | +199 | +208 | =76 | =46 | -35 | -121 | -134 | 3 | |
| 164 | Fink, Stanley Willmar | USA | -92 | +58 | -120 | -110 | +178 | -143 | +188 | -100 | ABS | 3 | ||
| 165 | Hoyos-Millan, Luís Bernardo | COL | 2215 | -43 | -51 | +176 | -74 | -170 | =141 | =173 | =160 | =174 | 3 | |
| 166 | Christensen, Wayne | USA | 2215 | -26 | +141 | +98 | -42 | -53 | =181 | -112 | =169 | -137 | 3 | |
| 167 | Daud, Harymanto | USA | -33 | +100 | -76 | +131 | -106 | -113 | +186 | -80 | -123 | 3 | ||
| 168 | Hathaway, Mark | USA | =37 | -123 | -144 | +207 | -105 | -180 | -141 | =175 | +192 | 3 | ||
| 169 | Gardner, Robert | USA | +183 | -40 | -106 | -114 | -143 | +175 | =110 | =166 | -132 | 3 | ||
| 170 | Knecht, Mark | USA | =73 | -127 | -128 | =102 | +165 | -133 | +132 | -130 | -126 | 3 | ||
| 171 | Koopmans, Bruce | USA | bye= | =116 | -147 | -125 | +205 | -109 | +149 | -104 | -135 | 3 | ||
| 172 | Chiu, Herman | USA | bye= | bye= | -145 | =156 | +132 | -58 | =111 | -82 | -136 | 3 | ||
| 173 | Cohen, Harry | USA | =185 | =101 | -18 | -133 | =155 | -154 | =165 | -149 | +191 | 3 | ||
| 174 | Slack, David | USA | -50 | -109 | -110 | +188 | -153 | -132 | =175 | +199 | =165 | 3 | ||
| 175 | Pehme, Morgan | USA | -54 | =128 | -72 | -210 | =207 | -169 | =174 | =168 | +199 | 3 | ||
| 176 | Dunn, Neil | USA | -186 | -124 | -165 | +217 | -102 | +F | -130 | -155 | bye+ | 3 | ||
| 177 | Coleman, Geoffrey | USA | bye= | bye= | bye= | bye= | -203 | -103 | +189 | -144 | ABS | 3 | ||
| 178 | Belcher, Edward | USA | -96 | -81 | bye+ | -150 | -164 | +190 | -135 | bye= | bye= | 3 | ||
| 179 | Popovych, Orest | USA | -2 | =115 | +135 | +105 | -64 | -84 | ABS | ABS | ABS | 2½ | ||
| 180 | Tyehimba, Bem | USA | 2275 | -28 | =212 | -55 | -182 | +190 | +168 | -97 | -159 | ABS | 2½ | |
| 181 | Weinstein, Boaz | USA | bye= | bye= | +74 | -35 | -146 | =166 | -95 | -110 | -160 | 2½ | ||
| 182 | Post, Evan | USA | 2260 | =55 | -15 | -195 | +180 | +111 | -74 | -128 | -154 | ABS | 2½ | |
| 183 | Ugarte, Manuel | USA | -169 | +72 | -116 | -58 | =199 | -80 | +193 | -127 | -141 | 2½ | ||
| 184 | GM | Dzindzichashvili, Roman | USA | 2565 | =47 | +195 | -49 | =162 | ABS | ABS | ABS | ABS | ABS | 2 |
| 185 | Wygle, Stephen | USA | 2335 | =173 | =134 | +137 | -7 | ABS | ABS | ABS | ABS | ABS | 2 | |
| 186 | Frenkel, Filipp | USA | +176 | -42 | =154 | =104 | -59 | -153 | -167 | ABS | ABS | 2 | ||
| 187 | Yeliseyev, Igor | USA | -61 | +214 | =68 | -161 | -159 | =155 | ABS | ABS | ABS | 2 | ||
| 188 | Bury, Michael James | USA | -10 | -153 | -150 | -174 | +191 | +193 | -164 | -137 | ABS | 2 | ||
| 189 | Shmulevich, Mark | USA | 2240 | -45 | -143 | bye+ | -111 | +206 | -98 | -177 | ABS | ABS | 2 | |
| 190 | Roa-Neira, Ivan | USA | -29 | -113 | -151 | =214 | -180 | -178 | -191 | bye+ | =193 | 2 | ||
| 191 | Zrinscak, Stephen | USA | -34 | -147 | -100 | -141 | -188 | -117 | +190 | +193 | -173 | 2 | ||
| 192 | Gelman, Geoffrey | USA | +74 | +30 | -10 | -94 | -86 | -82 | -131 | -132 | -168 | 2 | ||
| 193 | Burkhardt, Robert | USA | -149 | -114 | bye+ | =115 | -121 | -188 | -183 | -191 | =190 | 2 | ||
| 194 | GM | Machulsky, Anatoly Davidovich | RUS | 2560 | =95 | +48 | -43 | ABS | ABS | ABS | ABS | ABS | ABS | 1½ |
| 195 | Meeres, Mark | USA | 2300 | =161 | -184 | +182 | -68 | -79 | ABS | ABS | ABS | ABS | 1½ | |
| 196 | Greanias, Steven | USA | +209 | -63 | bye= | ABS | ABS | ABS | ABS | ABS | ABS | 1½ | ||
| 197 | Allen, Edward | USA | 2215 | =41 | -87 | +206 | -96 | -140 | -112 | ABS | ABS | ABS | 1½ | |
| 198 | Schwing, Joseph Alan | USA | +66 | -23 | -33 | =100 | -127 | ABS | ABS | ABS | ABS | 1½ | ||
| 199 | Alvarez, Tirso | USA | -70 | -132 | -163 | bye+ | =183 | -111 | -117 | -174 | -175 | 1½ | ||
| 200 | IM | Sherzer, Alex | USA | 2460 | +F | -50 | ABS | ABS | ABS | ABS | ABS | ABS | ABS | 1 |
| 201 | IM | Saidy, Anthony Fred | USA | 2365 | +115 | -1 | -36 | ABS | ABS | ABS | ABS | ABS | ABS | 1 |
| 202 | Sammour-Hasbun, Jorge | USA | 2325 | +F | -27 | -124 | ABS | ABS | ABS | ABS | ABS | ABS | 1 | |
| 203 | Paige, Wilbert | USA | 2240 | ABS | ABS | ABS | ABS | +177 | ABS | ABS | ABS | ABS | 1 | |
| 204 | Krant, Roman | USA | +15 | -85 | -39 | -77 | ABS | ABS | ABS | ABS | ABS | 1 | ||
| 205 | Brown, Earl | USA | -4 | -79 | =156 | =206 | -171 | ABS | ABS | ABS | ABS | 1 | ||
| 206 | Inocencio, Edgar | USA | -122 | =105 | -197 | =205 | -189 | ABS | ABS | ABS | ABS | 1 | ||
| 207 | Dorsey, Philip | USA | -56 | =213 | -105 | -168 | =175 | ABS | ABS | ABS | ABS | 1 | ||
| 208 | Murphy, Jones | USA | -46 | +110 | -48 | -163 | ABS | ABS | ABS | ABS | ABS | 1 | ||
| 209 | Addison, James | USA | -196 | -133 | +210 | -81 | -131 | ABS | ABS | ABS | ABS | 1 | ||
| 210 | Ghannoum, Marc | USA | -30 | -66 | -209 | +175 | -156 | ABS | ABS | ABS | ABS | 1 | ||
| 211 | FM | Tate, Emory | USA | 2300 | =152 | -130 | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ½ |
