19th international festival, Asti
05-12-1998 > 13-12-1998
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
| 1 | GM | Cebalo, Mišo | CRO | 2535 | 12W+ | 5B+ | 3W- | 6B= | 9W+ | 2B= | 4W+ | 7B= | 11W+ | 6½ |
| 2 | GM | Naumkin, Igor Gennadyevich | RUS | 2475 | 9B+ | 6W= | 4B= | 14W+ | 3B+ | 1W= | 5B= | 10W+ | 7B= | 6½ |
| 3 | GM | Flear, Glenn Curtis | ENG | 2450 | 15W+ | 7B+ | 1B+ | 4W= | 2W- | 6B= | 8W+ | 5W- | 14B+ | 6 |
| 4 | IM | Borgo, Giulio | ITA | 2445 | 21W+ | 16B+ | 2W= | 3B= | 8W+ | 5W= | 1B- | 6W= | 13B+ | 6 |
| 5 | IM | Arlandi, Ennio | ITA | 2440 | 17B+ | 1W- | 14B= | 20W+ | 10B+ | 4B= | 2W= | 3B+ | 6B= | 6 |
| 6 | IM | Šulava, Nenad | CRO | 2380 | 18W+ | 2B= | 8W= | 1W= | 12B= | 3W= | 10B+ | 4B= | 5W= | 5½ |
| 7 | IM | Zak, Uriel | ISR | 2355 | 13B+ | 3W- | 10B- | 15W+ | 11B+ | 14W= | 12B+ | 1W= | 2W= | 5½ |
| 8 | IM | Lazarev, Vladimir | RUS | 2450 | 11B+ | 14W= | 6B= | 10W= | 4B- | 13W+ | 3B- | 9W+ | 15B+ | 5½ |
| 9 | Castaldo, Folco | ITA | 2180 | 2W- | 18B= | 22W+ | 11W+ | 1B- | 12W+ | 14B= | 8B- | 20W+ | 5 | |
| 10 | Cugini, Verter | ITA | 2190 | 22W+ | 12B- | 7W+ | 8B= | 5W- | 16B+ | 6W- | 2B- | 18W+ | 4½ | |
| 11 | Barberi, Alessandro | ITA | 2160 | 8W- | 19B+ | 16W+ | 9B- | 7W- | 15B+ | 17W= | 14W+ | 1B- | 4½ | |
| 12 | Faraoni, Enrico | ITA | 2190 | 1B- | 10W+ | 20B= | 13W+ | 6W= | 9B- | 7W- | 16B= | 21W+ | 4½ | |
| 13 | Venturino Marco | ITA | 7W- | 15B= | 18W+ | 12B- | 21W+ | 8B- | 19W+ | 17B+ | 4W- | 4½ | ||
| 14 | WM | Trabert, Bettina | GER | 2225 | 19W+ | 8B= | 5W= | 2B- | 16W+ | 7B= | 9W= | 11B- | 3W- | 4 |
| 15 | Ranieri, Fabrizio | ITA | 2165 | 3B- | 13W= | 17B= | 7B- | 19W+ | 11W- | 18B+ | 22W+ | 8W- | 4 | |
| 16 | Cantore, Alberto | ITA | 2195 | 20B+ | 4W- | 11B- | 17W+ | 14B- | 10W- | 21B+ | 12W= | 22B= | 4 | |
| 17 | WM | Dubois, Martine | FRA | 2045 | 5W- | 22B= | 15W= | 16B- | 20B+ | 21W+ | 11B= | 13W- | 19B= | 4 |
| 18 | Frank, Albert | BEL | 2020 | 6B- | 9W= | 13B- | 19W- | 22B+ | 20W+ | 15W- | 21B= | 10B- | 3 | |
| 19 | Cavatorta, Fosco | ITA | 14B- | 11W- | 21W= | 18B+ | 15B- | 22W+ | 13B- | 20B- | 17W= | 3 | ||
| 20 | Pepino, Enrico | ITA | 16W- | 21B+ | 12W= | 5B- | 17B- | 18W- | 22W- | 9B+ | 9W- | 2½ | ||
| 21 | Malano, Francesco | ITA | 2050 | 4B- | 20W- | 19B= | 22W+ | 13B- | 17B- | 16W- | 18W= | 12B- | 2 | |
| 22 | Quagliana, Giuseppe | ITA | 10B- | 17W= | 9B- | 21B- | 18W- | 19B- | 20W+ | 15B- | 16W= | 2 |
There was quite a rating gap between the international masters and the stronger local amateurs and this showed itself in the final standings. The one Belgian participant, Frank, had the lowest international rating and didn’t get to mingle with the masters. I have assumed one round was played per day, but I’m not completely sure about that.
Wanted
- Not much.
Sources
- Tornei online
- 365chess.com
( ) - ( )
( )
( )