13th Brocco open, San Bernardino
21-09-1992 > 29-09-1992
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
| 1 | GM | Hodgson, Julian Michael | ENG | 2555 | 28W+ | 24B+ | 9W+ | 2B- | 10W+ | 6W= | 33B+ | 4B= | 11W+ | 7 |
| 2 | GM | Hort, Vlastimil | GER | 2560 | 44W+ | 17B+ | 35W+ | 1W+ | 5B= | 4B= | 21W+ | 3W= | 6B= | 7 |
| 3 | GM | Spraggett, Kevin | CAN | 2540 | 40B+ | 46W+ | 14W= | 11B= | 12W+ | 13B+ | 5W+ | 2B= | 7W= | 7 |
| 4 | GM | Epishin, Vladimir Viktorovich | RUS | 2630 | 31B+ | 18W+ | 25W+ | 13B= | 6B= | 2W= | 16B+ | 1W= | 5B= | 6½ |
| 5 | GM | Gallagher, Joseph Gerard | ENG | 2510 | 49W+ | 35B+ | 17W+ | 22B+ | 2W= | 7W+ | 3B- | 8B= | 4W= | 6½ |
| 6 | GM | Chernin, Alexander Mikhailovich | UKR | 2600 | 42W+ | 41B+ | 21W+ | 7B= | 4W= | 1B= | 8W= | 13B+ | 2W= | 6½ |
| 7 | GM | van der Sterren, Paul | NED | 2530 | 32B+ | 34W+ | 33B+ | 6W= | 13W= | 5B- | 22W+ | 10W+ | 3B= | 6½ |
| 8 | IM | Böhm, Hans | NED | 2390 | 23W= | 47B+ | 12W= | 40B+ | 21W= | 9B+ | 6B= | 5W= | 19B+ | 6½ |
| 9 | GM | Csom, István | HUN | 2540 | 51B+ | 19W+ | 1B- | 34W+ | 15B= | 8W- | 26B+ | 16W+ | 22B+ | 6½ |
| 10 | FM | Weindl, Alfred | GER | 2365 | 43B+ | 37W+ | 13B- | 30W+ | 1B- | 29W+ | 14W+ | 7B- | 27W+ | 6 |
| 11 | Chudinovskhich, Alexander | RUS | 2325 | 68W+ | 25B= | 18W+ | 3W= | 16B= | 14B= | 27W+ | 33W+ | 1B- | 6 | |
| 12 | IM | Bhend, Edwin | SUI | 2270 | 45B= | 56W+ | 8B= | 43W+ | 3B- | 15W= | 34B= | 24W+ | 21W+ | 6 |
| 13 | GM | Hickl, Jörg | GER | 2540 | 55W+ | 29B+ | 10W+ | 4W= | 7B= | 3W- | 40B+ | 6W- | 15B= | 5½ |
| 14 | FM | Dutreeuw, Marc | BEL | 2425 | 39B+ | 48W+ | 3B= | 16W= | 33B= | 11W= | 10B- | 40W+ | 18B= | 5½ |
| 15 | IM | Hug, Werner | SUI | 2425 | 47W= | 23B= | 44W+ | 24B= | 9W= | 12B= | 17W+ | 21B= | 13W= | 5½ |
| 16 | IM | Huss, Andreas | SUI | 2385 | 57W+ | 58B+ | 22W= | 14B= | 11W= | 26B+ | 4W- | 9B- | 35W+ | 5½ |
| 17 | Keller, Manfred | GER | 2230 | 60B+ | 2W- | 5B- | 56W+ | 28B+ | 34W= | 15B- | 54W+ | 33B+ | 5½ | |
| 18 | FM | Leuba, Didier | SUI | 2280 | 67W+ | 4B- | 11B- | 54W+ | 32B+ | 24W= | 42B= | 29W+ | 14W= | 5½ |
| 19 | Stock, Michael | GER | 2400 | 59W+ | 9B- | 55W+ | 21B- | 57W+ | 27B= | 23W+ | 41B+ | 8W- | 5½ | |
| 20 | Gerer, Josef | GER | 2240 | 36W+ | 22B- | 23W= | 26B- | 50B= | 48W+ | 46B+ | 45W+ | 31B= | 5½ | |
| 21 | FM | Arduman, Can | TUR | 2405 | 54B+ | 30W+ | 6B- | 19W+ | 8B= | 42W+ | 2B- | 15W= | 12B- | 5 |
| 22 | GM | Pétursson, Margeir | ISL | 2565 | 38B+ | 20W+ | 16B= | 5W- | 24B= | 30W+ | 7B- | 34W+ | 9W- | 5 |
| 23 | Krüger, Erich | GER | 8B= | 15W= | 20B= | 46W+ | 25B+ | 33W- | 19B- | 37W+ | 26B= | 5 | ||
| 24 | Kieboom, Bert | NED | 64B+ | 1W- | 39B+ | 15W= | 22W= | 18B= | 41W= | 12B- | 43W+ | 5 | ||
| 25 | Rudolph, Kurt | GER | 27W+ | 11W= | 4B- | 58B+ | 23W- | 53B= | 37W= | 28B= | 46W+ | 5 | ||
| 26 | Pamuk, Murat | TUR | 2220 | 56B= | 45W= | 37B= | 20W+ | 43B+ | 16W- | 9W- | 36B+ | 23W= | 5 | |
| 27 | IM | van Geet, Dirk Daniël | NED | 2335 | 25B- | 68B+ | 36W+ | 48W= | 31B+ | 19W= | 11B- | 42W+ | 10B- | 5 |
| 28 | Suri, Hans | SUI | 1B- | 64W+ | 34B- | 49B+ | 17W- | 32W+ | 43B= | 25W= | 40B+ | 5 | ||
| 29 | WF | van Parreren, Hanneke | NED | 2160 | 70B+ | 13W- | 32B+ | 33W- | 48B+ | 10B- | 49W+ | 18B- | 41W+ | 5 |
| 30 | Bürki, Philipp | SUI | 53W+ | 21B- | 52W+ | 10B- | 44W+ | 22B- | 36W= | 43B= | 42W+ | 5 | ||
| 31 | Vifian, Heinz | SUI | 4W- | 67B+ | 61W+ | 41B= | 27W- | 37B= | 52W= | 53B+ | 20W= | 5 | ||
| 32 | Steiner, Pius | SUI | 7W- | 69B+ | 29W- | 68B+ | 18W- | 28B- | 56W+ | 44B+ | 48W+ | 5 | ||
| 33 | FM | Summermatter, Daniel | SUI | 2350 | 52W+ | 50B+ | 7W- | 29B+ | 14W= | 23B+ | 1W- | 11B- | 17W- | 4½ |
| 34 | Kummle, Thomas | GER | 69W+ | 7B- | 28W+ | 9B- | 52W+ | 17B= | 12W= | 22B- | 38W= | 4½ | ||
| 35 | Baumgartner, Walter | SUI | 63B+ | 5W- | 2B- | 39W= | 40B- | 60W+ | 58B+ | 52W+ | 16B- | 4½ | ||
| 36 | Joller, Patrick | SUI | 20B- | 51W= | 27B- | 60W+ | 38B+ | 45W= | 30B= | 26W- | 61B+ | 4½ | ||
| 37 | Marschall, Josef | GER | 71W+ | 10B- | 26W= | 42B- | 63W+ | 31W= | 25B= | 23B- | 53W+ | 4½ | ||
| 38 | Wolff, Armel-David | SUI | 22W- | 59B+ | 41W- | 53B- | 36W- | 69B+ | 63B+ | 49W+ | 34B= | 4½ | ||
| 39 | Fatzer, Ernst | SUI | 14W- | 72B+ | 24W- | 35B= | 58W+ | 41B- | 55W= | 47B= | 52B+ | 4½ | ||
| 40 | Torricelli, Arnold | SUI | 3W- | 61B+ | 63B+ | 8W- | 35W+ | 55B+ | 13W- | 14B- | 28W- | 4 | ||
| 41 | FM | Buchal, Stephan | GER | 2305 | 62B+ | 6W- | 38B+ | 31W= | 42B- | 39W+ | 24B= | 19W- | 29B- | 4 |
| 42 | Plauth-Herr, Sabine | GER | 6B- | 62W+ | 45B= | 37W+ | 41W+ | 21B- | 18W= | 27B- | 30B- | 4 | ||
| 43 | Bleisch, Beny | SUI | 10W- | 71B+ | 50W+ | 12B- | 26W- | 59B+ | 28W= | 30W= | 24B- | 4 | ||
| 44 | Germann, Markus | SUI | 2B- | 60W+ | 15B- | 62W+ | 30B- | 52B- | 50W+ | 32W- | 54B+ | 4 | ||
| 45 | Baumgartner, Ulrich | SUI | 12W= | 26B= | 42W= | 57B= | 55W= | 36B= | 53W= | 20B- | 50B= | 4 | ||
| 46 | Steiner, Paul | USA | 61W+ | 3B- | 47W= | 23B- | 59W= | 67B+ | 20W- | 62B+ | 25B- | 4 | ||
| 47 | Isler, Peter | SUI | 15B= | 8W- | 46B= | 67B= | 53W= | 50B= | 62W= | 39W= | 51B= | 4 | ||
| 48 | Burkhard, Wilfried | GER | 72W+ | 14B- | 57W= | 27B= | 29W- | 20B- | 59W+ | 55B+ | 32B- | 4 | ||
| 49 | Herr, Hans-Otto | SUI | 5B- | 63W= | 60B= | 28W- | 66B+ | 57W+ | 29B- | 38B- | 67W+ | 4 | ||
| 50 | Schlötter, Hermann | GER | 65B+ | 33W- | 43B- | 59B= | 20W= | 47W= | 44B- | 68B+ | 45W= | 4 | ||
| 51 | Kircher, Werner | GER | 9W- | 36B= | 67W- | 63B- | 69W- | 72B+ | 64W+ | 58B+ | 47W= | 4 | ||
| 52 | Kleinhenz, Hans-Georg | GER | 33B- | 65W+ | 30B- | 64W+ | 34B- | 44W+ | 31B= | 35B- | 39W- | 3½ | ||
| 53 | Borries, Bärbel | GER | 30B- | 54W- | 70B+ | 38W+ | 47B= | 25W= | 45B= | 31W- | 37B- | 3½ | ||
| 54 | Bütler, Michael | SUI | 21W- | 53B+ | 58W= | 18B- | 67W= | 62B= | 61W+ | 17B- | 44W- | 3½ | ||
| 55 | Schweizer, Robert | SUI | 13B- | 70W+ | 19B- | 65W+ | 45B= | 40W- | 39B= | 48W- | 56B= | 3½ | ||
| 56 | Gimmel, Rolf | SUI | 26W= | 12B- | 68W= | 17B- | 61B= | 63W= | 32B- | 71W+ | 55B= | 3½ | ||
| 57 | Tochtermann, Georg | GER | 16B- | 66W+ | 48B= | 45W= | 19B- | 49B- | 67W= | 60W= | 62B= | 3½ | ||
| 58 | Zuber, Michael | SUI | 66B+ | 16W- | 54B= | 25W- | 39B- | 64B+ | 35W- | 51W- | 68B+ | 3½ | ||
| 59 | Maag, René | SUI | 19B- | 38W- | 66B+ | 50W= | 46B= | 43W- | 48B- | 70W+ | 60B= | 3½ | ||
| 60 | Bublitz, Egbert | GER | 17W- | 44B- | 49W= | 36B- | 68W+ | 35B- | 69W+ | 57B= | 59W= | 3½ | ||
| 61 | Schmitthöfer, H. | GER | 46B- | 40W- | 31B- | 69B+ | 56W= | 70W+ | 54B- | 67B+ | 36W- | 3½ | ||
| 62 | Wegelin, Reinhard | SUI | 41W- | 42B- | 72W+ | 44B- | 65B+ | 54W= | 47B= | 46W- | 57W= | 3½ | ||
| 63 | Ruyter, Laurentius | NED | 35W- | 49B= | 40W- | 51W+ | 37B- | 56B= | 38W- | 66W= | 69B= | 3 | ||
| 64 | Gfeller, Max | SUI | 24W- | 28B- | 71W+ | 52B- | 70B= | 58W- | 51B- | 65W= | 72B+ | 3 | ||
| 65 | Krämer, Marianne | GER | 50W- | 52B- | 69W+ | 55B- | 62W- | 71W= | 70B= | 64B= | 66W= | 3 | ||
| 66 | Böhmker, Helmut | GER | 58W- | 57B- | 59W- | 71B+ | 49W- | 68B- | 72W+ | 63B= | 65B= | 3 | ||
| 67 | Koller, Arthur | SUI | 18B- | 31W- | 51B+ | 47W= | 54B= | 46W- | 57B= | 61W- | 49B- | 2½ | ||
| 68 | Augier, Dominique | FRA | 11B- | 27W- | 56B= | 32W- | 60B- | 66W+ | 71B+ | 50W- | 58W- | 2½ | ||
| 69 | Braun, Eric | NED | 34B- | 32W- | 65B- | 61W- | 51B+ | 38W- | 60B- | 72B+ | 63W= | 2½ | ||
| 70 | Horlbeck, Egon | SUI | 29W- | 55B- | 53W- | 72B+ | 64W= | 61B- | 65W= | 59B- | 71W= | 2½ | ||
| 71 | Isler, Portia | SUI | 37B- | 43W- | 64B- | 66W- | 72W+ | 65B= | 68W- | 56B- | 70B= | 2 | ||
| 72 | Prietz, Katharina | GER | 48B- | 39W- | 62B- | 70W- | 71B- | 51W- | 66B- | 69W- | 64B- | 0 |
Blitz tournament, :
1. Summermatter 8½/11 2-4. Pétursson, Gallagher & Epishin 8 5-6. Hickl & V. Vulevi 7½ 7. Hodgson 7 8. Pamuk 6½ 9-12. Csom, Dutreeuw, Marschall & Wolff 6 13-18. Arduman, D. Vulevi
Hodgson edged out Hort and Spraggett on tie-breaks — three names that make the strength of the field sufficiently clear. The one Belgian participant, Dutreeuw, held his own quite well on the subtop boards. The crosstable and games come from [1]. As the tournament took place over nine days and consisted of nine rounds, I’m assuming one round was played per day, but I’m not sure about that. The blitz tournament was played on September 26th, probably in the evening.
Wanted
- The crosstable of the blitz tournament.
- Dutreeuw’s last-round game.
Sources
- Tournament bulletin
( ) - ( )
( )
( )