10th Brocco open, San Bernardino
18-09-1989 > 26-09-1989
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
| 1 | GM | Hodgson, Julian Michael | ENG | 2535 | 34B+ | 21W+ | 9B= | 22W+ | 4B= | 6W+ | 15B+ | 2W= | 3B= | 7 |
| 2 | GM | Georgiev, Kiril Dimitrov | BUL | 2590 | 42B+ | 14W+ | 54B+ | 5W+ | 12B+ | 4W= | 7W= | 1B= | 6W= | 7 |
| 3 | GM | Sokolov, Ivan | YUG | 2525 | 44W+ | 31B+ | 53W= | 4B- | 27W+ | 54B+ | 11W+ | 7B+ | 1W= | 7 |
| 4 | FM | Costa, Jean-Luc | SUI | 2365 | 58B+ | 45W+ | 6B= | 3W+ | 1W= | 2B= | 10W= | 26B+ | 5W= | 6½ |
| 5 | FM | Summermatter, Daniel | SUI | 2385 | 19W+ | 16B+ | 28W+ | 2B- | 8W= | 11B= | 40W+ | 9B+ | 4W= | 6½ |
| 6 | GM | Nemet, Ivan | YUG | 2420 | 64W+ | 38B+ | 4W= | 11B= | 10W+ | 1B- | 22W+ | 13W+ | 2B= | 6½ |
| 7 | GM | Vaisser, Anatoly | URS | 2555 | 55W+ | 30B+ | 10W= | 8B= | 25W+ | 12W+ | 2B= | 3W- | 15W+ | 6½ |
| 8 | GM | Cebalo, Mišo | YUG | 2485 | 41B+ | 39W+ | 22B= | 7W= | 5B= | 9W= | B21= | 14W+ | 10W+ | 6½ |
| 9 | GM | Pétursson, Margeir | ISD | 2580 | 20W+ | 18B+ | 1W= | 53B= | 11W= | 8B= | 17W+ | 5B- | 23B+ | 6 |
| 10 | GM | Barbero, Gerardo Fabián | ARG | 2475 | 67B+ | 50W+ | 7B= | 15W+ | 6B- | 24W+ | 4B= | 12W+ | 8B- | 6 |
| 11 | FM | Dutreeuw, Marc | BEL | 2400 | 48B+ | 57W+ | 15B= | 6W= | 9B= | 5W= | 3B- | 29W+ | 21B+ | 6 |
| 12 | GM | Mohr, Stefan | GER | 2485 | 40W+ | 37B+ | 13W+ | 25B+ | 2W- | 7B- | 28W+ | 10B- | 22W+ | 6 |
| 13 | IM | Fauland, Alexander | AUT | 2455 | 33B+ | 35W+ | 12B- | 29W+ | 21B+ | 23W+ | 1W- | 6B- | 26W+ | 6 |
| 14 | FM | Etmans, Maarten | NED | 2270 | 70W+ | 2B- | 16W+ | 48B+ | 53W- | 20B= | 30W+ | 8B- | 37W+ | 5½ |
| 15 | Krüger, Erich | GER | 51W= | 59B+ | 11W= | 10B- | 56W+ | 17B= | 20W+ | 24B+ | 7B- | 5½ | ||
| 16 | Bürki, Philipp | SUI | 66B+ | 5W- | 14B- | 41W+ | 35B+ | 26W- | 44B+ | 17B= | 34W+ | 5½ | ||
| 17 | Müller, Leonhard | SUI | 59W= | 73B+ | 24B= | 45W+ | 40B= | 15W= | 9B- | 16W= | 35B+ | 5½ | ||
| 18 | FM | Adžić, Slobodan | YUG | 2275 | 47B+ | 9W- | 41B= | 35W= | 66B+ | 21W- | 49B+ | 40W+ | 19W= | 5½ |
| 19 | Torricelli, Arnold | SUI | 5B- | 75W+ | 43B- | 69W+ | 29B+ | 25B= | 54W+ | 21W= | 18B= | 5½ | ||
| 20 | Blumberg, Lionel | SUI | 9B- | 68W+ | 21B- | 75W+ | 42B+ | 14W= | 15B- | 54W+ | 36B+ | 5½ | ||
| 21 | Hübner, Wolfgang | GER | 61W+ | 1B- | 20W+ | 38B+ | 13W- | 18B+ | 8W= | 19B= | 11W- | 5 | ||
| 22 | GM | Klinger, Josef | AUT | 2475 | 60W+ | 32B+ | 8W= | 1B- | 28W= | 43B+ | 6B- | 31W+ | 12B- | 5 |
| 23 | Schneiders, Albert | NED | 2230 | 56W+ | 53B- | 26W+ | 27B= | 55W+ | 13B- | 25W= | 28B+ | 9W- | 5 | |
| 24 | Gerer, Josef | GER | 2280 | 29B+ | 28W= | 17B= | 55B= | 30W+ | 10B- | 37W+ | 15B- | 32W= | 5 | |
| 25 | FM | Wagman, Stuart | USA | 2295 | 43W+ | 51B+ | 57B+ | 12W- | 7B- | 19W= | 23B= | 35W= | 30B= | 5 |
| 26 | Jakob, Simon | SUI | 57B- | 49W+ | 23B- | 9W+ | 58B+ | 16B+ | 27W+ | 4W- | 13B- | 5 | ||
| 27 | Krause, Christian | GER | 2235 | 54B= | 43W+ | 46B= | 23W= | 3B- | 36W+ | 26B- | 47W= | 44W+ | 5 | |
| 28 | Neuenschwander, Arnold | SUI | 75B+ | 24W= | 5B- | 46W+ | 22B= | 44W+ | 12B- | 23W- | 42B+ | 5 | ||
| 29 | Brühlhart, Urs | SUI | 24B- | 36W+ | 51W+ | 13B- | 19W- | 66B+ | 56W+ | 11B- | 55W+ | 5 | ||
| 30 | Svensson, Leif | SWE | 72B+ | 7W- | 58B= | 33W+ | 24B- | 50W+ | 14B- | 41B+ | 25W= | 5 | ||
| 31 | Süess, Michael | SUI | 68B+ | 3W- | 42B= | 54W- | 57B+ | 34W= | 38W+ | 22B- | 47W+ | 5 | ||
| 32 | Kieboom, Bert | NED | 69B+ | 22W- | 35B= | 58W= | 49B= | 41W= | 52B+ | 42W= | 24B= | 5 | ||
| 33 | Bleisch, Beny | SUI | 13W- | 63B+ | 74W+ | 30B- | 43W- | 45B= | 46B= | 50W+ | 40B+ | 5 | ||
| 34 | Tochtermann, Georg | GER | 1W- | 56B= | 61W= | 65B+ | 34W= | 31B= | 41W= | 43B+ | 16B- | 4½ | ||
| 35 | Frank, Albert | BEL | 76W+ | 13B- | 32W= | 18B= | 16W- | 73B+ | 43W+ | 25B= | 17W- | 4½ | ||
| 36 | Kock, Hans-Uwe | GER | 62W- | 29B- | 44W+ | 52W+ | 34B= | 27W- | 45W+ | 55B+ | 20W- | 4½ | ||
| 37 | Portenier, Jürg | SUI | 65B+ | 12W- | 66B+ | 40W= | 54B- | 46W+ | 24B- | 48W+ | 14B- | 4½ | ||
| 38 | Schichtel, Heinz | GER | 71B+ | 6W- | 52B+ | 21W- | 47B- | 67W+ | 31B- | 39W= | 60B+ | 4½ | ||
| 39 | Hornung, Hans-M. | GER | 63W+ | 8B- | 55W- | 26B- | 73W- | 68B+ | 74W+ | 38B= | 56W+ | 4½ | ||
| 40 | Haufler, Boris | SUI | 12B- | 71W+ | 50B+ | 37B= | 17W= | 47B+ | 5B- | 18B- | 33W- | 4 | ||
| 41 | Baumgartner, Ulrich | SUI | 8W- | 72B+ | 18W= | 16B- | 51W+ | 32B= | 34B= | 30W- | 52B= | 4 | ||
| 42 | Stock, Michael | GER | 2W- | 47B+ | 31W= | 56B= | 20W- | 58B= | 61W+ | 32B= | 28W- | 4 | ||
| 43 | Winkler, Stefan | GER | 25B- | 27B- | 19W+ | 60W+ | 33B+ | 22W- | 35B- | 34W- | 68B+ | 4 | ||
| 44 | Pogliano, Stefano | ITA | 3B- | 69W+ | 36B- | 57W+ | 45B+ | 28B- | 16W- | 65W+ | 27B- | 4 | ||
| 45 | Dekan, Hans | GER | 52B+ | 4B- | 62W+ | 17B- | 44W- | 33W= | 36B- | 59B+ | 46W= | 4 | ||
| 46 | Batchinsky, Basile | SUI | 53W- | 70B+ | 27W= | 28B- | 61W+ | 37B- | 33W= | 49W= | 45B= | 4 | ||
| 47 | Gsponer, André | SUI | 18W- | 42W- | 71B+ | 59B+ | 38W+ | 40B- | 55W= | 27B= | 31W- | 4 | ||
| 48 | Fatzer, Ernst | SUI | 11W- | 74B+ | 63W= | 14W- | 50B- | 64B+ | 58W+ | 37B- | 49W= | 4 | ||
| 49 | Isler, Peter | SUI | 73W= | 26B- | 58W= | 62B+ | 32W= | 55B= | 18W- | 46B= | 48B= | 4 | ||
| 50 | Borek, Jutta | AUT | 74W+ | 10B- | 40W- | 61B= | 48W+ | 30B- | 59W= | 33B- | 67W+ | 4 | ||
| 51 | Bruderer, Heinrich | SUI | 15B= | 25W- | 29B- | 63W+ | 41B- | 57W= | 60B= | 67W= | 68B+ | 4 | ||
| 52 | Gerards, Hans | GER | 45W- | 64B+ | 38W- | 36B- | 70W+ | 59B+ | 32W- | 56B= | 41W= | 4 | ||
| 53 | GM | Hort, Vlastimil | GER | 2570 | 46B+ | 23W+ | 3B= | 9W= | 14B+ | ABS | ABS | ABS | ABS | 4 |
| 54 | Krückeberg, Bernd | GER | 27W= | 62B+ | 2W- | 31B+ | 37W+ | 3W- | 19B- | 20B- | ABS | 3½ | ||
| 55 | Arigoni, Bruno | ITA | 7B- | 65W+ | 39B+ | 24W= | 23B- | 49W= | 47B= | 36W- | 29B- | 3½ | ||
| 56 | Finzer, Lothar | GER | 23B- | 34W= | 67B+ | 42W= | 15B- | 65W+ | 29B- | 52W= | 39B- | 3½ | ||
| 57 | Haas, Bruno | SUI | 26W+ | 11B- | 25W- | 44B- | 31W- | 51B= | 73W+ | 64B= | 62W= | 3½ | ||
| 58 | Kircher, Werner | GER | 4W- | 76B+ | 30W= | 32B= | 26W- | 42W= | 48B- | 62B= | 65W= | 3½ | ||
| 59 | Maag, René | SUI | 17B= | 15W- | 49B= | 47W- | 75B+ | 52W- | 50B= | 45W- | 66B+ | 3½ | ||
| 60 | Vifian, Heinz | SUI | 22B- | 66W- | 72W+ | 43B- | 64W= | 62B= | 51W= | 61B+ | 38W- | 3½ | ||
| 61 | Leist, Georges | SUI | 21B- | 67W= | 34B= | 50W= | 46B- | 71W+ | 42B- | 60W- | 74B+ | 3½ | ||
| 62 | Kleinhenz, Hans-Georg | GER | 36B+ | 54W- | 45B- | 49W- | 71B= | 60B= | 67W= | 58B= | 57W= | 3½ | ||
| 63 | Gimmel, Rolf | SUI | 39B- | 33W- | 48B= | 51B- | 68W= | 69B= | 71W= | 70B+ | 64B= | 3½ | ||
| 64 | Horber, Jaan-Marc | SUI | 6B- | 52W- | 68B+ | 66W- | 60B= | 48W- | 75B+ | 57W= | 63B= | 3½ | ||
| 65 | Augier, Dominique | FRA | 37W- | 55B- | 70W+ | 34W- | 72B+ | 56B- | 66W+ | 44B- | 58B= | 3½ | ||
| 66 | Skibbe, Hannes | GER | 16W- | 60B+ | 37W- | 64B+ | 18W- | 29W- | 65B- | 72B+ | 59W- | 3 | ||
| 67 | Schlötter, Hermann | GER | 10W- | 61B= | 56W- | 73B= | 69W+ | 38B- | 62W= | 51B= | 50B- | 3 | ||
| 68 | Braun, Eric | NED | 31W- | 20B- | 64W- | 70B= | 63B= | 39W- | 76W+ | 73B+ | 51W- | 3 | ||
| 69 | Horlbeck, Egon | SUI | 32W- | 44B- | 73W+ | 19B- | 67B- | 63W= | 70W= | 76B+ | 43W- | 3 | ||
| 70 | Thielemann, Joachim | GER | 14B- | 46W- | 65B- | 68W= | 52B- | 72W+ | 69B= | 63W- | 75W+ | 3 | ||
| 71 | Tschirky, Werner | SUI | 38W- | 40B- | 47W- | 76B+ | 62W= | 61B- | 63B= | 74W= | 73W= | 3 | ||
| 72 | Knüsel, Alfons | FRA | 30W- | 41W- | 60B- | 74B+ | 65W- | 70B- | bye+ | 66W- | 76B+ | 3 | ||
| 73 | Bücheler, Verena | SUI | 49B= | 17W- | 69B- | 67W= | 39B+ | 35W- | 57B- | 68W- | 71B= | 2½ | ||
| 74 | Krämer, Marianne | GER | 50B- | 48W- | 33B- | 72W- | 76B+ | 75W+ | 39B- | 71W= | 61B- | 2½ | ||
| 75 | Moroder, Mainhard | GER | 28W- | 19B- | 76W+ | 20B- | 59W- | 74B- | 64W- | bye+ | 70B- | 2 | ||
| 76 | Isler, Portia | SUI | 35B- | 58W- | 75B- | 71W- | 74W- | bye+ | 68B- | 69W- | 72W- | 1 |
Blitz tournament
Qualification group A: 1. Nemet 8 2. Georgiev 7½ 3. Klinger 7 4. Adžić 5½ 6. Svensson 5 6-7. Schichtel & Portenier 3½ 8. Horber 2½ 9. Dekan 2 10. A. Frank 1
Qualification group B: 1. Fauland 8 2. Pétursson 7½ 3. Barbero 6½ 4. Etmans 5½ 5. Müller 4 6-7. Arigoni & Georgieva 3½ 8-9. B. Frank & Tochtermann 3 10. Moroder 0
Qualification group C: 1. Sokolov 8½ 2. Cebalo 8 3. Summermatter 7 4. Dutreeuw 5½ 5. Gajić 4 6. Stock 3½ 7-8. Hornung & Blumberg 3 9. Pogliano 2½ 10. Augier 0
Final: 1. Georgiev 7½ 2. Sokolov 6½ 3. Cebalo 5½ 4-5. Klinger & Pétursson 4 6. Barbero 3 7. Nemet 2½ 8. Fauland 2 9. Summermatter 1
This tournament was held in hotel Brocco & Posta in the small Swiss town of an Bernardino. The arbiters were Beatrice Scherrer and Jo Zahner. Hodgson won on Buchholz tie-break. The two Belgian participants ended very close to their starting ranks. Hort withdrew after five rounds for health reasons. I’m not sure why Krückeberg didn’t play in the final round.
To celebrate the tenth edition, Karpov was invited to give a simultaneous exhibition and to play in a blitz tournament with nine other grandmasters on September 21st. He lost to Georgiev and had to content himself with second place. Rounds 2 and 3 as well as rounds 8 and 9 appear in the same bulletin. If one bulletin appeared per day, this would mean that there were two rounds on September 19th and 26th. This would leave the 21st free for the celebrations and the Karpov simultaneous exhibition and blitz tournament, and the 25th for another blitz tournament, of which I give the final standings above. I have used this supposition in the .pgn file, but it is not at all sure.
Wanted
- Quite a few of the Dutreeuw and Frank games.
Sources
- Tournament bulletin
- Neue Zürcher Zeitung 15/09/1989
( )