Zonal tournament zone 1.1, Mondariz

03-09-2000 > 17-09-2000

1 2 3 4 5 6 7 8 9 10 11 Tot Perf
1 GM Lautier, Joël 2648 FRA +32 +19 =16 +8 +4 =3 =22 -9 +7 +12 =2 8 2738
2 GM van Wely, Loek 2643 NED =15 =23 =27 +25 =12 -24 +13 +6 +17 +9 =1 2658
3 GM Speelman, Jonathan Simon 2623 ENG +25 -17 +23 +15 =18 =1 +24 =8 +11 =4 =5 2685
4 GM Nataf, Igor-Alexandre 2526 FRA +43 +9 =12 +16 -1 -7 =11 +24 +10 =3 =14 7 2648
5 GM Piket, Jeroen 2649 NED +38 -16 =18 =14 =23 =25 =17 +27 +29 +8 =3 7 2630
6 GM Godena, Michele 2485 ITA =11 +28 =7 =17 +20 =12 =8 -2 +26 =15 =10 2637
7 GM Tiviakov, Sergei Nikolaevich 2608 NED +27 =26 =6 =24 =16 +4 =12 =10 -1 +21 =9 2601
8 GM Reinderman, Dimitri 2551 NED +13 +37 +17 -1 +21 =18 =6 =3 =9 -5 =12 2601
9 GM Bauer, Christian 2562 FRA +31 -4 =29 =13 +39 =17 +20 +1 =8 -2 =7 2601
10 GM Dorfman, Josif Davidovich 2600 FRA =23 =15 =31 +27 =17 =19 +18 =7 -4 +22 =6 2589
11 GM Miles, Anthony John 2584 ENG =6 +34 =26 =19 =24 =21 =4 +16 -3 +17 =15 2590
12 IM Parker, Jonathan 2539 ENG +39 +42 =4 =21 =2 =6 =7 =22 +18 -1 =8 2575
13 IM De la Riva Aguado, Oscar 2462 AND -8 =20 +28 =9 =14 =39 -2 +38 =16 +26 +22 2613
14 GM Emms, John Michael 2527 ENG =35 =29 =36 =5 =13 =23 =27 =25 +34 +24 =4 2550
15 GM Comas Fabregó, Lluís 2516 ESP =2 =10 +43 -3 =30 =29 +31 +19 =22 =6 =11 2577
16 GM Nijboer, Friso 2537 NED +33 +5 =1 -4 =7 -22 +25 -11 =13 +29 =18 6 2579
17 GM Chuchelov, Vladimir 2535 BEL +41 +3 -8 =6 =10 =9 =5 +21 -2 -11 +32 6 2577
18 IM Hauchard, Arnaud 2539 FRA +36 =21 =5 +26 =3 =8 -10 +34 -12 =19 =16 6 2575
19 IM Fressinet, Laurent 2536 FRA +30 -1 +37 =11 =22 =10 =21 -15 +35 =18 =20 6 2536
20 GM van den Doel, Erik 2547 NED -21 =13 +33 +36 -6 +30 -9 -29 +27 +25 =19 6 2509
21 IM Arlandi, Ennio 2437 ITA +20 =18 +22 =12 -8 =11 =19 -17 +28 -7 =23 2556
22 GM Vallejo Pons, Francisco 2554 ESP =29 +35 -21 +31 =19 +16 =1 =12 =15 -10 -13 2499
23 GM David, Alberto 2487 LUX =10 =2 -3 +40 =5 =14 =26 =35 -24 +38 =21 2511
24 GM Degraeve, Jean-Marc 2540 FRA -37 +39 +42 =7 =11 +2 -3 -4 +23 -14 =28 2516
25 IM Narciso Dublan, Marc 2507 ESP -3 =33 +32 -2 +36 =5 -16 =14 +30 -20 +40 2506
26 GM Conquest, Stuart 2529 ENG +40 =7 =11 -18 =29 =27 =23 +37 -6 -13 +39 2479
27 GM San Segundo Carrillo, Pablo 2500 ESP -7 +40 =2 -10 +35 =26 =14 -5 -20 +37 +36 2499
28 GM Hodgson, Julian Michael 2640 ENG =34 -6 -13 +32 -31 +36 =29 +41 -21 +33 =24 2459
29 GM Magem Badals, Jordi 2482 ESP =22 =14 =9 =34 =26 =15 =28 +20 -5 -16 =30 5 2507
30 IM Dutreeuw, Marc 2402 BEL -19 =32 =34 +42 =15 -20 -37 +31 -25 +43 =29 5 2417
31 IM Bellini, Fabio 2484 ITA -9 +41 =10 -22 +28 =34 -15 -30 -32 bye +42 5 2401
32 GM Efimov, Igor 2520 ITA -1 =30 -25 -28 bye =33 -38 +43 +31 +35 -17 5 2387
33 FM Reinaldo Castineira, Roi 2416 ESP -16 =25 -20 +38 -41 =32 =40 bye =36 -28 +43 5 2375
34 IM Moreno Carnero, Javier 2515 ESP =28 -11 =30 =29 +37 =31 +41 -18 -14 -40 =35 2383
35 Fernando, Diogo 2257 POR =14 -22 =38 =37 -27 +43 +39 =23 -19 -32 =34 2412
36 IM Galego, Luís 2419 POR -18 +38 =14 -20 -25 -28 bye +40 =33 =39 -27 2381
37 IM Jonkman, Harmen 2424 NED +24 -8 -19 =35 -34 +42 +30 -26 -38 -27 bye 2349
38 GM Plaskett, Harold James 2525 ENG -5 -36 =35 -33 =42 bye +32 -13 +37 -23 =41 2311
39 IM Claesen, Pieter 2416 BEL -12 -24 +41 +43 -9 =13 -35 =42 bye =36 -26 2304
40 Ryan, Joseph Diarmuid 2291 IRL -26 -27 bye -23 +43 -41 =33 -36 +42 +34 -25 2310
41 FM Norris, Alan 2299 SCO -17 -31 -39 bye +33 +40 -34 -28 -43 =41 =38 4 2286
42 Grant, Jonathan 2208 SCO bye -12 -24 -30 =38 -37 +43 =39 -40 =42 -31 2245
43 McMahon, Daire 2246 IRL -4 bye -15 -39 -40 -35 -42 -32 +41 -30 -33 2 2088

My guess is that Chuchelov and Claesen were chosen as winners of the Belgian championships of 1999 and 2000 respectively, but I don’t know how Dutreeuw was selected. All the games come from [1] and the crosstable comes from [2]. Chuchelov fell half a point short of making it to a play-off for the sixth place in the FIDÉ world championship. Dutreeuw had a reasonable tournament, but Claesen can hardly have been happy with his performance.

Wanted

  • Not much.

Sources

  1. ChessBase
  2. The Week in Chess No.306
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer