Paroza matches, Antwerp
1981
1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
IM | Boey, Jozef Martin | BEL | 2415 | ½ | 1 | ½ | 1 | 1 | 1 | 5 |
Meulders, Richard | BEL | 2310 | ½ | 0 | ½ | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
Cools, Gorik | BEL | 1 | 0 | ½ | 0 | 1 | ½ | 3 |
Winants, Luc | BEL | 0 | 1 | ½ | 1 | 0 | ½ | 3 |
1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
Labeau, Werner | BEL | 0 | 1 | 0 | 1 | ½ | 1 | 3½ |
Schols, Joël | BEL | 1 | 0 | 1 | 0 | ½ | 0 | 2½ |
The club Paroza from Berchem, one of the districts of Antwerp, organised some very interesting matches at the end of the seventies and the beginning of the eighties. This year’s edition saw the strongest match yet, with Boey crushing his opponent. Besides this, two matches between junior players were organised which were far better matched.
Wanted
- All the games.
Sources
- Ligaleven Vol.3 No.8