National interclubs
26-02-1928 > 25-03-1928
1 | 2 | 3 | 4 | MP | ||
1 | Antwerp SK | – | 2 | 2 | 2 | 6 |
2 | CÉ Liège | 0 | – | 2 | 2 | 4 |
3 | Maccabi | 0 | 0 | – | 2 | 2 |
4 | Philidor | 0 | 0 | 0 | – | 0 |
[1] gives the results with the annoying exception of those for the adjourned games, which means that the round-by-round results are incomplete. The fact that the adjourned game Soultanbeieff-Koltanowski was won by the latter I only gleaned from the fact that [2] mentions that Antwerp SK prolonged its title in 1929. Consequently, Antwerp must have won in 1928, hence it must have won its match against Liège, hence Koltanowski must have won.
Here are the round-by-round results, but be aware that they are rather incomplete in view of the adjourned games for which I don’t know the results. The results below do not include forfeits or adjourned games for which I do not know the results. I am not sure whether the board order was fully fixed. I have tried to respect it. I have used Belgian as the default nationality, but this is almost certainly wrong for some players.
NM | Koltanowski, George | BEL | 2 | 2 |
Dunkelblum, Arthur | POL | 2½ | 3 | |
Sapira, Emanuel | ROM | 0 | 1 | |
Horowitz, Jankel | BEL | 1 | 2 | |
Karmel, Max | BEL | 2 | 3 | |
Censer, Isidore | BEL | 1½ | 3 | |
Censer, Maurice | BEL | 1 | 1 | |
Van Stappen | BEL | 0 | 1 | |
1 | Antwerp SK | 10 | 16 |
Soultanbeiff, Victor Ivanovich | RUS | 1 | 2 | |
Mendlewicz, P | POL | 0 | 1 | |
Kreimer, M | BEL | 1 | 1 | |
Gerebtzoff, Alexandre | RUS | 1½ | 2 | |
Choustoff | BEL | 1 | 2 | |
Jarblum, Albert | POL | 1 | 1 | |
Malpas, Louis | BEL | ½ | 1 | |
2 | CÉ Liège | 6 | 10 |
Perlmutter, Jacob Baruch | POL | 1 | 1 | |
Dunkelblum, Joseph | POL | 1 | 2 | |
Kornreich, Isidore | BEL | 1 | 1 | |
Zentler | BEL | 0 | 1 | |
Landau | BEL | 1 | 1 | |
Dollinger | BEL | 1 | 1 | |
Wanderer | BEL | 0 | 2 | |
Slochberg | BEL | 1 | 1 | |
3 | Maccabi | 6 | 10 |
Tackels, André | BEL | 0 | 3 | |
Lenglez, Marcel | BEL | ½ | 2 | |
Jonet, F | BEL | ½ | 3 | |
Ellinger, R | BEL | 1 | 2 | |
Strassel, E | BEL | 1 | 3 | |
Van Campenhout, C | BEL | 0 | 1 | |
4 | Philidor | 3 | 14 |
Wanted
- The results of the adjourned games.
- Most games.
- Some first names.
Sources
- La Nation Belge 03, 16 & 30/03/1928
- Le Soir 21/03/1929
( )