Limburg blitz championship, Hasselt

29-06-1952

Class 1 & 2 1 2 3 4 5 6 7 8 Tot
1 Colemont, Jacques BEL 1 1 1 1 ½ 1 1
2 Conings, Jos BEL 0 1 1 1 1 1 1 6
3 Willems, Louis BEL 0 0 0 1 1 1 1 4
4 Stimac BEL 0 0 1 0 1 1 0 3
5 Robenec BEL 0 0 0 1 0 1 1 3
6 Salden BEL ½ 0 0 0 1 0 1
7 Heinz BEL 0 0 0 0 0 1 1 2
8 Grela BEL 0 0 0 1 0 0 0 1

 

Class 3 & 4 1 2 3 4 5 6 7 8 9 0 1 2 Tot
1 Jaskolwski, L BEL 1 1 0 1 1 1 1 1 1 1 1 10
2 Ciezkowski BEL 0 1 1 1 1 1 0 1 1 1 1 9
3 Jaskolwski, F BEL 0 0 1 1 0 1 0 1 1 1 1 7
4 Van Lokeren BEL 1 0 0 0 0 1 1 1 1 1 1 7
5 Goorissen BEL 0 0 0 1 1 0 1 1 1 1 1 7
6 Weinrauch BEL 0 0 1 1 0 0 1 1 1 1 1 7
7 Claes BEL 0 0 0 0 1 1 1 0 1 1 1 6
8 Van Lommelen BEL 0 1 1 0 0 0 0 1 0 0 1 4
9 Reynders BEL 0 0 0 0 0 0 1 0 0 1 1 3
10 Horvath BEL 0 0 0 0 0 0 0 1 1 0 0 2
11 Kusmic BEL 0 0 0 0 0 0 0 1 0 1 0 2
12 Carpentier BEL 0 0 0 0 0 0 0 0 0 1 1 2

[1] has the crosstables, but I have no games. Colemont won the first class, Willems, the second class, Jascolwski the third class, and Goorissen the fourth. In the crosstable for the 3rd and 4th class tournament, there are a few errors and the total of points adds up to 67 instead of 66. I hope I have corrected all the errors.

Wanted

  • All the games.

Sources

  1. Caïssa No.10