International tournament, Birmingham

08-01-1937 > 20-01-1937

1 2 3 4 5 6 7 8 9 0 1 Tot
1 Eliskases, Erich Gottlieb AUT 1 1 ½ 1 0 1 1 1 1 1
2 Prins, Lodewijk NED 0 1 1 1 1 1 1 ½ 1 1
3 Winter, William ENG 0 0 ½ 1 1 1 1 ½ 1 1 7
4 Koltanowski, George BEL ½ 0 ½ 1 1 ½ ½ ½ 1 1
5 Ritson-Morry, William ENG 0 0 0 0 ½ 1 1 1 ½ 1 5
6 Silverman, Julius ENG 1 0 0 0 ½ 0 ½ 1 1 1 5
7 Blow, Ronald ENG 0 0 0 ½ 0 1 0 1 1 1
8 Reynolds, Arthur ENG 0 0 0 ½ 0 ½ 1 ½ 1 ½ 4
9 Znosko-Borovsky, Eugène FRA 0 ½ ½ ½ 0 0 0 ½ 1 ½
10 Wood, Baruch Harold ENG 0 0 0 0 ½ 0 0 0 0 1
11 Aldis, R. L. ENG 0 0 0 0 0 0 0 ½ ½ 0 1

I found the crosstable in [2], the games I have in [1], [3], and [4]. This was a major win for Prins, the great hope for Dutch chess at this point.

Wanted

  • Most games.
  • Aldis’ first name.

Sources

  1. Vlissingse Courant 05 & 13/02/1937
  2. Roger paige’s site
  3. De Schaakwereld 1936-1937/33
  4. Volk en Staat 21/01/1937
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer