International Danish junior championship, Lyngby

1996

1 2 3 4 5 6 7 8 9 Tot
1 IM Rowson, Jonathan 2425 SCO +19 +7 +6 +4 +2 =5 =3 +14 +11 8
2 IM Macieja, Bartolomiej 2460 POL =9 +12 +17 =18 -1 +8 +5 +4 =3
3 IM Lyrberg, Patrik 2415 SWE -12 =21 +20 +9 +6 +4 =1 =5 =2 6
4 Külaots, Kaido 2405 EST +15 +11 +5 -1 +18 -3 +7 -2 +6 6
5 Sylvan, Jacob 2285 DEN +16 +14 -4 +11 +12 =1 -2 =3 =7
6 FM Hoogendoorn, Joost 2345 NED +24 +18 -1 =12 -3 +10 +13 =8 -4 5
7 Pedersen, Nicolai Vesterbæk 2290 DEN +13 -1 -12 =21 +20 +9 -4 +17 =5 5
8 Schneider, Stefan 2230 SWE =21 =17 =15 +13 +14 -2 =11 =6 =9 5
9 Johansen, Morten 2220 DEN =2 =10 =14 -3 +16 -7 +22 +13 =8 5
10 Bircher, Roland 2150 SUI =17 =9 -18 +19 =11 -6 =24 +23 +12 5
11 Kryžius, Kęstutis
2240 LTU +23 -4 +21 -5 =10 +15 =8 =12 -1
12 Cole, Roland 2215 ENG +3 -2 +7 =6 -5 =14 +18 =11 -10
13 Bekker-Jensen, David 2190 DEN -7 =16 +22 -8 +17 +18 -6 -9 +23
14 Johansen, Terje 2375 NOR +20 -5 =9 +15 -8 =12 +16 -1 -18 4
15 Bekker-Jensen, Simon 2200 DEN -4 +19 =8 -14 +22 -11 =17 =16 =20 4
16 De Wachter, Matthias 2170 BEL -5 =13 +23 =17 -9 +21 -14 =15 =19 4
17 Jensen, Bjarke 2245 DEN =10 =8 -2 =16 -13 +23 =15 -7 =24
18 Kauko, Jussi Matti 2225 FIN -22 -6 +10 =2 -4 -13 -12 +24 +14
19 Berg, Emanuel 2215 SWE -1 -15 +24 -10 -23 =20 =21 +22 =16
20 El Kher, Henrik 2200 DEN -14 =22 -3 +24 -7 =19 =23 =21 =15
21 Keller, Thomas 2155 GER =8 =3 -11 =7 =24 -16 =19 =20 =22
22 Petersen, Steen 2150 DEN +18 =20 -13 +23 -15 =24 -9 -19 =21
23 Kludacz, Magdalena 2150 POL -11 +24 -16 -22 +19 -17 =20 -10 -13
24 Vovk, Oksana 2195 DEN -6 -23 -19 -20 =21 =22 =10 -18 =17 2

A reasonable result for De Wachter but nothing more. [1] gives all the games, from which the crosstable was reconstructed.

Wanted

  • The exact dates for the games.

Sources

  1. 365chess.com
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer