Cercle Caissa tournament, Paris

1963

1 2 3 4 5 6 7 8 9 0 1 2 Tot
1 IM Kottnauer, Čeněk ENG ½ 1 1 1 1 ½ ½ 1 1 1 1
2 GM O’Kelly de Galway, Albéric BEL ½ ½ ½ 1 1 1 1 1 1 1 1
3 Boutteville, César FRA 0 ½ ½ ½ 1 1 1 ½ ½ 0 1
4 Huguet, Bernard FRA 0 ½ ½ 0 ½ 1 ½ 1 ½ 1 1
5 Noradounguian, Georges FRA 0 0 ½ 1 ½ 0 ½ 1 ½ 1 1 6
6 Puig Pulido, Pedro ESP 0 0 0 ½ ½ ½ 1 ½ 1 1 1 6
7 Thiellement, André FRA ½ 0 0 0 1 ½ 0 ½ 1 1 1
8 Scherbakoff, Georgess FRA ½ 0 0 ½ ½ 0 1 0 ½ 1 1 5
9 Molnar, François FRA 0 0 ½ 0 0 ½ ½ 1 0 1 1
10 Conan, Claude FRA 0 0 ½ ½ ½ 0 0 ½ 1 0 1 4
11 Druon, Roger FRA 0 0 1 0 0 0 0 0 0 1 ½
12 Castillo Escudero, Andreu ESP 0 0 0 0 0 0 0 0 0 0 ½ ½

[1] has the crosstable, while [2] has the games.

Wanted

  • Scherbakoff’s first name and nationality.

Sources

  1. G. Di Felice, Chess Results 1961-1963, McFarland 2013
  2. ChessBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer