6th world university championship, Varna

01-09-2000 > 11-09-2000

    Men section     1 2 3 4 5 6 7 8 9 Tot
1 GM Filippov, Valerij 2593 RUS +6 +28 +5 +3 =4 =2 +8 =11 =13 7
2 IM Zubarev, Alexander 2456 UKR +32 +17 =4 =5 +16 =1 +6 =3 =8
3 GM Turov, Maxim 2539 RUS +25 +11 +16 -1 =9 =4 +13 =2 =5 6
4 GM Kacheishvili, Giorgi 2564 GEO +26 +10 =2 =8 =1 =3 =7 +6 =12 6
5 GM Gelashvili, Tamaz 2519 GEO +23 +27 -1 =3 +18 -8 +16 +7 =3 6
6   Lindfeldt, Jan Magnus 2326 DEN -1 +34 +13 +21 +20 +7 -2 -4 =14
7 IM Iljushin, Alexei 2509 RUS +15 =18 =9 +11 +10 -6 =4 -5 +16
8 IM Janssen, Ruud 2414 NED +30 =35 =21 =4 +19 +5 -1 =16 =2
9 IM Ganbold, Odondoo 2405 MGL =19 +24 =7 +26 =3 -13 =17 +25 =10
10 FM Masserey, Yvan 2370 SUI +40 -4 +25 +35 -7 =17 =14 +22 =9
11   Bucher, Denis 2350 SUI +38 -3 +14 -7 +36 =12 +31 =1 =15
12 IM Bagheri, Amir 2409 IRI -14 +30 +19 =18 =17 =11 =22 +20 =4
13 IM Zoler, Dan 2526 ISL -35 +22 -6 +30 +25 +9 -3 +17 =1
14   Batzorig, Tuvshintogs 2140 MGL +12 -16 -11 =27 +32 +24 =1 +31 =6
15   Matthiesen, Arne 2292 DEN -7 -37 +39 -36 =28 +33 +35 +19 =11 5
16 FM Mester, Gyula 2379 HUN +36 +14 -3 +23 -2 +35 -5 =8 -7
17   Bojkov, Dejan 2326 BUL +33 -2 =31 +28 =12 =10 =9 -13 =21
18 FM Gal, József 2335 HUN +37 =6 =35 =12 -5 -22 =26 +29 =24
19   Stojanov, Stanislav 2111 BUL =9 +29 -12 +32 -8 =31 =21 -15 +33
20   Drenchev, Petar 2357 BUL -31 +36 =32 +22 -6 =23 +29 -12 =26
21 FM Barva, Attila 2417 HUN =29 +31 =8 -6 -35 +36 =19 =24 =17
22   Temovjin, Khurelbaatar   MGL =24 -13 +37 -20 +30 +18 =12 -10 =23
23   Patuzzo, Fabricio 2296 SUI -5 +38 +27 -16 =24 =20 -25 +36 =22
24   Papazov, Ivajlo 2342 BUL =22 -9 +29 =31 =23 -14 +28 =21 =17
25   Vasilev, Milen 2316 BUL -3 +39 -10 +37 -13 +38 +23 -9 =27
26 FM Vesterbæk Pedersen, Daniel 2324 DEN -4 +40 +28 -9 -31 =29 =18 +30 =20
27 FM Yurenko, Konstantin 2371 RUS +39 -5 -23 =14 -29 =37 +32 +35 =25
28   Abbasifar, Hasan 2375 IRI +34 -1 -26 -17 =15 +32 -24 +38 +31
29   Konstantinov, Mikhail 2222 BLR =21 -19 -24 +33 +27 =26 -20 -18 +35 4
30   Cukier, Marcelo 2167 BRS -8 -12 +40 -13 -22 +34 +37 -26 +39 4
31   Dragun, Jurii   BLR +20 -21 =17 =24 +26 =19 -11 -14 -28
32 FM Hochstrasser, Michael 2291 SUI -2 +33 =20 -19 -14 -28 -27 +39 +40
33   Villegas, Rafael   MEX -17 -32 +34 -29 =37 -15 +39 +40 -19
34   Aksoy, Hasan   TRK -28 -6 -33 +40 -39 -30 +38 =37 +36
35 FM Erhembayar, Duurenbayar 2301 MGL +13 =8 =18 -10 +21 -16 -15 -27 -29 3
36   Alvarado, Carlos 2076 PER -16 -20 +38 +15 -11 -21 +40 -23 -34 3
37   Van Rompaey, Stijn   BEL -18 +15 -22 -25 =33 =27 -30 =34 =38 3
38   Molina, Gustavo   MEX -11 -23 -36 +39 +40 -25 -34 -28 =37
39   Aljavdin, Nikolay   BLR -27 -25 -15 -38 +33 +40 -33 -32 -30 2
40   De Kaey, Pascal   BEL -10 -26 -30 -34 -38 -39 -36 -33 -32 0

All information I have comes from [1]. There was also a women’s section, but no Belgian participated. For this country classification, the best three scores from a country’s players were added, with the caveat that both sections must be represented. Belgium was not eligible for the team competition as there were no female Belgian players.

Wanted

  • Not much.

Sources

  1. http://www.chess.gr/tourn/2000/6th_world_university_champs/index.html
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer