3rd FIDÉ under 16 world championship, Bucaramanga

03-08-1983 > 16-08-1983

1 2 3 4 5 6 7 8 9 10 11 Tot
1 Dreev, Alexey Sergeyevich URS 23+ 09+ 02+ 10= 12+ 11+ 14+ 06+ 05+ 04= 07+ 10.0
2 Rojas Sepúlveda, Eduardo CHI 13+ 08+ 01- 05+ 06+ 10+ 09= 14- 11= 17+ 04= 7.5
3 Navas, Noel VEN 06- 27+ 08- 28+ 23+ 14- 26- 21+ 13+ 19+ 10+ 7.0
4 N. Billah INA abs abs abs 29+ 17+ 07+ 15+ 26+ 08+ 01= 02= 7.0
5 Paneque Martín, Pedro CUB 15- 20+ 28+ 02- 08= 22+ 07+ 10+ 01- 14+ 06= 7.0
6 Guillén Ramírez, José António HON 03+ 14+ 10- 07+ 02- 12+ 08= 01- 15+ 11+ 05= 7.0
7 Mishra, Neeraj-Kumar IND 21= 30+ 18+ 06- 15+ 04- 05- 23+ 09+ 10+ 01- 6.5
8 Wahls, Matthias BRD 30+ 02- 03+ 11- 05= 18+ 06= 17+ 04- 09= 14+ 6.5
9 Piket, Jeroen NED 22+ 01- 19+ 17+ 10- 21+ 02= 11= 07- 08= 15+ 6.5
10 Boissonet, Carlos ARG 25+ 16+ 06+ 01= 09+ 02- 11= 05- 14+ 07- 03- 6.0
11 Wolff, Patrick Gideon USA 18= 26+ 17= 08+ 16+ 01- 10= 09= 02= 06- 12= 6.0
12 Herrera Ortiz, Miguel MEX 20+ 28= 15= 21+ 01- 06- 17- 19= 25+ 16+ 11= 6.0
13 Morán Nuque, Augusto ECU 02- 19- 20= 24+ 21- 28+ 23= 18+ 03- 22+ 17+ 6.0
14 Carr, Neil Leslie ENG 27+ 06- 24+ 15= 22+ 03+ 01- 02+ 10- 05- 08- 5.5
15 Toth, Christian Endre BRA 05+ 17= 12= 14= 07- 16+ 04- 25+ 06- 20+ 09- 5.5
16 Southam, Todd CAN 19+ 10- 22= 18+ 11- 15- 25- 24+ 21+ 12- 26+ 5.5
17 Reilly, Timothy AUS 24+ 15= 11= 09- 04- 29+ 12+ 08- 20+ 02- 13- 5.0
18 Ballmann, Martin SUI 11= 21+ 07- 16- 20+ 08- 22= 13- 28+ 24= 19= 5.0
19 Jassem, Adil UAE 16- 13+ 09- 23- 24- 30+ 28+ 12= 26+ 03- 18= 5.0
20 Lehtivaara, Petri FIN 12- 05- 13= 26+ 18- 27+ 21= 22+ 17- 15- 29+ 5.0
21 Hampton, Paul SCO 07= 18- 26+ 12- 13+ 09- 20= 03- 16- 30+ 27= 4.5
22 Barraza, Fernando COL 09- 23+ 16= 25+ 14- 05- 18= 20- 27= 13- 30+ 4.5
23 Castillo, Ronald GUA 01- 22- 27+ 19+ 03- 25= 13= 07- 29= 26= 24= 4.5
24 Long, Matthew WLS 17- 25+ 14- 13- 19+ 26- 27= 16- 30+ 18= 23= 4.5
25 Clavijo, José Luís COL 10- 24- 30+ 22- 27+ 23= 16+ 15- 12- 29= 28= 4.5
26 Wets, Geert BEL 28= 11- 21- 20- 30+ 24+ 03+ 04- 19- 23= 16- 4.0
27 Sousa, Rafael PER 14- 03- 23- 30+ 25- 20- 24= 29+ 22= 28= 21= 4.0
28 Santa Torres, Luís PUR 26= 12= 05- 03- 29= 13- 19- 30+ 18- 27= 25= 3.5
29 Dlaykan, William COL abs abs abs 04- 28= 17- 30+ 27- 23= 25= 20- 2.5
30 Rosettenstein, Michael ZIM 08- 07- 25- 27- 26- 19- 29- 28- 24- 21- 22- 0.0

[1] has the crosstable and a few games, including one by Wets. This was the first time a Belgian player participated in this tournament.

Wanted

  • All but one of the games.

Sources

  1. BrasilBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer