13th Niemeyer tournament for the European junior championship, Groningen

19-12-1974 > 06-01-1975

Preliminary 1 2 3 4 5 6 7 Tot
1 van der Sterren, Paul NED +9 +22 ½6 +11 ½2 ½5 ½8 5
2 Nunn, John Dennis Martin ENG 2395 +26 +18 ½11 ½6 ½1 +13 ½7 5
3 Székely, Péter HUN +15 ½4 ½13 ½5 +10 ½9 ½6
4 Podzielny, Karl-Heinz GER ½17 ½3 +18 ½10 ½7 +11 ½5
5 Dieks, Roy NED -8 +19 +12 ½3 +24 ½1 ½4
6 Schneider, Lars-Åke SWE +25 +20 ½1 ½2 ½13 ½7 ½3
7 Borkowski, Franciszek POL -12 +23 +21 +16 ½4 ½6 ½2
8 Grünfeld, Yehuda ISL +5 -11 -16 +25 +22 +12 ½1
9 Bichsel, Walter SUI -1 +27 ½23 +17 ½12 ½3 +14
10 Meinsohn, Pierre FRA 2220 -11 +28 +14 ½4 -3 +19 +16
11 Ivanov, Alexander Vladimirovich URS +10 +8 ½2 -1 ½15 -4 +20 4
12 Barlov, Dragan YUG +7 ½14 -5 +21 ½9 -8 +13 4
13 Rayner, Emmanuel WLS ½19 +24 ½3 +20 ½6 -2 -12
14 Salonen, Jyrki Aarno FIN ½24 ½12 -10 ½19 +17 +15 -9
15 Dominte, Marian ROM -3 ½16 ½19 +18 ½11 -14 +26
16 Ftáčnik, Ľubomír CZE -22 ½15 +8 -7 +20 +23 -10
17 Mortensen, Erling DEN ½4 -21 +26 -9 -14 +25 +22
18 Ólafsson, Helgi ISD +27 -2 -4 -15 +21 ½22 +23
19 Öney, Feridun TRK ½13 -5 ½15 ½14 +27 -10 +28
20 Deleyn, Gunter BEL +28 -6 +22 -13 -16 +24 -11 3
21 Taruffi, Daniele ITA -23 +17 -7 -12 -18 +28 +24 3
22 Gigerl, Erich AUT +16 -1 -20 +27 -8 ½18 -17
23 Ochoa de Echagüen, Francisco Javier ESP +21 -7 ½9 -24 +26 -16 -18
24 Pye, Robert IRL ½14 -13 +25 +23 -5 -20 -21
25 Tiller, Bjørn NOR -6 ½26 -24 -8 +28 -17 +27
26 Swanson, Stephen SCO -2 ½25 -17 +28 -23 +27 -25
27 Azzopardi, Charles MLT -18 -9 +28 -22 -19 -26 -25 1
28 Knight, Timothy GCI -20 -10 -27 -26 -25 -21 -19 0

Final A 1 2 3 4 5 6 7 8 9 0 Tot
1 Nunn, John Denis Martin ENG 2395 0 1 1 1 0 1 1 0 1 6
2 Székely, Péter HUN 1 ½ ½ ½ ½ ½ 1 ½ 1 6
3 van der Sterren, Paul NED 0 ½ 0 0 1 1 1 1 1
4 Borkowski, Franciszek POL 0 ½ 1 0 ½ 1 ½ 1 1
5 Podzielny, Karl-Heinz GER 0 ½ 1 1 1 1 0 0 1
6 Schneider, Lars-Åke SWE 1 ½ 0 ½ 0 0 1 1 1 5
7 Bichsel, Walter SUI 0 ½ 0 0 0 1 ½ 1 ½
8 Grünfeld, Yehuda ISR 0 0 0 ½ 1 0 ½ 1 ½
9 Dieks, Roy NED 2290 1 ½ 0 0 1 0 0 0 0
10 Meinsohn, Pierre FRA 2220 0 0 0 0 0 0 ½ ½ 1 2

 

Final B 1 2 3 4 5 6 7 8 9 Tot
1 Ivanov, Alexander Vladimirovich URS ½ 1 1 1 1 1 ½ 1 7
2 Mortensen, Erling DEN ½ 1 1 ½ 1 0 1 1 6
3 Ftáčnik, Ľubomír CZE 0 0 ½ 1 1 1 1 0
4 Ólafsson, Helgi ISD 0 0 ½ ½ ½ 1 1 1
5 Rayner, Emmanuel WLS 0 ½ 0 ½ ½ 0 1 1
6 Salonen, Jyrki Aarno FIN 0 0 0 ½ ½ 1 ½ ½ 3
7 Barlov, Dragan YUG 0 1 0 0 1 0 0 ½
8 Dominte, Marian ROM ½ 0 0 0 0 ½ 1 ½
9 Öney, Feridun TRK 0 0 1 0 0 ½ ½ ½

 

Final C 1 2 3 4 5 6 7 8 9 Tot
1 Gigerl, Erich AUT 1 0 0 1 1 1 1 1 6
2 Deleyn, Gunter BEL 0 ½ ½ 1 1 1 1 ½
3 Pye, Robert IRL 1 ½ ½ 0 ½ 1 ½ 1 5
4 Ochoa de Echagüen, Francisco Javier ESP 1 ½ ½ ½ ½ ½ ½ 1 5
5 Taruffi, Daniele ITA 0 0 1 ½ 1 0 1 1
6 Swanson, Stephen SCO 0 0 ½ ½ 0 1 1 1 4
7 Tiller, Bjørn NOR 0 0 0 ½ 1 0 1 ½ 3
8 Azzopardi, Charles MLT 0 0 ½ ½ 0 0 0 1 2
9 Knight, Timothy GCI 0 ½ 0 0 0 0 ½ 0 1

Nunn and Székely shared the first place. Deleyn finished 21st, after missing the B-final by half a point. [1] has all the games, [2] has the crosstables.

Wanted

  • The exact dates for the games.

Sources

  1. ChessBase
  2. G. di Felice, Chess Results 1975-77, McFarland, 2014
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer