13th European junior championship, Groningen

1983

1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
1 FM Salov, Valery Borisovich 2315 URS 28b+ 15b+ 2w= 7b= 19w+ 6w+ 18b+ 4b= 3w- 9b+ 5w+ 11w+ 17b+ 10½
2 Agdestein, Simen 2400 NOR 11b+ 4w+ 1b= 6w+ 7b+ 3w= 5w+ 9b- 20w+ 15b= 16w+ 8b= 19w+ 10
3 Howell, James 2280 ENG 4b- 11w+ 5b+ 8w+ 18w= 2b= 10w= 6w+ 1b+ 7b= 9w+ 15b= 16w+
4 Štohl, Igor 2380 CZE 3w+ 2b- 25w+ 17b= 9w+ 18b= 7b+ 1w= 5w= 6b- 8w= 10w+ 15b+
5 Peelen, Piet NED 20w+ 7b= 3w- 15b= 14b+ 21w+ 2b- 12w+ 4b= 17w+ 1b- 6w+ 9b= 8
6 Horváth, József 2345 HUN 27w+ 9b+ 19w= 2b- 17w+ 1b- 15w+ 3b- 10w= 4w+ 7b= 5b- 18w+
7 Schandorff, Lars 2350 DEN 30b+ 5w= 12b+ 1w= 2w- 19b+ 4w- 10b+ 18b+ 3w= 6w= 9b= 8w-
8 Bator, Robert 2305 SWE 19w- 26b+ 15w+ 3b- 10b= 13w= 16b= 21b= 14w= 12w+ 4b= 2w= 7b+
9 FM Arlandi, Ennio 2295 ITA 25b+ 6w- 10b= 23w+ 4b- 12w= 22b+ 2w+ 17b+ 1w- 3b- 7w= 5w= 7
10 Lutz, Horst Richard 2205 GER 21w= 17b= 9w= 18b= 8w= 20b+ 3b= 7w- 6b= 25w+ 15w= 4b- 30w+ 7
11 Magem Badals, Jordi ESP 2w- 3b- 29w+ 28b+ 16w= 15b- 21w- 30b+ 13w= 22b+ 14w+ 1b- 26b+ 7
12 Adler, Joël SUI 22w= 21b+ 7w- 16b= 20w= 9b= 17w= 5b- 26w+ 8b- 28b+ 13w= 27b+ 7
13 Staniszewski, Piotr 2395 POL 26w+ 19b- 16w= 20b= 22w= 8b= 14b- 15w= 11b= 29w+ 21b= 12b= 24w+ 7
14 Jónsson, Björgvin ISL 18w= 16b= 20w= 27b+ 5w- 17b- 13w+ 19b= 8b= 21w= 11b- 29w+ 25b+ 7
15 Kofidis, Andreas 2270 GRE 29b+ 1w- 8b- 5w= 25b+ 11w+ 6b- 13b= 22w+ 2w= 10b= 3w= 4w-
16 Miljanić, Boro YUG 23b= 14w= 13b= 12w= 11b= 22b= 8w= 20b- 24w+ 18w+ 2b- 26w+ 3b-
17 Mirallès, Gilles 2300 FRA 24b= 10w= 28b+ 4w= 6b- 14w+ 12b= 18w= 9w- 5b- 23w+ 20b+ 1w-
18 Brouk, Ofer 2325 ISR 14b= 23w+ 22b+ 10w= 3b= 4w= 1w- 17b= 7w- 16b- 29b+ 27w+ 6b-
19 Ebeling, Mika FIN 8b+ 13w+ 6b= 22w= 1b- 7w- 26b= 14w= 21b= 20w= 27b= 25w+ 2b-
20 Trifonov, Dimitar 2265 BUL 5b- 30w+ 14b= 13w= 12b= 10w- 23b+ 16w+ 2b- 19b= 24w= 17w- 29b+
21 Klinger, Josef 2275 AUT 10b= 12w- 23b- 30w+ 27w+ 5b- 11b+ 8w= 19w= 14b= 13w= 24b- 28b+
22 Landsman, Klaas NED 12b= 24w+ 18w- 19b= 13b= 16w= 9w- 26b+ 15b- 11w- 30b+ 28w+ 23b=
23 Nijboer, Friso 2285 NED 16w= 18b- 21w+ 9b- 24w= 27b= 20w- 25w= 29b+ 28w+ 17b- 30b+ 22w=
24 Mannion, Stephen Richard SCO 17w= 22b- 27w- 26b= 23b= 28w= 25b= 29w+ 16b- 30w= 20b= 21w+ 13b-
25 Oliveira, António POR 9w- 27b= 4b- 29w= 15w- 30b+ 24w= 23b= 28w+ 10b- 26w+ 19b- 14w- 5
26   Vanderwaeren, Serge   BEL 13b- 8w- 30b= 24w= 28w+ 29b= 19w= 22w- 12b- 27w+ 25b- 16b- 11w- 4
27 Lantsias, Andreas CYP 6b- 25w= 24b+ 14w- 21b- 23w= 29w= 28b= 30w- 26b- 19w= 18b- 12w-
28 Grant, Edward IRL 1w- 29b+ 17w- 11w- 26b- 24b= 30w+ 27w= 25b- 23b- 12w- 22b- 21w- 3
29 Smith, Jeff R WLS 15w- 28w- 11b- 25b= 30w+ 26w= 27b= 24b- 23w- 13b- 18w- 14b- 20w-
30 Wagner, Jean Marc LUX 7w- 20b- 26w= 21b- 29b- 25w- 28b- 11w- 27b+ 24b= 22w- 23w- 10b- 2

[1] has all the games, from which the crosstable was extracted. [2] gives the exact dates of the games.

Wanted

  • Not much.

Sources

  1. ChessBase
  2. OlimpBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer