12th SCIPT championship, Poznań
15-10-1995 > 21-10-1995
1 | 2 | 3 | 4 | 5 | 6 | 7 | MP | BP | ||
1 | Poland Post | 3v9 | 3½v11 | 3v6 | 2v4 | 1½v2 | 2½v3 | 3½v7 | 11 | 19 |
2 | Germany | 1½v7 | 2v8 | 3½v12 | 2½v11 | 2½v1 | 3v6 | 3v5 | 11 | 18 |
3 | Netherlands | 2v12 | 2v7 | 2½v11 | 2v5 | 2½v8 | 1½v1 | 3v9 | 9 | 15½ |
4 | France | 2v8 | 3v12 | 2½v7 | 2v1 | 2v6 | 0v5 | 3v14 | 9 | 14½ |
5 | Austria | 3v10 | 1½v6 | 2½v8 | 2v3 | 2v7 | 4v4 | 1v2 | 8 | 16 |
6 | Denmark | 3½v14 | 2½v5 | 1v1 | 3v10 | 2v4 | 1v2 | 2v8 | 8 | 15 |
7 | Hungary | 2½v2 | 2v3 | 1½v4 | 2½v9 | 2v5 | 2½v13 | ½v3 | 8 | 13½ |
8 | Belgium Telecom | 2v4 | 2v2 | 1½v5 | 2½v13 | 1½v3 | 4v14 | 2v6 | 7 | 15½ |
9 | Sweden | 1v1 | 3v13 | 2v10 | 1½v7 | 2½v12 | 3v11 | 1v3 | 7 | 14 |
10 | Poland Telecom | 1v5 | 3½v14 | 2v9 | 1v6 | 1½v13 | 4v12 | 2v11 | 6 | 15 |
11 | Norway | 3v13 | ½v1 | 1½v3 | 1½v2 | 3½v14 | 1v9 | 2v10 | 5 | 13 |
12 | Switzerland | 2v3 | 1v4 | ½v2 | 3½v14 | 1½v9 | 0v10 | 2½v13 | 5 | 11 |
13 | Great Britain | 1v11 | 1v9 | 2½v14 | 1½v8 | 2½v10 | 1½v7 | 1½v12 | 4 | 11½ |
14 | Belgium Post | ½v6 | ½v10 | 1½v13 | ½v12 | ½v11 | 0v8 | 1v4 | 0 | 4½ |
All information I have comes from [1]. Zimmerman scored the best result on board 4.
1 | Lacrosse, Marc | BEL | 2240 | 4½/7 | 2410 |
2 | Cornil, Etienne | BEL | 1½/5 | 2164 | |
3 | Denys, Frank | BEL | 2/6 | 2072 | |
4 | Zimmermann, C. | BEL | 5½/4 | 2302 | |
R1 | Ringoir, Guy | BEL | 2/3 | 2185 | |
Belgium Telecom | BEL | 7 | 15½ |
1 | Van Houtte, Filip | BEL | 2205 | 0/5 | |
2 | Vanroy, Stefan | BEL | 1/5 | 1976 | |
3 | Janssens, Thierry | BEL | 1½/5 | ||
4 | Crauwels, Danny | BEL | ½/4 | ||
R1 | Gilson, Jim | BEL | 1/4 | ||
R2 | Bogaert, Luc | BEL | ½/5 | ||
Belgium Post | BEL | 0 | 4½ |
Wanted
- Janssens’ game from the 5th round and the name of his opponent.
- Some first names.
Sources
- OlimpBase
( ) - ( )
( )
( )